![]()
![]()
![]()
![]()
12 - 14 Jun 09

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 7 | E. NOVIKOV (RUS) | TC 14 | 6 M LATE AT TC 14 | 1:00 |
| 11 | P. SOLBERG (N) | TC 12A | 8 M LATE AT TC 12A | 1:20 |
| TC 12C | 2 M LATE AT TC 12C | 20 | ||
| 31 | M. PROKOP (CZ) | TC 17 | 3 M LATE AT TC 17 | 30 |
| 37 | F. SAUVAN (F) | TC 17A | 11 M LATE AT TC 17A | 1:50 |
| 40 | A. NEIKSANS (LV) | TC 2 | 1 M LATE AT TC 2 | 10 |
| TC 11 | 1 M LATE AT TC 11 | 10 | ||
| 44 | S. PAVLIDES (CY) | TC 12E | 1 M LATE AT TC 12E | 10 |
| TC 15A | 1 M LATE AT TC 15A | 10 | ||
| 45 | P. FLODIN (S) | TC 6E | 1 M LATE AT TC 6E | 10 |
| 46 | P. SANDELL (S) | TC 8 | 6 M LATE AT TC 8 | 1:00 |
| 63 | J. NIKARA (FIN) | TC 6 | 2 M LATE AT TC 6 | 20 |
| 64 | M. SEMERAD (CZ) | TC 12E | 4 M LATE AT TC 12E | 40 |
| 67 | G. NIORAS (GR) | TC 12E | 5 M LATE AT TC 12E | 50 |
| 71 | D. VASSILIS (GR) | TC 15 | 1 M LATE AT TC 15 | 10 |
| TC 6E | 3 M LATE AT TC 6E | 30 | ||
| 72 | E. ATHANASSIOU (GR) | TC 9C | 7 M LATE AT TC 9C | 1:10 |
| TC 6A | 3 M LATE AT TC 6A | 30 | ||
| 74 | S. ECONOMOU (GR) | TC 3C | 7 M LATE AT TC 3C | 1:10 |
| 76 | M. HONDA (CZ) | TC 9C | 5 M LATE AT TC 9C | 50 |
| 78 | M. SITNIK (CZ) | TC 6C | 12 M LATE AT TC 6C | 2:00 |
| TC 6E | 12 M LATE AT TC 6E | 2:00 |
