![]()
![]()
![]()
![]()
12 - 14 Jun 09

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | M. HIRVONEN | M | A8 | 4:09:42.5 | 0 | 4:09:42.5 | 0.0 | 0.0 |
| 2 | 12 | S. OGIER | M | A8 | 4:10:55.4 | 0 | 4:10:55.4 | +1:12.9 | +1:12.9 |
| 3 | 4 | J. LATVALA | M | A8 | 4:11:27.5 | 0 | 4:11:27.5 | +32.1 | +1:45.0 |
| 4 | 9 | F. VILLAGRA | M | A8 | 4:13:30.8 | 0 | 4:13:30.8 | +2:03.3 | +3:48.3 |
| 5 | 8 | C. RAUTENBACH | M | A8 | 4:13:42.3 | 0 | 4:13:42.3 | +11.5 | +3:59.8 |
| 6 | 14 | K. AL QASSIMI | M | A8 | 4:16:46.8 | 0 | 4:16:46.8 | +3:04.5 | +7:04.3 |
| 7 | 15 | M. OSTBERG | M | A8 | 4:22:07.4 | 0 | 4:22:07.4 | +5:20.6 | +12:24.9 |
| 8 | 59 | L. ATHANASSOULAS | P | N4 | 4:22:30.1 | 0 | 4:22:30.1 | +22.7 | +12:47.6 |
| 9 | 47 | A. ARAUJO | P | N4 | 4:24:47.0 | 0 | 4:24:47.0 | +2:16.9 | +15:04.5 |
| 10 | 33 | T. ARAI | P | N4 | 4:25:45.0 | 0 | 4:25:45.0 | +58.0 | +16:02.5 |
| 11 | 2 | D. SORDO | M | A8 | 4:28:23.5 | 0 | 4:28:23.5 | +2:38.5 | +18:41.0 |
| 12 | 31 | M. PROKOP | P | N4 | 4:27:58.9 | 30 | 4:28:28.9 | +5.4 | +18:46.4 |
| 13 | 5 | M. WILSON | M | A8 | 4:29:01.8 | 0 | 4:29:01.8 | +32.9 | +19:19.3 |
| 14 | 6 | H. SOLBERG | M | A8 | 4:29:50.2 | 0 | 4:29:50.2 | +48.4 | +20:07.7 |
| 15 | 7 | E. NOVIKOV | M | A8 | 4:30:00.6 | 1:00 | 4:31:00.6 | +1:10.4 | +21:18.1 |
| 16 | 32 | B. SOUSA | P | N4 | 4:31:49.6 | 0 | 4:31:49.6 | +49.0 | +22:07.1 |
| 17 | 40 | A. NEIKSANS | P | N4 | 4:31:42.6 | 20 | 4:32:02.6 | +13.0 | +22:20.1 |
| 18 | 62 | J. WILLIAMS | M | N4 | 4:36:57.6 | 0 | 4:36:57.6 | +4:54.9 | +27:15.9 |
| 19 | 45 | P. FLODIN | P | N4 | 4:37:18.8 | 10 | 4:37:28.8 | +31.2 | +27:46.3 |
| 20 | 65 | M. TAPPER | P | N4 | 4:38:41.6 | 0 | 4:38:41.6 | +1:12.7 | +28:59.9 |
| 21 | 44 | S. PAVLIDES | P | N4 | 4:47:25.5 | 20 | 4:47:45.5 | +9:03.9 | +38:03.0 |
| 22 | 34 | G. LINARI | P | N4 | 4:52:36.3 | 0 | 4:52:36.3 | +4:50.8 | +42:53.8 |
| 23 | 68 | C. APOSTOLOU | M | N4 | 4:55:02.9 | 0 | 4:55:02.9 | +2:26.6 | +45:20.4 |
| 24 | 46 | P. SANDELL | P | N4 | 4:54:08.2 | 1:00 | 4:55:08.2 | +5.3 | +45:25.7 |
| 25 | 66 | C. TINGIRIDES | M | N4 | 4:57:07.4 | 0 | 4:57:07.4 | +1:59.2 | +47:24.9 |
| 26 | 76 | M. HONDA | M | A6 | 5:02:40.5 | 50 | 5:03:30.5 | +6:23.1 | +53:48.0 |
| 27 | 67 | G. NIORAS | M | N4 | 5:03:59.1 | 50 | 5:04:49.1 | +1:18.6 | +55:06.6 |
| 28 | 78 | M. SITNIK | M | A6 | 5:04:03.8 | 4:00 | 5:08:03.8 | +3:14.7 | +58:21.3 |
| 29 | 37 | F. SAUVAN | P | N4 | 5:12:18.7 | 1:50 | 5:14:08.7 | +6:04.9 | +1:04:26.2 |
| 30 | 72 | E. ATHANASSIOU | M | N4 | 5:14:40.2 | 1:40 | 5:16:20.2 | +2:11.5 | +1:06:37.7 |
| 31 | 75 | C. HALIVELAKIS | M | A6 | 5:30:02.4 | 0 | 5:30:02.4 | +13:42.2 | +1:20:19.9 |
| 32 | 69 | A. TSILIS | M | N4 | 5:40:35.0 | 0 | 5:40:35.0 | +10:32.6 | +1:30:52.5 |
| 33 | 50 | N. AL-ATTIYAH* | P | N4 | - | - | - | - | - |

