![]()
![]()
![]()
![]()
12 - 14 Jun 09

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROEN TOTAL WRT CITROEN C4 | M | A8 | 1 |
| 2 | D. SORDO (E) M. MARTI (E) | CITROEN TOTAL WRT CITROEN C4 | M | A8 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 09 | M | A8 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 09 | M | A8 | 1 |
| 5 | M. WILSON (GB) S. MARTIN (GB) | STOBART VK M-SPORT FORD RALLY TEAM FORD Focus RS WRC 08 | M | A8 | 1 |
| 6 | H. SOLBERG (N) C. MENKERUD (N) | STOBART VK M-SPORT FORD RALLY TEAM FORD Focus RS WRC 08 | M | A8 | 1 |
| 7 | E. NOVIKOV (RUS) D. MOSCATT (AUS) | CITROEN JUNIOR TEAM CITROEN C4 WRC | M | A8 | 1 |
| 8 | C. RAUTENBACH (ZW) D. BARRITT (GB) | CITROEN JUNIOR TEAM CITROEN C4 WRC | M | A8 | 1 |
| 9 | F. VILLAGRA (RA) J. DIAZ (RA) | MUNCHI'S FORD WORLD RALLY TEAM FORD Focus RS WRC 08 | M | A8 | 1 |
| 11 | P. SOLBERG (N) P. MILLS (GB) | PETTER SOLBERG MSN CITROEN Xsara | A8 | 2 | |
| 12 | S. OGIER (F) J. INGRASSIA (F) | CITROEN JUNIOR TEAM CITROEN C4 WRC | A8 | 2 | |
| 14 | K. AL QASSIMI (UAE) M. ORR (GB) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 08 | A8 | 2 | |
| 15 | M. OSTBERG (N) J. ANDERSSON (S) | ADAPTA AS SUBARU Impreza WRC 08 | A8 | 2 | |
| 31 | M. PROKOP (CZ) J. TOMANEK (CZ) | PROKOP MARTIN MITSUBISHI Lancer Evo 9 | P | N4 | 3 |
| 32 | B. SOUSA (P) J. CARVALHO (P) | SOUSA BERNARDO FIAT Grande Punto S2000 | P | N4 | 3 |
| 33 | T. ARAI (J) G. MACNEALL (AUS) | SUBARU TEAM ARAI SUBARU Impreza WRX STI | P | N4 | 3 |
| 34 | G. LINARI (I) A. CECCHI (I) | LINARI GIANLUCA SUBARU Impreza WRX STI | P | N4 | 3 |
| 36 | E. VALDES LOPEZ (E) D. LUCAS COLL (E) | VALDES LOPEZ EGOI EDER SUBARU Impreza WRX STI | P | N4 | 3 |
| 37 | F. SAUVAN (F) S. CAPANNA (F) | SAUVAN FREDERIC MITSUBISHI Lancer Evo 9 | P | N4 | 3 |
| 38 | G. MAYER (H) R. TAGAI (H) | GABOKO HUNGARY AUTOSPORT EGYESULET SUBARU Impreza WRX STI | P | N4 | 3 |
| 40 | A. NEIKSANS (LV) P. DZIRKALS (LV) | LMT / VERGINA INFORALLY TEAM MITSUBISHI Lancer Evo 9 | P | N4 | 3 |
| 44 | S. PAVLIDES (CY) D. GIRAUDET (F) | AUTOTEK / JM ENGINNERING SUBARU Impreza WRX STI N14 | P | N4 | 3 |
| 45 | P. FLODIN (S) G. BERGSTEN (S) | USPENSKIY RALLY TECNICA SUBARU Impreza WRX STI | P | N4 | 3 |
| 46 | P. SANDELL (S) E. AXELSSON (S) | RED BULL RALLY TEAM SKODA Fabia S2000 | P | N4 | 3 |
| 47 | A. ARAUJO (P) M. RAMALHO (P) | RALLIART ITALY MITSUBISHI Lancer Evo 9 | P | N4 | 3 |
| 48 | S. MARRINI (I) T. SANDRONI (I) | TSI RACING MITSUBISHI Lancer Evo 9 | P | N4 | 3 |
| 50 | N. AL-ATTIYAH (QA) G. BERNACCHINI (I) | BARWA RALLY TEAM SUBARU Impreza WRX STI N14 | P | N4 | 3 |
| 59 | L. ATHANASSOULAS (GR) N. ZAKHEOS (GR) | TEAM GREECE SKODA Fabia S2000 | P | N4 | 3 |
| 61 | N. THOMAS (CY) S. PREVOT (B) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo 10 | N4 | 3 | |
| 62 | J. WILLIAMS (ZA) G. GWYNN (GB) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo 10 | N4 | 3 | |
| 63 | J. NIKARA (FIN) J. KALLIOLEPO (FIN) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo 10 | N4 | 3 | |
| 64 | M. SEMERAD (CZ) B. CEPLECHA (CZ) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo 10 | P | N4 | 3 |
| 65 | M. TAPPER (NZ) J. JUDD (NZ) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo 10 | P | N4 | 3 |
| 66 | C. TINGIRIDES (CY) A. LOIZIDES (CY) | TINGIRIDES CONSTANTINOS MITSUBISHI Lancer Evo 9 | N4 | ||
| 67 | G. NIORAS (GR) C. KAKALIS (GR) | NIORAS GRIGORIS SUBARU Impreza WRX STI N12 | N4 | ||
| 68 | C. APOSTOLOU (GR) N. MARANGOS (GR) | APOSTOLOU CONSTANTINOS MITSUBISHI Lancer Evo 9 | N4 | ||
| 69 | A. TSILIS (GR) E. AHTIDAS (GR) | TSILIS ATHANASIOS MITSUBISHI Lancer Evo 8 | N4 | ||
| 70 | H. KALTSOUNIS (GR) C. EXARHOS (GR) | KALTSOUNIS HARIS OPEL Corsa S2000 | N4 | ||
| 71 | D. VASSILIS (GR) H. VARSOS (GR) | VASSILIS DIMITRIS SUBARU Impreza WRX STI N8 | N4 | ||
| 72 | E. ATHANASSIOU (GR) P. IAKOVIDIS (GR) | ATHANASSIOU ELIAS MITSUBISHI Lancer Evo 9 | N4 | ||
| 74 | S. ECONOMOU (GR) C. KOUZIONIS (GR) | ECONOMOU SOTIRIS - ALAK TEAM CITROEN C2 | A6 | ||
| 75 | C. HALIVELAKIS (GR) L. MAHERAS (GR) | HALIVELAKIS C. AOLAP TEAM PEUGEOT 206 XS Kit Car | A6 | ||
| 76 | M. HONDA (CZ) L. VICIKOVA (CZ) | HONDA MICHAEL CITROEN C2 S1600 | A6 | ||
| 77 | I. ZOUNIS (GR) S. DEMERTZIS (GR) | PYROSVESTIKO SOMA MG Rover 25 | A6 | ||
| 78 | M. SITNIK (CZ) J. OLEXIN SITNIK (CZ) | SITNIK MARCEL CITROEN C2 S1600 | A6 |
