![]()
![]()
![]()
![]()
05 - 07 Dec 08

| Start | No | Driver | 1 | 2 | 3 | 4 | Stage Time |
|---|---|---|---|---|---|---|---|
| 1. | 4 | J. LATVALA | 1:10.1 | 3:52.0 | 7:07.9 | 9:43.1 | 11:16.9 |
| 2. | 1 | S. LOEB | -1.0 | -1.0 | -2.0 | -4.5 | 11:12.0 |
| 3. | 5 | P. SOLBERG | -0.1 | +4.6 | +7.5 | +9.2 | 11:28.0 |
| 4. | 12 | P. ANDERSSON | +1.5 | +6.2 | +14.9 | +23.9 | 11:46.0 |
| 5. | 7 | F. DUVAL | +0.8 | +10.1 | +20.7 | +31.7 | 11:56.0 |
| 6. | 11 | T. GARDEMEISTER | +0.4 | +4.3 | +10.5 | +15.3 | 11:36.1 |
| 7. | 3 | M. HIRVONEN | -0.9 | +2.1 | +3.9 | +4.8 | 11:22.3 |
| 8. | 8 | M. WILSON | +1.6 | +9.8 | +18.7 | +28.2 | 11:51.4 |
| 9. | 20 | B. CLARK | +1.9 | +12.7 | +27.8 | +42.8 | 12:11.6 |
| 10. | 17 | S. OGIER | +0.6 | +5.9 | +10.1 | +16.7 | 11:39.8 |
| 11. | 46 | V. ROSSI | +1.5 | +8.7 | +17.5 | +29.4 | 11:54.5 |
| 12. | 19 | K. AL QASSIMI | +4.3 | +17.4 | +32.0 | +47.1 | 12:15.4 |
| 13. | 16 | C. RAUTENBACH | +2.2 | +11.7 | +17.2 | +24.8 | 11:46.5 |
| 14. | 24 | D. WESTON JNR | +5.8 | +24.3 | +47.0 | +1:11.3 | 12:44.6 |
| 15. | 44 | P. FLODIN | +4.9 | +16.9 | +31.0 | +45.8 | 12:10.8 |
| 16. | 55 | P. SANDELL | +3.8 | ||||
| 17. | 41 | A. AIGNER | +4.7 | +18.8 | +42.0 | +1:04.0 | 12:33.3 |
| 18. | 146 | J. KETOMAA | +6.9 | +25.5 | +1:14.0 | 12:45.4 | |
| 19. | 59 | D. HIGGINS | +5.8 | +22.8 | +45.5 | +1:06.9 | 12:35.3 |
| 20. | 50 | A. ARAÚJO | +7.6 | +30.2 | +56.9 | +1:24.2 | 12:56.8 |
| 21. | 42 | B. SOUSA | +5.5 | +23.1 | +1:07.1 | 12:39.5 | |
| 22. | 47 | J. TARABUS | +9.2 | +30.0 | +1:29.7 | 13:05.7 | |
| 23. | 37 | S. PAVLIDES | +10.2 | +46.5 | +2:14.8 | 14:00.8 | |
| 24. | 67 | H. GASSNER JUNIOR | +7.2 | +28.5 | +53.0 | +1:18.6 | 12:52.0 |
| 25. | 68 | H. EVANS | +14.0 | ||||
| 26. | 81 | E. YURDAKUL | +27.8 | +1:31.3 | +2:54.6 | +4:00.4 | 15:54.3 |
| 27. | 84 | B. CETINKAYA | +25.1 | +1:17.0 | +2:34.0 | +3:40.4 | 15:39.3 |
