![]()
![]()
![]()
![]()
05 - 07 Dec 08

| Stage | Name | Distance (km) | First Car | |
|---|---|---|---|---|
| Day 1 - 05 Dec 08 | ||||
| CEREMONIAL START | ||||
| SS1 | Hafren 1 | 3.67 | 9:26 | CANCELLED |
| SS2 | Sweet Lamb 1 | 4.28 | 9:44 | COMPLETE |
| SS3 | Myherin 1 | 18.28 | 10:12 | COMPLETE |
| SERVICE PARK | ||||
| SS4 | Hafren 2 | 3.67 | 13:45 | CANCELLED |
| SS5 | Sweet Lamb 2 | 4.28 | 14:03 | COMPLETE |
| SS6 | Myherin 2 | 18.28 | 14:31 | COMPLETE |
| SS7 | Walters Arena 1 | 2.29 | 17:29 | COMPLETE |
| SS8 | Walters Arena 2 | 2.29 | 17:40 | COMPLETE |
| SERVICE PARK | ||||
| PARC FERME | ||||
| Day 2 - 06 Dec 08 | ||||
| PARC FERME | ||||
| SERVICE PARK | ||||
| SS9 | Resolfen 1 | 30.68 | 8:18 | COMPLETE |
| SS10 | Halfway 1 | 18.57 | 9:10 | COMPLETE |
| SS11 | Crychan 1 | 14.86 | 10:13 | COMPLETE |
| SERVICE PARK | ||||
| SS12 | Resolfen 2 | 30.68 | 13:21 | COMPLETE |
| SS13 | Halfway 2 | 18.57 | 14:50 | COMPLETE |
| SS14 | Crychan 2 | 14.86 | 15:16 | COMPLETE |
| SS15 | Cardiff 1 | 0.99 | 18:15 | COMPLETE |
| SERVICE PARK | ||||
| PARC FERME | ||||
| Day 3 - 07 Dec 08 | ||||
| PARC FERME | ||||
| SERVICE PARK | ||||
| SS16 | Rheola 1 | 27.96 | 7:55 | COMPLETE |
| SS17 | Port Talbot 1 | 20.09 | 9:03 | COMPLETE |
| SERVICE PARK | ||||
| SS18 | Rheola 2 | 27.96 | 11:10 | COMPLETE |
| SS19 | Port Talbot 2 | 20.09 | 12:18 | COMPLETE |
| SERVICE PARK | ||||
| CEREMONIAL FINISH | ||||
