![]()
![]()
![]()
![]()
05 - 07 Dec 08

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | Citroën Total WRT Citroën C4 | M | A8 | 1 |
| 2 | D. SORDO (E) M. MARTI (E) | Citroën Total WRT Citroën C4 | M | A8 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP Ford Abu Dhabi World Rally Team Ford Focus RS WRC 07 | M | A8 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP Ford Abu Dhabi World Rally Team Ford Focus RS WRC 07 | M | A8 | 1 |
| 5 | P. SOLBERG (N) P. MILLS (GB) | Subaru World Rally Team Subaru Impreza WRC 2008 | M | A8 | 1 |
| 6 | C. ATKINSON (AUS) S. PREVOT (B) | Subaru World Rally Team Subaru Impreza WRC 2008 | M | A8 | 1 |
| 7 | F. DUVAL (B) D. GIRAUDET (F) | Stobart VK M-Sport Ford Rally Team Ford Focus RS WRC 07 | M | A8 | 1 |
| 8 | M. WILSON (GB) S. MARTIN (GB) | Stobart VK M-Sport Ford Rally Team Ford Focus RS WRC 07 | M | A8 | 1 |
| 11 | T. GARDEMEISTER (FIN) T. TUOMINEN (FIN) | Suzuki World Rally Team Suzuki SX4 | M | A8 | 1 |
| 12 | P. ANDERSSON (S) J. ANDERSSON (S) | Suzuki World Rally Team Suzuki SX4 | M | A8 | 1 |
| 14 | H. SOLBERG (N) C. MENKERUD (N) | Stobart VK M-Sport Ford Rally Team Ford Focus RS WRC 07 | A8 | 2 | |
| 16 | C. RAUTENBACH (ZW) D. SENIOR (GB) | Conrad Rautenbach Citroën C4 WRC | A8 | 2 | |
| 17 | S. OGIER (F) J. INGRASSIA (F) | Equipe De France FFSA Citroën C4 WRC | A8 | 2 | |
| 18 | M. ØSTBERG (N) O. UNNERUD (N) | Adapta AS Subaru Impreza WRC | A8 | 2 | |
| 19 | K. AL QASSIMI (UAE) M. ORR (GB) | BP Ford Abu Dhabi World Rally Team Ford Focus RS WRC 07 | A8 | 2 | |
| 20 | B. CLARK (GB) P. NAGLE (IRL) | Stobart VK M-Sport Ford Rally Team Ford Focus RS WRC 07 | A8 | 2 | |
| 21 | E. BOLAND (IRL) D. MORRISSEY (IRL) | Eamonn Boland Subaru Impreza WRC | A8 | 2 | |
| 22 | G. JONES (GB) C. JENKINS (GB) | Gareth Jones Subaru Impreza WRC | A8 | 2 | |
| 23 | S. PEREZ (GB) P. SPOONER (GB) | Stobart VK M-Sport Ford Rally Team Ford Focus | A8 | 2 | |
| 24 | D. WESTON JNR (GB) A. DAVIES (GB) | Stobart VK M-Sport Ford Rally Team Ford Focus RS WRC 05 | A8 | 2 | |
| 32 | M. BALDACCI (RSM) G. AGNESE (I) | Mirco Baldacci Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 33 | M. PROKOP (CZ) J. TOMÁNEK (CZ) | Martin Prokop Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 35 | E. NOVIKOV (RU) D. MOSCATT (AUS) | Evgeny Novikov Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 36 | E. BRYNILDSEN (N) G. MACNEALL (AUS) | Eyvind Brynildsen Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 37 | S. PAVLIDES (CY) S. LANCASTER (GB) | AUTOTEK Subaru Impreza WRX Sti | P | N4 | 3 |
| 39 | N. AL-ATTIYAH (Q) C. PATTERSON (GB) | QMMF Subaru Impreza | P | N4 | 3 |
| 40 | L. BALDACCI (RSM) R. POLLET (I) | Errani Team Group Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 41 | A. AIGNER (A) K. WICHA (D) | Red Bull Rallye Team Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 42 | B. SOUSA (P) J. CARVALHO (P) | Red Bull Rallye Team Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 44 | P. FLODIN (S) G. BERGSTEN (S) | Gaboko Hungary Autosport Egyesulet Subaru Impreza WRX STi | P | N4 | 3 |
| 45 | T. ARMINEN (FIN) T. NIKKOLA (FIN) | Motoring Club Subaru Impreza N14 | P | N4 | 3 |
| 46 | V. ROSSI (I) C. CASSINA (I) | Valentino Rossi Ford Focus RS WRC 07 | A8 | 2 | |
| 47 | J. TARABUS (CZ) D. TRUNKET (CZ) | Motoring Club Fiat Grande Punto S2000 | P | N4 | 3 |
| 48 | E. AKSAKOV (RU) A. KORNILOV (EE) | Red Wings Rally Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 49 | S. CAMPEDELLI (I) D. FAPPANI (I) | Scuderia Rubicone Corse Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 50 | A. ARAÚJO (P) M. RAMALHO (P) | Ralliart Italy Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 52 | J. HANNINEN (FIN) M. MARKKULA (FIN) | Ralliart New Zealand Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 53 | G. MANFRINATO (I) C. PISANO (I) | Pro Race E C PAS Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 54 | M. HIGGINS (GB) R. KENNEDY (IRL) | Subaru Rally Team USA Subaru Impreza WRX STi | P | N4 | 3 |
| 55 | P. SANDELL (S) E. AXELSSON (S) | Peugeot Sport Sweden Peugeot 207 S2000 | P | N4 | 3 |
| 56 | F. NUTAHARA (J) D. BARRITT (GB) | ADVAN-PIAA Rally Team Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 57 | E. KAUR (EE) S. KOSKINEN (EE) | World Rally Team Estonia Subaru Impreza | P | N4 | 3 |
| 58 | G. GILL (IND) N. BEECH (GB) | Team Sidvin India Subaru Impreza WRX STi | P | N4 | 3 |
| 59 | D. HIGGINS (GB) I. THOMAS (GB) | David Higgins Subaru Impreza WRX STi | P | N4 | 3 |
| 60 | G. WILKS (GB) P. PUGH (GB) | Mitsubishi Motors UK Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 61 | G. EVANS (GB) G. ROBERTS (GB) | Mitsubishi Motors UK Mitsubishi Lancer Evolution IX | N4 | ||
| 62 | M. THERMAN (FIN) J. PERÄLÄ (FIN) | Mattias Therman Mitsubishi Lancer Evolution IX | A | N4 | |
| 64 | A. LAIVOLA (FIN) K. MUSTALAHTI (FIN) | Ari Laivola Mitsubishi Lancer Evolution IX | A | N4 | |
| 65 | B. O'MAHONY (IRL) J. HIGGINS (IRL) | Brian O Mahony Renault Clio S1600 | A | A6 | |
| 66 | H. WESTERLUND (FIN) S. SUHONEN (FIN) | S Suhonen Mitsubishi Lancer Evolution IX | A | N4 | |
| 67 | H. GASSNER JUNIOR (D) K. WUESTENHAGEN (D) | Hermann Gassner Junior Mitsubishi Lancer Evolution IX | A | N4 | |
| 68 | H. EVANS (GB) I. WILLIAMS (GB) | Hugh Evans Subaru Impreza WRX STi | A | N4 | |
| 69 | D. UNGUR (RO) S. ITU (RO) | Daniel Ungur Subaru Impreza WRX STi | A | N4 | |
| 70 | M. TEMPESTINI (I) D. PULPEA (RO) | Marco Tempestini Subaru Impreza WRX STi | A | N4 | |
| 71 | O. TAMRAZOV (UA) O. SKOCHYK (UA) | Oleksii Tamrazov Subaru Impreza WRX STi | A | N4 | |
| 72 | R. CHAMPION (GB) A. HOWARD (GB) | Rob Gill Mitsubishi Lancer Evolution IX | N4 | ||
| 74 | T. WALSTER (GB) D. ROBERT (GB) | Tom Walster Ford Fiesta ST | A | N3 | |
| 75 | P. STEPHENSON (GB) K. BAKER (GB) | Peter Stephenson MG ZR S2000 | A | N4 | |
| 76 | J. PRITCHARD (GB) G. GWYNN (GB) | Jason Pritchard Citroën C2R2 | A | A6 | |
| 77 | J. SMITH (GB) S. WALLIS (GB) | James Smith Subaru Impreza | A | N4 | |
| 78 | M. COTTON (GB) A. GODDEN (GB) | Matt Cotton Citroën C2R2 | A | A6 | |
| 79 | A. HOCKRIDGE (GB) R. MILLS (GB) | Andrew Hockridge Citroën C2R2 | A | A6 | |
| 80 | S. HOLDER (GB) S. MCPHEE (GB) | Steven Holder Subaru Impreza WRX STi | A | N4 | |
| 81 | E. YURDAKUL (TR) C. ERKAL (TR) | Castrol Ford Team Turkiye Ford Fiesta ST | N3 | ||
| 83 | L. GRIOTTI (I) C. BONATO (I) | Luca Griotti Renault Clio R3 | A | A7 | |
| 84 | B. CETINKAYA (TR) C. GUNEY (TR) | Castrol Ford Team Turkiye Ford Fiesta ST | N3 | ||
| 85 | N. O'CONNOR (GB) J. ROGAN (GB) | Nathan O'Connor Citroën C2 | A | A6 | |
| 86 | K. MURATOGLU (TR) C. SUREN (TR) | Castrol Ford Team Turkiye Ford Fiesta ST | N3 | ||
| 87 | T. JARDINE (GB) D. SMITH (GB) | Tony Jardine Ford Fiesta ST150 | A | N3 | |
| 88 | D. JOCIUS (LT) M. VARZA (LT) | Deividas Jocius Mitsubishi Lancer Evolution IX | A | N4 | |
| 89 | G. NICHOL (GB) E. MORRISON (GB) | Gordon Nichol Suzuki Swift | A | N2 | |
| 91 | D. MATTHEWS (GB) I. HARRAWAY (GB) | David Matthews Subaru Impreza | A | N4 | |
| 92 | M. JERAM (SLO) S. LAPAJNE (SLO) | Marko Jeram Ford Fiesta ST | A | N3 | |
| 93 | D. GRODETSKIY (RU) S. LOTKO (RU) | Cueks Racing Ford Fiesta ST | N3 | ||
| 94 | T. CAVE (GB) G. PRICE (GB) | Thomas Cave Ford Fiesta ST | A | N3 | |
| 95 | N. JONES (GB) I. CAPEWELL (GB) | Neville Jones Subaru Impreza WRX STi | A | N4 | |
| 97 | D. HARRISON (GB) G. THOMAS (GB) | David Harrison MG ZR 105 | A | N1 | |
| 98 | D. JONES (GB) P. BURLEY (GB) | Darren Jones Skoda Felicia | A | A5 | |
| 146 | J. KETOMAA (FIN) M. TEISKONEN (FIN) | Motoring Club Subaru Impreza WRX STi | P | N4 | 3 |
