![]()
![]()
![]()
![]()
08 - 10 Feb 08

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 1 | S. LOEB (F) Citroën C4 | A8 | 11C | Mechanical |
| 12 | P. ANDERSSON (S) Suzuki SX 4 | A8 | 4 | |
| 16 | M. WILSON (GB) Ford Focus RS WRC 07 | A8 | 19 | Mechanical |
| 34 | G. LINARI (I) Subaru Impreza STI | N4 | 17C | Mechanical |
| 39 | N. AL-ATTIYAH (QAT) Subaru Impreza | N4 | 20 | Mechanical |
| 43 | E. VERTUNOV (RUS) Subaru Impreza WRX STI | N4 | 11 | Unknown |
| 60 | O. SVEDLUND (S) Subaru Impreza | N4 | 14C | Mechanical |
| 61 | J. KETOMÄKI (FIN) Subaru Impreza | N4 | 6 | |
| 64 | H. GUSTAFSSON (SWE) Subaru Impreza | N4 | 10 | Engine |
| 66 | J. ROMAN (S) Subaru Impreza WRX STI | N4 | 17 | EXCLUDED |
| 68 | V. SVEDAS (LTU) Mitsubishi Lancer Evo IX | N4 | 16 | off road |
| 73 | P. JR VAN MERKSTEIJN (NL) Mitsubishi Lancer Evo IX | N4 | 14A | Engine |
| 77 | J. SINKE (NL) Mitsubishi Lancer Evo V | N4 | 4B | |
| 80 | F. SAUVAN (FRA) Mitsubishi Lancer Evo IX | N4 | 16 | Off road |
