![]()
![]()
![]()
![]()
28 - 31 Aug 08

| Stage | Name | Winner | Team |
|---|---|---|---|
| SS1 | SS 1 Pirongia West 1 | J. LATVALA / M. ANTTILA | BP Ford Abu Dhabi World Rally Team |
| SS2 | SS 2.1 Waitomo 1 part 1 | M. HIRVONEN / J. LEHTINEN | BP Ford Abu Dhabi World Rally Team |
| SS3 | SS 2.2 Waitomo 1 part 2 | M. HIRVONEN / J. LEHTINEN | BP Ford Abu Dhabi World Rally Team |
| SS4 | SS 3 Pirongia West 2 | S. LOEB / D. ELENA | Citroen Total World Rally Team |
| SS5 | SS 4.1 Waitomo 2 part 1 | S. LOEB / D. ELENA | Citroen Total World Rally Team |
| SS6 | SS 4.2 Waitomo 2 part 2 | S. LOEB / D. ELENA | Citroen Total World Rally Team |
| SS7 | SS 5 Mystery Creek 1 | M. HIRVONEN / J. LEHTINEN | BP Ford Abu Dhabi World Rally Team |
| SS8 | SS 6 Port Waikato | H. SOLBERG / C. MENKERUD | Munchi's Ford World Rally Team |
| SS9 | SS 7 Possum | S. LOEB / D. ELENA | Citroen Total World Rally Team |
| SS10 | SS 8 Franklin | J. LATVALA / M. ANTTILA | BP Ford Abu Dhabi World Rally Team |
| SS11 | SS 9 Mystery Creek 2 | H. SOLBERG / C. MENKERUD | Munchi's Ford World Rally Team |
| SS12 | SS 10 Te Akau South | H. SOLBERG / C. MENKERUD | Munchi's Ford World Rally Team |
| SS13 | SS 11 Te Akau North | H. SOLBERG / C. MENKERUD | Munchi's Ford World Rally Team |
| SS14 | SS 12 Te Hutewai 1 | H. SOLBERG / C. MENKERUD | Munchi's Ford World Rally Team |
| SS15 | SS 13 Whaanga Coast 1 | H. SOLBERG / C. MENKERUD | Munchi's Ford World Rally Team |
| SS16 | SS 14 Te Hutewai 2 | S. LOEB / D. ELENA | Citroen Total World Rally Team |
| SS17 | SS 15 Whaanga Coast 2 | S. LOEB / D. ELENA | Citroen Total World Rally Team |
| SS18 | SS 16 Mystery Creek 3 | H. SOLBERG / C. MENKERUD | Munchi's Ford World Rally Team |
