![]()
![]()
![]()
![]()
10 - 12 Oct 08

| Start | No | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Stage Time |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | 37.0 | 3:47.3 | 5:48.9 | 8:28.5 | 10:48.6 | 13:49.7 | 16:32.3 |
| 2. | 3 | M. HIRVONEN | -0.7 | +0.6 | +1.0 | +0.5 | -0.7 | -3.0 | 16:27.4 |
| 3. | 4 | F. DUVAL | -0.1 | +2.4 | +3.3 | +3.9 | +2.7 | +4.5 | 16:38.5 |
| 4. | 5 | P. SOLBERG | -0.5 | +1.9 | +3.0 | +7.5 | +29.4 | +1:13.0 | 18:22.6 |
| 5. | 6 | C. ATKINSON | +1.1 | +5.8 | +8.8 | +13.8 | +17.5 | +21.7 | 16:54.8 |
| 6. | 25 | U. AAVA | +1.0 | +7.3 | +11.7 | +16.2 | +19.3 | +22.3 | 16:56.8 |
| 7. | 7 | M. WILSON | +1.3 | +7.9 | +12.2 | +18.1 | +21.2 | +25.7 | 16:58.9 |
| 8. | 8 | J. LATVALA | -0.1 | +2.9 | +4.9 | +4.9 | +3.1 | +2.4 | 16:41.7 |
| 9. | 21 | M. OSTBERG | +0.6 | +8.5 | +12.9 | +14.3 | +14.0 | +19.1 | 16:54.0 |
| 10. | 17 | K. AL QASSIMI | +1.7 | +11.5 | +19.0 | +28.1 | +33.7 | +42.3 | 17:18.9 |
| 11. | 15 | B. CLARK | +1.6 | +11.5 | +18.2 | +23.9 | +27.1 | +34.4 | 17:10.2 |
| 12. | 11 | T. GARDEMEISTER | +1.4 | +9.6 | +15.4 | +24.2 | +30.8 | +38.0 | 17:13.6 |
| 13. | 24 | C. RAUTENBACH | +1.1 | +7.8 | +10.0 | +13.3 | +16.5 | +21.7 | 16:54.2 |
| 14. | 23 | A. MIKKELSEN | +0.2 | +4.4 | +6.4 | +7.9 | +7.6 | +7.4 | 16:38.6 |
| 15. | 16 | H. SOLBERG | +0.0 | +4.0 | +6.8 | +10.2 | +13.2 | +16.0 | 16:50.5 |
| 16. | 12 | P. ANDERSSON | +1.1 | +8.9 | +14.6 | +20.3 | +24.3 | +29.7 | 17:05.9 |
| 17. | 31 | M. PROKOP | +5.2 | +28.6 | +43.9 | +1:04.6 | +1:20.0 | +1:38.4 | 18:23.9 |
| 18. | 59 | P. CAMPANA | +5.1 | +29.4 | +46.0 | +1:03.9 | +1:16.6 | +1:31.6 | 18:38.9 |
| 19. | 42 | S. OGIER | +3.9 | +23.3 | +35.6 | +51.7 | +1:05.8 | +1:20.2 | 18:02.0 |
| 20. | 33 | A. BURKART | +5.6 | +28.8 | +43.2 | +1:00.2 | +1:14.1 | +1:30.7 | 18:13.7 |
| 21. | 60 | P. MARCHE | +4.0 | +25.5 | +41.1 | +56.4 | +1:07.3 | +1:20.1 | 18:02.6 |
| 22. | 41 | P. SANDELL | +4.4 | +27.6 | +43.8 | +1:01.0 | +1:14.0 | +1:47.0 | 18:13.8 |
| 23. | 43 | F. NIEGEL | +5.6 | +28.8 | +44.7 | +1:02.7 | +1:15.3 | +1:33.3 | 18:16.1 |
| 24. | 45 | K. ABBRING | +4.9 | +28.6 | +44.6 | +1:02.1 | +1:14.3 | +1:31.0 | 18:15.0 |
| 25. | 32 | J. MOLDER | +4.0 | +25.9 | +41.6 | +57.6 | +1:10.8 | +1:25.3 | 18:08.4 |
| 26. | 39 | S. ALBERTINI | +5.1 | +28.7 | +45.6 | +1:05.2 | +1:20.7 | +2:01.1 | 18:28.7 |
| 27. | 47 | G. SCHAMMEL | +7.7 | +39.9 | +1:01.6 | +1:34.3 | +1:58.1 | +2:27.1 | 19:25.0 |
| 28. | 68 | J. HANNINEN | +3.8 | +25.0 | +39.7 | +55.4 | +1:06.4 | +1:39.8 | 18:06.1 |
