![]()
![]()
![]()
![]()
10 - 12 Oct 08

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 2 | D. SORDO (E) Citroën C4 | A8 | 3 | MECHANICAL |
| 14 | B. TIRABASSI (F) Subaru IMPREZA WRC | A8 | 14 | MECHANICAL |
| 35 | M. KOSCIUSZKO (PL) Suzuki SWIFT S1600 | A6 | 1 | OFF ROAD |
| 37 | S. BERTOLOTTI (I) Renault CLIO R3 | A7 | 10 | OFF ROAD |
| 40 | A. AUGOYARD (F) Renault CLIO R3 | A7 | 7 | OFF ROAD |
| 48 | A. BETTEGA (I) Renault CLIO R3 | A7 | 15 | OFF ROAD |
| 63 | F. PADRONA (F) Subaru IMPREZA WRC | A8 | 12D | OFF ROAD |
| 65 | G. GUEBEY (F) Peugeot 206 WRC | A8 | 13 | MECHANICAL |
| 72 | M. BRANCA (F) Mitsubishi LANCER EVO 7 | N4 | 3 | MECHANICAL |
| 73 | J. TOMASTIK (CZ) Subaru WRX STI | N4 | 1 | MECHANICAL |
| 75 | T. BARRAL (F) Renault CLIO R3 | A7 | 7 | MECHANICAL |
| 76 | P. GUGLIELMI (F) Renault CLIO R3 | A7 | 13 | OFF ROAD |
| 77 | M. BIASION (F) Renault CLIO R3 | A7 | 8 | OFF ROAD |
| 84 | C. ZUCCARELLI (F) Renault CLIO S1600 | A6 | 1 | OFF ROAD |
| 88 | J. MUSELLI (F) Renault CLIO RAGNOTTI | N3 | 3 | MECHANICAL |
| 91 | B. MURACCIOLI (F) Renault CLIO RAGNOTTI | N3 | 1 | OFF ROAD |
| 102 | S. CANCELLIERI (F) Peugeot 206 XS | A6 | 2 | MECHANICAL |
