![]()
![]()
![]()
![]()
10 - 12 Oct 08

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROEN TOTAL WRT Citroën C4 | M | A8 | 1 |
| 2 | D. SORDO (E) M. MARTI (E) | CITROEN TOTAL WRT Citroën C4 | M | A8 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | World Rally Team BP FORD ABU DHABI Ford FOCUS RS WRC | M | A8 | 1 |
| 4 | F. DUVAL (B) P. PIVATO (F) | World Rally Team BP FORD ABU DHABI Ford FOCUS RS WRC | M | A8 | 1 |
| 5 | P. SOLBERG (N) P. MILLS (GB) | SUBARU WORLD RALLY TEAM Subaru IMPREZA WRC | M | A8 | 1 |
| 6 | C. ATKINSON (AUS) S. PREVOT (B) | SUBARU WORLD RALLY TEAM Subaru IMPREZA WRC | M | A8 | 1 |
| 7 | M. WILSON (GB) S. MARTIN (GB) | Ford Rally Team STOBART VK M-SPORT Ford FOCUS RS WRC | M | A8 | 1 |
| 8 | J. LATVALA (FIN) M. ANTTILA (FIN) | Ford Rally Team STOBART VK M-SPORT Ford FOCUS RS WRC | M | A8 | 1 |
| 11 | T. GARDEMEISTER (FIN) T. TUOMINEN (FIN) | SUZUKI WORLD RALLY TEAM Suzuki SX4 | M | A8 | 1 |
| 12 | P. ANDERSSON (S) J. ANDERSSON (S) | SUZUKI WORLD RALLY TEAM Suzuki SX4 | M | A8 | 1 |
| 14 | B. TIRABASSI (F) F. GORDON (F) | SUBARU WORLD RALLY TEAM Subaru IMPREZA WRC | A8 | 1 | |
| 15 | B. CLARK (GB) P. NAGLE (GB) | Ford Rally Team STOBART VK M-SPORT Ford FOCUS RS WRC | A8 | 2 | |
| 16 | H. SOLBERG (N) C. MENKERUD (N) | Ford Rally Team STOBART VK M-SPORT Ford FOCUS RS WRC | A8 | 2 | |
| 17 | K. AL QASSIMI (UAE) M. ORR (GB) | World Rally Team BP FORD ABU DHABI Ford FOCUS RS WRC | A8 | 2 | |
| 21 | M. OSTBERG (N) O. UNNERUD (N) | ADAPTA WRT Subaru IMPREZA WRC | A8 | 2 | |
| 22 | G. JONES (GB) C. JENKINS (GB) | Gareth JONES Subaru IMPREZA WRC | A8 | 2 | |
| 23 | A. MIKKELSEN (N) O. FLOENE (N) | RAMSPORT Ford FOCUS WRC | A8 | 2 | |
| 24 | C. RAUTENBACH (ZIM) D. SENIOR (GB) | Conrad RAUTENBACH Citroën C4 WRC | A8 | 2 | |
| 25 | U. AAVA (EE) K. SIKK (EE) | WORLD RALLY TEAM ESTONIA Citroën C4 WRC | A8 | 2 | |
| 31 | M. PROKOP (CZ) J. TOMANEK (CZ) | Martin PROKOP Citroën C2 S1600 | J | A6 | 3 |
| 32 | J. MOLDER (EE) F. MICLOTTE (B) | Jaan MOLDER Suzuki SWIFT S1600 | J | A6 | 3 |
| 33 | A. BURKART (D) M. KOELBACH (D) | Aaron BURKART Citroën C2 | J | A6 | 3 |
| 35 | M. KOSCIUSZKO (PL) M. SZCZEPANIAK (PL) | Michal KOSCIUSZKO Suzuki SWIFT S1600 | J | A6 | 3 |
| 37 | S. BERTOLOTTI (I) D. VERNUCCIO (I) | Simone BERTOLOTTI Renault CLIO R3 | J | A7 | 3 |
| 39 | S. ALBERTINI (I) P. CAPOLONGO (I) | Stefano ALBERTINI Renault CLIO R3 | J | A7 | 3 |
| 40 | A. AUGOYARD (F) N. BAUDIN (F) | INTERSPEED RACING TEAM Renault CLIO R3 | J | A7 | 3 |
| 41 | P. SANDELL (S) E. AXELSSON (S) | INTERSPEED RACING TEAM Renault CLIO R3 | J | A7 | 3 |
| 42 | S. OGIER (F) J. INGRASSIA (F) | EQUIPE DE FRANCE FFSA Citroën C2 S1600 | J | A6 | 3 |
| 43 | F. NIEGEL (D) A. KACHEL (D) | Team Germany SUZUKI RALLYE JUNIOR Suzuki SWIFT SUPER 1600 | J | A6 | 3 |
| 44 | H. WEIJS JR (NL) H. VAN GOOR (NL) | Team Holland KNAF TALENT FIRST Citroën C2 R2 | J | A6 | 3 |
| 45 | K. ABBRING (NL) E. MOMBAERTS (B) | Team Holland KNAF TALENT FIRST Renault CLIO R3 | J | A7 | 3 |
| 47 | G. SCHAMMEL (LUX) R. JAMOUL (B) | Tema Luxembourg JPS JUNIOR Renault CLIO R3 | J | A7 | 3 |
| 48 | A. BETTEGA (I) S. SCATTOLIN (I) | TRT SRL Renault CLIO R3 | J | A7 | 3 |
| 59 | P. CAMPANA (F) S. TEISSIER (F) | Pierre CAMPANA Renault CLIO R3 | J | A7 | 3 |
| 60 | P. MARCHE (F) J. GIROUX (F) | SUZUKI FRANCE Suzuki SWIFT S1600 | J | A6 | 3 |
| 61 | A. VAUTHIER (F) G. HOUSSIN (F) | Alain VAUTHIER Peugeot 206 WRC | A8 | ||
| 63 | F. PADRONA (F) J. MANCINI (F) | Francois PADRONA Subaru IMPREZA WRC | A8 | ||
| 64 | A. PEREIRA (F) A. PAQUE (F) | Armando PEREIRA Peugeot 307 WRC | A8 | ||
| 65 | G. GUEBEY (F) N. PASSAQUIN (F) | Georges GUEBEY Peugeot 206 WRC | A8 | ||
| 66 | J. MICHELI (F) V. DEJOYE (F) | José MICHELI Peugeot 307 WRC | A8 | ||
| 68 | J. HANNINEN (FIN) M. MARKKULA (FIN) | Juho HANNINEN Mitsubishi LANCER EVO 9 | N4 | ||
| 70 | J. MATTEI (F) U. GREGORJ (F) | Jean-Dominique MATTEI Peugeot 207 S2000 | N4 | ||
| 71 | P. NATALI (F) G. DINI (F) | Pierre NATALI Mitsubishi EVO 9 | N4 | ||
| 72 | M. BRANCA (F) G. FORNS (F) | Michel BRANCA Mitsubishi LANCER EVO 7 | N4 | ||
| 73 | J. TOMASTIK (CZ) J. VRECKA (CZ) | Jaromir TOMASTIK Subaru WRX STI | N4 | ||
| 75 | T. BARRAL (F) J. REBUT (F) | Thomas BARRAL Renault CLIO R3 | A7 | ||
| 76 | P. GUGLIELMI (F) G. CLER (F) | Pierre Antoine GUGLIELMI Renault CLIO R3 | A7 | ||
| 77 | M. BIASION (F) C. BLANC RAFINI (F) | Mathieu BIASION Renault CLIO R3 | A7 | ||
| 78 | P. QUILICI (F) J. PASTORINO (F) | Pierre QUILICI Renault CLIO R3 | A7 | ||
| 80 | J. FABREGAT (F) D. PASQUIER (F) | Jacques FABREGAT Renault CLIO R3 | A7 | ||
| 81 | R. ZIGLIANI (I) L. ZIGLIANI (I) | Rizziero ZIGLIANI Renault CLIO R3 | A7 | ||
| 83 | G. FIORI (F) J. FERRERO (F) | Guy FIORI Renault CLIO S1600 | A6 | ||
| 84 | C. ZUCCARELLI (F) P. BONIFET (F) | Charles ZUCCARELLI Renault CLIO S1600 | A6 | ||
| 85 | P. ALDEGHI (I) F. TEDIOLI (I) | Paolo ALDEGHI Renault CLIO S1600 | A6 | ||
| 86 | A. TLUSTAK (CZ) J. SKALOUD (CZ) | Antonin TLUSTAK Citroën C2 S1600 | A6 | ||
| 88 | J. MUSELLI (F) D. FOLACCI (F) | Jean-Philippe MUSELLI Renault CLIO RAGNOTTI | N3 | ||
| 89 | P. GIOVANNI (F) X. NANNI (F) | Philippe GIOVANNI Renault CLIO | N3 | ||
| 90 | L. VIALLE (F) P. ROISSAC (F) | Lilian VIALLE Renault CLIO | N3 | ||
| 91 | B. MURACCIOLI (F) F. ELIGERT (F) | Bastien MURACCIOLI Renault CLIO RAGNOTTI | N3 | ||
| 92 | C. BENSIMON (F) B. GRANGIER BIANCAMARIA (F) | Claude BENSIMON Peugeot 206 RC | N3 | ||
| 93 | J. ANTONINI (F) J. LEONETTI (F) | Jean Matteo ANTONINI Renault CLIO | N3 | ||
| 94 | J. POISSON (F) O. LESIGNE (F) | Jean-Marc POISSON Honda CIVIC TYPE R | N3 | ||
| 95 | J. GOBERT (F) M. LABYDOIRE (F) | Jean Pascal GOBERT Citroën C2 | A6 | ||
| 96 | E. LAFONT (F) N. LAFONT (F) | Eric LAFONT Citroën C2 R2 | A6 | ||
| 97 | P. ROVINA (F) A. MUZI (F) | Philippe ROVINA Peugeot 206 XS | A6 | ||
| 99 | S. DE CASTELLI (F) A. BRAHY (F) | Sabrina DE CASTELLI Citroën C2 R2 | A6 | ||
| 100 | P. COLLEIE (F) F. POISSON (F) | Patrick COLLEIE Citroën SAXO VTS | A6 | ||
| 101 | J. BOULEGE (F) J. BOISNARD (F) | Jeremy BOULEGE Peugeot 206 XS | A6 | ||
| 102 | S. CANCELLIERI (F) J. CANCELLIERI (F) | Sylvie CANCELLIERI Peugeot 206 XS | A6 | ||
| 103 | P. KEMP (F) J. KEMP (F) | Pierre KEMP Peugeot 206 XS | A6 | ||
| 104 | F. MAESTRACCI (F) O. POGGI (F) | Francois MAESTRACCI Skoda FABIA | N1 |
