![]()
![]()
![]()
![]()
02 - 05 Oct 08

| Start | No | Driver | 1 | Stage Time |
|---|---|---|---|---|
| 1. | 1 | S. LOEB | 51.0 | 2:41.9 |
| 2. | 2 | D. SORDO | -1.2 | 2:41.6 |
| 3. | 4 | F. DUVAL | -1.8 | 2:40.0 |
| 4. | 3 | M. HIRVONEN | -1.5 | 2:39.9 |
| 5. | 5 | P. SOLBERG | -1.9 | 2:41.2 |
| 6. | 6 | C. ATKINSON | -1.3 | 2:40.4 |
| 7. | 8 | J. LATVALA | -0.4 | 2:42.2 |
| 8. | 18 | A. MIKKELSEN | -0.2 | 2:46.6 |
| 9. | 7 | M. WILSON | -0.7 | 2:47.6 |
| 10. | 15 | B. TIRABASSI | +0.3 | 2:48.4 |
| 11. | 16 | U. AAVA | +19.2 | 3:48.1 |
| 12. | 10 | H. SOLBERG | -0.7 | 2:45.3 |
| 13. | 9 | F. VILLAGRA | +2.0 | 2:54.8 |
| 14. | 11 | T. GARDEMEISTER | +0.9 | 2:47.7 |
| 15. | 19 | M. OSTBERG | -0.1 | 2:47.6 |
| 16. | 14 | K. AL QASSIMI | +0.8 | 2:53.5 |
| 17. | 12 | P. ANDERSSON | +5.9 | 2:51.2 |
| 18. | 31 | M. PROKOP | +5.7 | 3:04.3 |
| 19. | 48 | A. BETTEGA | +6.2 | 3:00.2 |
| 20. | 33 | A. BURKART | +6.3 | 3:05.7 |
| 21. | 46 | S. GALLAGHER | +4.8 | 2:58.2 |
| 22. | 41 | P. SANDELL | +4.7 | 2:57.2 |
| 23. | 32 | J. MÖLDER | +4.2 | 2:54.0 |
| 24. | 35 | M. KOSCIUSZKO | +3.6 | 2:54.1 |
| 25. | 43 | F. NIEGEL | +5.5 | 2:59.2 |
| 26. | 45 | K. ABBRING | +7.9 | 3:06.7 |
| 27. | 39 | S. ALBERTINI | +6.4 | 3:05.0 |
| 28. | 37 | S. BERTOLOTTI | +6.4 | 3:01.3 |
| 29. | 67 | E. BRYNILDSEN | +3.2 | 2:54.4 |
| 30. | 88 | E. YURDAKUL | +20.4 | 3:43.5 |
| 31. | 90 | K. MURATOGLU | +11.9 | 3:22.3 |
| 32. | 91 | J. MÜLLER-WENDE | +13.5 | 3:28.4 |
| 33. | 93 | R. MOORE | +13.2 | 3:28.5 |
