![]()
![]()
![]()
![]()
02 - 05 Oct 08

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 16 | U. AAVA (EE) CITROËN C4 | A8 | 18A | BREAKDOWN |
| 17 | C. RAUTENBACH (ZW) CITROËN C4 | A8 | 13 | BREAKDOWN |
| 22 | P. VAN MERKSTEIJN (NL) FORD Focus RS WRC 06 | A8 | 7 | OUT OF THE ROAD |
| 24 | P. VAN MERKSTEIJN (NL) FORD Focus RS WRC 07 | A8 | 17 | BREAKDOWN |
| 38 | F. FANARI (I) CITROËN C2 R2 | A6 | 1 | indisposed |
| 40 | K. MEEKE (GB) RENAULT Clio R3 | A7 | 14 | BREAKDOWN |
| 42 | S. OGIER (F) CITROËN C2 S1600 | A6 | 12D | NO RE-START |
| 44 | H. WEIJS JR. (NL) CITROËN C2 R2 Max | A6 | 14 | OUT OF THE ROAD |
| 47 | G. SCHAMMEL (L) RENAULT Clio R3 | A7 | 17 | BREAKDOWN |
| 59 | S. PEREZ DONOSTI (E) CITROËN C2 S1600 | A6 | 6D | NOT REPAIRED |
| 62 | A. ORRIOLS (E) PEUGEOT 206 WRC | A8 | 12D | NO RE-START |
| 68 | H. VENTURINI (F) RENAULT Clio R3 | A7 | 6D | NOT REPAIRED |
| 76 | A. LLOVERA (AND) FIAT Grande Punto | N4 | 12 | OUT OF THE ROAD |
| 78 | D. PEÑA (E) CITROËN C2 R2 Max | A6 | 3C | MECHANICAL |
| 79 | M. VAN IERSEL (NL) MITSUBISHI Evo 9 | N4 | 18A | |
| 81 | F. FONTANA (I) MITSUBISHI Evo 9 | N4 | 16 | OUT OF THE ROAD |
| 83 | G. VAN DEN HEUVEL (NL) MITSUBISHI Evo 9 | N4 | 6D | NOT REPAIRED |
| 86 | F. BARCENA (E) CITROËN C2 R2 Max | A6 | 15C | BREAKDOWN |
| 87 | G. AGREDA (E) CITROËN Saxo | A6 | 14 | OUT OF THE ROAD |
| 90 | K. MURATOGLU (TR) FORD Fiesta ST | N3 | 18D | EXCLUDED |
| 95 | M. GIUNTA (I) RENAULT Clio RS | N3 | 9A | MECHANICAL |
