![]()
![]()
![]()
![]()
02 - 05 Oct 08

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 16 | U. AAVA (EE) | TC 18 | 10 M LATE AT TC 18 | 1:40 |
| 24 | P. VAN MERKSTEIJN (NL) | SS 3 | EARLY START | 10 |
| 31 | M. PROKOP (CZ) | TC 12C | 3 M LATE AT TC 12C | 30 |
| 37 | S. BERTOLOTTI (I) | TC 3 | 1 M LATE AT TC 3 | 10 |
| 69 | L. GRIOTTI (I) | TC 3C | 1 M LATE AT TC 3C | 10 |
| 70 | J. BALCELLS (E) | TC 6E | 7 M LATE AT TC 6E | 1:10 |
| TC 6D | 10 M EARLY AT TC 6D | 10:00 | ||
| 81 | F. FONTANA (I) | TC 9 | 1 M LATE AT TC 9 | 10 |
| 85 | M. CORDOBA (E) | TC 6A | 7 M LATE AT TC 6A | 1:10 |
| 86 | F. BARCENA (E) | TC 15 | 1 M LATE AT TC 15 | 10 |
| 88 | E. YURDAKUL (TR) | TC 6A | 3 M LATE AT TC 6A | 30 |
| 90 | K. MURATOGLU (TR) | TC 18A | 5 M LATE AT TC 18A | 50 |
| 91 | J. MÜLLER-WENDE (D) | TC 3 | 1 M EARLY AT TC 3 | 1:00 |
| SS 6 | JUMP START | 10 | ||
| 93 | R. MOORE (GB) | TC 3C | 10 M LATE AT TC 3C | 1:40 |
