![]()
![]()
![]()
![]()
02 - 05 Oct 08

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S. LOEB | M | A8 | 3:21:17.4 | 0 | 3:21:17.4 | 0.0 | 0.0 |
| 2 | 2 | D. SORDO | M | A8 | 3:21:42.3 | 0 | 3:21:42.3 | +24.9 | +24.9 |
| 3 | 3 | M. HIRVONEN | M | A8 | 3:22:19.9 | 0 | 3:22:19.9 | +37.6 | +1:02.5 |
| 4 | 4 | F. DUVAL | M | A8 | 3:22:28.2 | 0 | 3:22:28.2 | +8.3 | +1:10.8 |
| 5 | 5 | P. SOLBERG | M | A8 | 3:24:44.8 | 0 | 3:24:44.8 | +2:16.6 | +3:27.4 |
| 6 | 8 | J. LATVALA | M | A8 | 3:25:21.2 | 0 | 3:25:21.2 | +36.4 | +4:03.8 |
| 7 | 6 | C. ATKINSON | M | A8 | 3:25:22.3 | 0 | 3:25:22.3 | +1.1 | +4:04.9 |
| 8 | 18 | A. MIKKELSEN | A8 | 3:26:37.0 | 0 | 3:26:37.0 | +1:14.7 | +5:19.6 | |
| 9 | 7 | M. WILSON | M | A8 | 3:29:00.6 | 0 | 3:29:00.6 | +2:23.6 | +7:43.2 |
| 10 | 15 | B. TIRABASSI | A8 | 3:30:22.4 | 0 | 3:30:22.4 | +1:21.8 | +9:05.0 | |
| 11 | 10 | H. SOLBERG | M | A8 | 3:31:26.0 | 0 | 3:31:26.0 | +1:03.6 | +10:08.6 |
| 12 | 9 | F. VILLAGRA | M | A8 | 3:31:54.7 | 0 | 3:31:54.7 | +28.7 | +10:37.3 |
| 13 | 11 | T. GARDEMEISTER | M | A8 | 3:32:43.5 | 0 | 3:32:43.5 | +48.8 | +11:26.1 |
| 14 | 19 | M. OSTBERG | A8 | 3:33:14.4 | 0 | 3:33:14.4 | +30.9 | +11:57.0 | |
| 15 | 21 | E. BOLAND | A8 | 3:40:09.5 | 0 | 3:40:09.5 | +6:55.1 | +18:52.1 | |
| 16 | 31 | M. PROKOP | J | A6 | 3:40:55.0 | 30 | 3:41:25.0 | +1:15.5 | +20:07.6 |
| 17 | 48 | A. BETTEGA | J | A7 | 3:41:49.6 | 0 | 3:41:49.6 | +24.6 | +20:32.2 |
| 18 | 23 | G. JONES | A8 | 3:41:53.8 | 0 | 3:41:53.8 | +4.2 | +20:36.4 | |
| 19 | 66 | J. VAN DEN HEUVEL | N4 | 3:42:22.0 | 0 | 3:42:22.0 | +28.2 | +21:04.6 | |
| 20 | 33 | A. BURKART | J | A6 | 3:42:29.5 | 0 | 3:42:29.5 | +7.5 | +21:12.1 |
| 21 | 14 | K. AL QASSIMI | A8 | 3:42:56.5 | 0 | 3:42:56.5 | +27.0 | +21:39.1 | |
| 22 | 46 | S. GALLAGHER | J | A6 | 3:43:41.7 | 0 | 3:43:41.7 | +45.2 | +22:24.3 |
| 23 | 41 | P. SANDELL | J | A7 | 3:46:05.0 | 0 | 3:46:05.0 | +2:23.3 | +24:47.6 |
| 24 | 32 | J. MÖLDER | J | A6 | 3:47:14.1 | 0 | 3:47:14.1 | +1:09.1 | +25:56.7 |
| 25 | 39 | S. ALBERTINI | J | A7 | 3:49:34.1 | 0 | 3:49:34.1 | +2:20.0 | +28:16.7 |
| 26 | 75 | J. FONT | N4 | 3:50:00.7 | 0 | 3:50:00.7 | +26.6 | +28:43.3 | |
| 27 | 61 | J. OLLÉ | A8 | 3:50:29.7 | 0 | 3:50:29.7 | +29.0 | +29:12.3 | |
| 28 | 37 | S. BERTOLOTTI | J | A7 | 3:50:53.3 | 10 | 3:51:03.3 | +33.6 | +29:45.9 |
| 29 | 64 | J. HANNINEN | N4 | 3:51:48.7 | 0 | 3:51:48.7 | +45.4 | +30:31.3 | |
| 30 | 35 | M. KOSCIUSZKO | J | A6 | 3:52:20.5 | 0 | 3:52:20.5 | +31.8 | +31:03.1 |
| 31 | 69 | L. GRIOTTI | A7 | 3:52:30.7 | 10 | 3:52:40.7 | +20.2 | +31:23.3 | |
| 32 | 12 | P. ANDERSSON | M | A8 | 3:54:06.4 | 0 | 3:54:06.4 | +1:25.7 | +32:49.0 |
| 33 | 43 | F. NIEGEL | J | A6 | 3:54:20.9 | 0 | 3:54:20.9 | +14.5 | +33:03.5 |
| 34 | 67 | E. BRYNILDSEN | N4 | 3:54:39.2 | 0 | 3:54:39.2 | +18.3 | +33:21.8 | |
| 35 | 96 | A. GIBERT | N3 | 4:00:55.7 | 0 | 4:00:55.7 | +6:16.5 | +39:38.3 | |
| 36 | 97 | M. JERMAN | N3 | 4:02:35.7 | 0 | 4:02:35.7 | +1:40.0 | +41:18.3 | |
| 37 | 88 | E. YURDAKUL | N3 | 4:06:01.2 | 30 | 4:06:31.2 | +3:55.5 | +45:13.8 | |
| 38 | 73 | J. TOMASTIK | N4 | 4:07:02.0 | 0 | 4:07:02.0 | +30.8 | +45:44.6 | |
| 39 | 89 | B. CETÍNKAYA | N3 | 4:07:10.1 | 0 | 4:07:10.1 | +8.1 | +45:52.7 | |
| 40 | 45 | K. ABBRING | J | A7 | 4:13:06.1 | 0 | 4:13:06.1 | +5:56.0 | +51:48.7 |
| 41 | 91 | J. MÜLLER-WENDE | N3 | 4:16:35.4 | 1:10 | 4:17:45.4 | +4:39.3 | +56:28.0 | |
| 42 | 94 | D. FUMAGALI | N3 | 4:20:19.6 | 0 | 4:20:19.6 | +2:34.2 | +59:02.2 | |
| 43 | 82 | E. VALDES | N4 | 4:22:42.3 | 0 | 4:22:42.3 | +2:22.7 | +1:01:24.9 | |
| 44 | 84 | A. NAVARRO | N4 | 4:22:46.0 | 0 | 4:22:46.0 | +3.7 | +1:01:28.6 | |
| 45 | 77 | M. ECKHAUS | N4 | 4:24:49.2 | 0 | 4:24:49.2 | +2:03.2 | +1:03:31.8 | |
| 46 | 70 | J. BALCELLS | A7 | 4:16:46.0 | 11:10 | 4:27:56.0 | +3:06.8 | +1:06:38.6 | |
| 47 | 85 | M. CORDOBA | N4 | 4:28:03.7 | 1:10 | 4:29:13.7 | +1:17.7 | +1:07:56.3 | |
| 48 | 93 | R. MOORE | N3 | 4:36:33.3 | 1:40 | 4:38:13.3 | +8:59.6 | +1:16:55.9 |
