![]()
![]()
![]()
![]()
02 - 05 Oct 08

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROËN TOTAL WRT CITROËN C4 | M | A8 | 1 |
| 2 | D. SORDO (E) M. MARTÍ (E) | CITROËN TOTAL WRT CITROËN C4 | M | A8 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI FORD Focus RS WRC 07 | M | A8 | 1 |
| 4 | F. DUVAL (B) P. PIVATO (F) | BP FORD ABU DHABI FORD Focus RS WRC 07 | M | A8 | 1 |
| 5 | P. SOLBERG (N) P. MILLS (GB) | SUBARU WRT SUBARU Impreza WRC 08 | M | A8 | 1 |
| 6 | C. ATKINSON (AUS) S. PREVOT (B) | SUBARU WRT SUBARU Impreza WRC 08 | M | A8 | 1 |
| 7 | M. WILSON (GB) S. MARTIN (GB) | STOBART VK M-SPORT FORD Focus RS WRC 07 | M | A8 | 1 |
| 8 | J. LATVALA (FIN) M. ANTTILA (FIN) | STOBART VK M-SPORT FORD Focus RS WRC 07 | M | A8 | 1 |
| 9 | F. VILLAGRA (RA) J. PEREZ COMPANC (RA) | MUNCHI'S FORD WRT FORD Focus RS WRC 07 | M | A8 | 1 |
| 10 | H. SOLBERG (N) C. MENKERUD (N) | MUNCHI'S FORD WRT FORD Focus RS WRC 07 | M | A8 | 1 |
| 11 | T. GARDEMEISTER (FIN) T. TUOMINEN (FIN) | SUZUKI WORLD RALLY TEAM SUZUKI SX4 | M | A8 | 1 |
| 12 | P. ANDERSSON (FIN) J. ANDERSSON (FIN) | SUZUKI WORLD RALLY TEAM SUZUKI SX4 | M | A8 | 1 |
| 14 | K. AL QASSIMI (UAE) M. ORR (GB) | BP FORD ABU DHABI FORD Focus RS WRC 07 | A8 | 2 | |
| 15 | B. TIRABASSI (F) F. GORDON (F) | SUBARU WRT SUBARU Impreza WRC 08 | A8 | 2 | |
| 16 | U. AAVA (EE) K. SIKK (EE) | WORLD RALLY TEAM ESTONIA CITROËN C4 | A8 | 2 | |
| 17 | C. RAUTENBACH (ZW) D. SENIOR (GB) | CONRAD RAUTENBACH CITROËN C4 | A8 | 2 | |
| 18 | A. MIKKELSEN (N) O. FLOENE (N) | RAMSPORT FORD Focus WRC 07 | A8 | 2 | |
| 19 | M. OSTBERG (N) O. UNNERUD (N) | ADAPTA WRT SUBARU WRC S12b | A8 | 2 | |
| 21 | E. BOLAND (IRL) M. MORRISSEY (IRL) | EAMONN BOLAND SUBARU WRC S12b | A8 | 2 | |
| 22 | P. VAN MERKSTEIJN (NL) E. CHEVAILLIER (B) | Van MERKSTEIJN Motorsport FORD Focus RS WRC 06 | A8 | 2 | |
| 23 | G. JONES (GB) C. JENKINS (GB) | GARETH JONES SUBARU WRC S12b | A8 | 2 | |
| 24 | P. VAN MERKSTEIJN (NL) E. BERKHOF (NL) | Van MERKSTEIJN Motorsport FORD Focus RS WRC 07 | A8 | 2 | |
| 31 | M. PROKOP (CZ) J. TOMÁNEK (CZ) | MARTIN PROKOP CITROËN C2 S1600 | J | A6 | 3 |
| 32 | J. MÖLDER (EE) F. MICLOTE (B) | JAAN MÖLDER SUZUKI Swift S1600 | J | A6 | 3 |
| 33 | A. BURKART (D) M. KOELBACH (D) | AARON BURKART CITROËN C2 | J | A6 | 3 |
| 35 | M. KOSCIUSZKO (PL) M. SZCZEPANIAK (PL) | MICHAL KOSCIUSZKO SUZUKI Swift S1600 | J | A6 | 3 |
| 37 | S. BERTOLOTTI (I) D. VERNUCCIO (I) | SIMONE BERTOLOTTI RENAULT Clio Sport CR R3 | J | A7 | 3 |
| 38 | F. FANARI (I) D. BENEDETTI (I) | FRANCESCO FANARI CITROËN C2 R2 | J | A6 | 3 |
| 39 | S. ALBERTINI (I) P. CAPOLONGO (I) | STEFANO ALBERTINI RENAULT Clio | J | A7 | 3 |
| 40 | K. MEEKE (GB) C. PATTERSON (GB) | INTERSPEED RACING TEAM RENAULT Clio R3 | J | A7 | 3 |
| 41 | P. SANDELL (S) E. AXELSSON (S) | INTERSPEED RACING TEAM RENAULT Clio R3 | J | A7 | 3 |
| 42 | S. OGIER (F) J. INGRASSIA (F) | EQUIPE DE FRANCE CITROËN C2 S1600 | J | A6 | 3 |
| 43 | F. NIEGEL (D) A. KACHEL (D) | SUZUKI rally Junior Team GERMANY SUZUKI Swift S1600 | J | A6 | 3 |
| 44 | H. WEIJS JR. (NL) H. VAN GOOR (NL) | KNAF Talent First Team Holland CITROËN C2 R2 Max | J | A6 | 3 |
| 45 | K. ABBRING (NL) B. DEGANDT (B) | KNAF Talent First Team Holland RENAULT Clio RS R3 | J | A7 | 3 |
| 46 | S. GALLAGHER (IRL) P. KIELY (IRL) | WRT IRELAND CITROËN C2 | J | A6 | 3 |
| 47 | G. SCHAMMEL (L) R. JAMOUL (B) | JPS Junior Team LUXEMBOURG RENAULT Clio R3 | J | A7 | 3 |
| 48 | A. BETTEGA (I) S. SCATTOLIN (I) | TRT srl RENAULT Clio R3 | J | A7 | 3 |
| 59 | S. PEREZ DONOSTI (E) O. JULIÀ (E) | SERGIO PEREZ DONOSTI CITROËN C2 S1600 | J | A6 | 3 |
| 61 | J. OLLÉ (E) N. DEL CORRAL (E) | ESCUDERIA MOTOR TERRASSA SUBARU Impreza WRC | A8 | ||
| 62 | A. ORRIOLS (E) L. PUJOLAR (E) | ESCUDERIA OSONA PEUGEOT 206 WRC | A8 | ||
| 64 | J. HANNINEN (FIN) M. MARKKULA (FIN) | JUHO HANNINEN MITSUBISHI Evo 9 | N4 | ||
| 66 | J. VAN DEN HEUVEL (NL) M. KOLMAN (NL) | JASPER VAN DEN HEUVEL MITSUBISHI Evo 9 | N4 | ||
| 67 | E. BRYNILDSEN (N) D. GIRAUDET (F) | EYVIND BRYNILDSEN MITSUBISHI Evo 9 | N4 | ||
| 68 | H. VENTURINI (F) F. DART (F) | HENRI MARC VENTURINI RENAULT Clio R3 | A7 | ||
| 69 | L. GRIOTTI (I) C. BONATO (I) | LUCA GRIOTTI RENAULT Clio 2.0 | A7 | ||
| 70 | J. BALCELLS (E) J. ANTICH (E) | ESCUDERIA MOTOR TERRASSA RENAULT Clio R3 | A7 | ||
| 73 | J. TOMASTIK (CZ) J. VRECKA (CZ) | JAROMIR TOMASTIK SUBARU Impreza WRX STI | N4 | ||
| 75 | J. FONT (E) M. MUÑOZ (E) | JOAN FONT MITSUBISHI Evo 9 | N4 | ||
| 76 | A. LLOVERA (AND) D. VALLEJO (E) | ALBERT LLOVERA FIAT Grande Punto | N4 | ||
| 77 | M. ECKHAUS (NL) E. EERTINK (NL) | MICHAEL ECKHAUS MITSUBISHI Evo 8 | N4 | ||
| 78 | D. PEÑA (E) P. GONZALEZ (E) | AUTOGOMAS CANTABRIA CITROËN C2 R2 Max | A6 | ||
| 79 | M. VAN IERSEL (NL) S. BOS (NL) | SYLVIA BOS MITSUBISHI Evo 9 | N4 | ||
| 81 | F. FONTANA (I) S. SAVASTANO (I) | FABRIZIO FONTANA MITSUBISHI Evo 9 | N4 | ||
| 82 | E. VALDES (E) I. ZURBANO (E) | ESC. MENDI RACING SUBARU Impreza WRX STI | N4 | ||
| 83 | G. VAN DEN HEUVEL (NL) H. SCHOLTALBERS (NL) | GERT VAN DEN HEUVEL MITSUBISHI Evo 9 | N4 | ||
| 84 | A. NAVARRO (E) C. RESCLOSA (E) | AUGUST NAVARRO SEAT Leon Cupra R | N4 | ||
| 85 | M. CORDOBA (E) C. VEGA (E) | Esc. PENEDÈS COMPETICIÓ SUBARU Impreza STI | N4 | ||
| 86 | F. BARCENA (E) J. HERRERA (E) | AUTOGOMAS CANTABRIA CITROËN C2 R2 Max | A6 | ||
| 87 | G. AGREDA (E) E. ARTETXE (E) | ESCUDERIA EIBAR CITROËN Saxo | A6 | ||
| 88 | E. YURDAKUL (TR) C. ERKAL (TR) | CASTROL FORD TEAM TURKIYE FORD Fiesta ST | N3 | ||
| 89 | B. CETÍNKAYA (TR) C. GUNEY (TR) | CASTROL FORD TEAM TURKIYE FORD Fiesta ST | N3 | ||
| 90 | K. MURATOGLU (TR) C. SUREN (TR) | CASTROL FORD TEAM TURKIYE FORD Fiesta ST | N3 | ||
| 91 | J. MÜLLER-WENDE (D) R. BURKILL (GB) | JOACHIM MÜLLER-WENDE FORD Fiesta ST | N3 | ||
| 93 | R. MOORE (GB) A. ROUGHEAD (GB) | RICHARD MOORE FORD Fiesta ST | N3 | ||
| 94 | D. FUMAGALI (I) R. CRIVELLARO (I) | DAMIANO FUMAGALI RENAULT Clio RS | N3 | ||
| 95 | M. GIUNTA (I) G. TRICOLI (I) | MICHELE GIUNTA RENAULT Clio RS | N3 | ||
| 96 | A. GIBERT (E) E. CODINA (E) | ESCUDERIA OSONA RENAULT Clio RS | N3 | ||
| 97 | M. JERMAN (SLO) B. TONEJC (SLO) | AK OLIMPIJA PEUGEOT 206 RC | N3 |
