![]()
![]()
![]()
![]()
24 - 27 Jan 08

| Stage | Name | Winner | Team |
|---|---|---|---|
| SS1 | St Jean En Royans | D. SORDO / M. MARTI | CITROEN TOTAL WRT |
| SS2 | La Cime Du Mas | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS3 | St Pierreville 1 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS4 | Burzet 1 | D. SORDO / M. MARTI | CITROEN TOTAL WRT |
| SS5 | St Martial 1 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS6 | St Pierreville 2 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS7 | Burzet 2 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS8 | St Martial 2 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS9 | Labatie D'Andaure 1 | D. SORDO / M. MARTI | CITROEN TOTAL WRT |
| SS10 | St Bonnet 1 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS11 | La Mastre 1 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS12 | Labatie D'Andaure 2 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS13 | St Bonnet 2 | C. ATKINSON / S. PREVOT | SUBARU WORLD RALLY TEAM |
| SS14 | La Mastre 2 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS15 | La Bollene Vesubie 1 | F. DUVAL / E. CHEVAILLER | Stobart VK M-Sport Ford Rally Team |
| SS16 | Luceram - Loda | D. SORDO / M. MARTI | CITROEN TOTAL WRT |
| SS17 | La Bollene Vesubie 2 | F. DUVAL / E. CHEVAILLER | Stobart VK M-Sport Ford Rally Team |
| SS18 | Luceram - Col Des Portes | F. DUVAL / E. CHEVAILLER | Stobart VK M-Sport Ford Rally Team |
| SS19 | Monaco Circuit | C. ATKINSON / S. PREVOT | SUBARU WORLD RALLY TEAM |
