![]()
![]()
![]()
![]()
24 - 27 Jan 08

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 11 | T. GARDEMEISTER (FIN) SUZUKI SX4 | A8 | 14C | MECHANICAL |
| 20 | C. RAUTENBACH (ZW) Citroen Xsara | A8 | 19 | OFF ROAD |
| 61 | F. ROMEYER (F) PEUGEOT 206 WRC | A8 | 16 | MECHANICAL |
| 64 | R. ERRANI (I) SKODA Octavia WRC | A8 | 16 | MECHANICAL |
| 65 | L. CARBONARO (F) PEUGEOT 307 WRC | A8 | 16 | MECHANICAL |
| 66 | F. COMBE (F) RENAULT Clio RS | A7 | 14G | MECHANICAL |
| 67 | M. DESSI (MC) RENAULT Clio RS | A7 | 10 | OFF ROAD |
| 74 | G. PRANZONI (I) RENAULT Clio | A7 | 5 | MECHANICAL |
| 76 | A. PANICCO (I) PEUGEOT 206 RC | A7 | 18 | MECHANICAL |
| 78 | A. RASCHI (RSM) RENAULT Clio | A7 | 10 | OFF ROAD |
| 90 | F. SAUVAN (F) MITSUBISHI Lancer Evo IX | N4 | 4 | MECHANICAL |
| 95 | F. DOVERI (F) MITSUBISHI Lancer Evo VIII | N4 | 8D | OFF ROAD |
| 96 | P. ROUX (CH) Subaru Impreza | N4 | 8C | MECHANICAL |
