![]()
![]()
![]()
![]()
24 - 27 Jan 08

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROEN TOTAL WRT CITROEN C4 | A8 | 1 | |
| 2 | D. SORDO (E) M. MARTI (E) | CITROEN TOTAL WRT CITROEN C4 | A8 | 1 | |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 07 | A8 | 1 | |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 07 | A8 | 1 | |
| 5 | P. SOLBERG (N) P. MILLS (GB) | SUBARU WORLD RALLY TEAM SUBARU Impreza WRC 2006 | A8 | 1 | |
| 6 | C. ATKINSON (AUS) S. PREVOT (B) | SUBARU WORLD RALLY TEAM SUBARU Impreza WRC 2006 | A8 | 1 | |
| 7 | G. GALLI (I) G. BERNACCHINI (I) | Stobart VK M-Sport Ford Rally Team FORD Focus RS WRC 07 | A8 | 1 | |
| 8 | F. DUVAL (B) E. CHEVAILLER (I) | Stobart VK M-Sport Ford Rally Team FORD Focus RS WRC 07 | A8 | 1 | |
| 11 | T. GARDEMEISTER (FIN) T. TUOMINEN (FIN) | SUZUKI WORLD RALLY TEAM SUZUKI SX4 | A8 | 1 | |
| 12 | P. ANDERSSON (S) J. ANDERSSON (S) | SUZUKI WORLD RALLY TEAM SUZUKI SX4 | A8 | 1 | |
| 14 | H. SOLBERG (N) C. MENKERUD (N) | Stobart VK M-Sport Ford Rally Team FORD Focus RS WRC 07 | A8 | 2 | |
| 16 | M. WILSON (GB) S. MARTIN (GB) | Stobart VK M-Sport Ford Rally Team FORD Focus RS WRC 07 | A8 | 2 | |
| 18 | J. MARIE CUOQ (F) P. JANVIER (F) | Jean-Marie CUOQ PEUGEOT 307 WRC | A8 | 2 | |
| 19 | K. AL QASSIMI (UAE) M. ORR (GB) | BP FORD ABU DHABI WORLD RALLY TEAM Ford Focus RS WRC 07 | A8 | 2 | |
| 20 | C. RAUTENBACH (ZW) D. SENIOR (GB) | CONRAD RAUTENBACH Citroen Xsara | A8 | 2 | |
| 61 | F. ROMEYER (F) T. FOURNEL (F) | Frédéric ROMEYER PEUGEOT 206 WRC | A8 | ||
| 64 | R. ERRANI (I) S. CASADIO (I) | RICCARDO ERRANI SKODA Octavia WRC | A8 | ||
| 65 | L. CARBONARO (F) M. CHOUDEY (F) | Laurent CARBONARO PEUGEOT 307 WRC | A8 | ||
| 66 | F. COMBE (F) H. BRUN (F) | Frédéric COMBE RENAULT Clio RS | A7 | ||
| 67 | M. DESSI (MC) M. FIESCHI (F) | LES CASINOS DE MONTE-CARLO RENAULT Clio RS | A7 | ||
| 68 | L. BETTI (E) G. AGNESE (I) | LUCA BETTI HONDA Civic Type-R | A7 | ||
| 69 | D. HOLCZER (H) T. JR. MARKO (H) | Daniel HOLCZER HONDA Civic | A7 | ||
| 70 | E. MERCIER (F) J. VERET (F) | EDDIE MERCIER RENAULT Clio | A7 | ||
| 71 | H. VENTURINI (F) F. DART (F) | Henri-Marc VENTURINI RENAULT Clio | A7 | ||
| 72 | S. PINTARELLI (I) M. MARCHIORI (I) | Silvano Pintarelli RENAULT Clio | A7 | ||
| 73 | L. VIALLE (F) P. ROISSAC (F) | Lilian VIALLE RENAULT Clio | A7 | ||
| 74 | G. PRANZONI (I) M. VACCARI (I) | GERRI PRANZONI RENAULT Clio | A7 | ||
| 75 | A. BROCCOLI (RSM) M. CICOGNINI (ITA) | ALESSANDRO BROCCOLI RENAULT Clio | A7 | ||
| 76 | A. PANICCO (I) N. RENNER (I) | Andrea PANICCO PEUGEOT 206 RC | A7 | ||
| 77 | S. MORETTI (I) N. DOGLIO (I) | Stefano MORETTI RENAULT Clio | A6 | ||
| 78 | A. RASCHI (RSM) F. CADORE (ITA) | Alex RASCHI RENAULT Clio | A7 | ||
| 79 | O. BURRI (CH) J. JAQUES FERRERO (F) | OLIVIER BURRI SUBARU Impreza | N4 | ||
| 80 | F. AMAUDRU (F) T. TBA (Tba) | Franck AMAUDRU SUBARU Impreza | N4 | ||
| 81 | F. CASTEGNARO (I) R. FRASCHIA (I) | Flavio CASTEGNARO SUBARU Impreza | N4 | ||
| 82 | A. MACHARD (F) A. CONSTANT (F) | Alain MACHARD SUBARU Impreza STI | N4 | ||
| 83 | L. NICOLAS (F) C. PREVE (F) | Laurent NICOLAS SUBARU Impreza | N4 | ||
| 84 | R. FRAU (F) S. LE GARS (F) | Richard FRAU MITSUBISHI Lancer Evo IX | N4 | ||
| 86 | P. ARTRU (F) P. VIRIEUX (F) | Patrick ARTRU MITSUBISHI Lancer Evo IX | N4 | ||
| 87 | J. AYMARD (F) S. AYMARD (F) | Jérôme AYMARD MITSUBISHI Lancer Evo IX | N4 | ||
| 88 | L. CLUZEL (F) T. DELMONICO (F) | Ludovic CLUZEL MITSUBISHI Lancer Evo IX | N4 | ||
| 89 | M. BAUDOUIN (F) J. FRANCOIS GASTINEL (F) | Miguel BAUDOUIN MITSUBISHI Lancer Evo | N4 | ||
| 90 | F. SAUVAN (F) P. CAMPANA (F) | Frédéric SAUVAN MITSUBISHI Lancer Evo IX | N4 | ||
| 91 | G. OGLIARI (I) M. VERDELLI (I) | Giacomo OGLIARI MITSUBISHI Lancer Evo IX | N4 | ||
| 92 | M. LISKA (CZ) J. JUGAS (CZ) | MILAN LISKA MITSUBISHI Lancer Evo IX | N4 | ||
| 93 | J. FONT (E) E. VELASCO ALONSO (E) | Joan FONT MITSUBISHI Lancer Evo IX | N4 | ||
| 94 | G. SAU (F) A. DROUILEAU (F) | Gilbert SAU MITSUBISHI Lancer Evo IX | N4 | ||
| 95 | F. DOVERI (F) B. VEILLAS (F) | Franck DOVERI MITSUBISHI Lancer Evo VIII | N4 | ||
| 96 | P. ROUX (CH) E. JORDAN (CH) | PHILIPPE ROUX Subaru Impreza | N4 |
