![]()
![]()
![]()
![]()
13 - 15 Jun 08

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 6 | C. ATKINSON (AUS) | TC 11C | 11 M LATE AT TC 11C | 1:50 |
| TC 12 | 5 M LATE AT TC 12 | 50 | ||
| 7 | G. GALLI (I) | TC 3 | 1 M LATE AT TC 3 | 10 |
| TC 15A | 1 M LATE AT TC 15A | 10 | ||
| TC 15 | 1 M LATE AT TC 15 | 10 | ||
| 9 | F. VILLAGRA (RA) | SS 3 | JUMP START | 10 |
| 12 | P. ANDERSSON (S) | TC 9A | 4 M LATE AT TC 9A | 40 |
| 15 | A. MIKKELSEN (N) | TC 11C | 2 M LATE AT TC 11C | 20 |
| TC 1C | 1 M LATE AT TC 1C | 10 | ||
| TC 7 | 6 M LATE AT TC 7 | 1:00 | ||
| 17 | U. AAVA (EE) | SS 11 | JUMP START | 10 |
| 31 | T. ARAI (J) | TC 13C | 5 M LATE AT TC 13C | 50 |
| 32 | M. BALDACCI (I) | TC 7A | 13 M LATE AT TC 7A | 2:10 |
| 33 | M. PROKOP (CZ) | TC 11A | 19 M LATE AT TC 11A | 3:10 |
| 34 | G. LINARI (I) | TC 14 | 1 M EARLY AT TC 14 | 1:00 |
| 50 | A. ARAUJO (I) | TC 3 | 2 M LATE AT TC 3 | 20 |
| 53 | U. NITTEL (D) | TC 7A | 4 M LATE AT TC 7A | 40 |
| 55 | P. SANDELL (S) | TC 3 | 1 M LATE AT TC 3 | 10 |
| 57 | M. RAUAM (EE) | TC 7A | 5 M LATE AT TC 7A | 50 |
| 67 | Ö. ERDEM (TR) | TC 3 | 1 M LATE AT TC 3 | 10 |
| 69 | Ö. ÖZER (TR) | TC 17 | 2 M LATE AT TC 17 | 20 |
| TC 18 | 1 M LATE AT TC 18 | 10 | ||
| TC 3 | 24 M LATE AT TC 3 | 4:00 | ||
| TC 12 | 1 M LATE AT TC 12 | 10 | ||
| 71 | M. SÖYLEMEZ (TR) | TC 9 | 1 M LATE AT TC 9 | 10 |
| TC 3 | 1 M EARLY AT TC 3 | 1:00 | ||
| TC 7 | 5 M LATE AT TC 7 | 50 | ||
| 73 | A. KÜÇÜKSARI (TR) | TC 7C | 2 M LATE AT TC 7C | 20 |
| TC 4C | 2 M LATE AT TC 4C | 20 | ||
| 75 | T. ÖKTEM (TR) | TC 19C | 1 M LATE AT TC 19C | 10 |
| TC 17 | 2 M LATE AT TC 17 | 20 | ||
| 78 | J. MULLER WENDE (D) | TC 3 | 1 M LATE AT TC 3 | 10 |
| 79 | B. SAVKAY (TR) | TC 19A | 1 M LATE AT TC 19A | 10 |
| TC 11 | 3 M LATE AT TC 11 | 30 | ||
| 80 | B. AKSOY (TR) | TC 17A | 12 M LATE AT TC 17A | 2:00 |
| 86 | M. BOSTANCI (TR) | TC 11A | 3 M LATE AT TC 11A | 30 |
| 87 | M. DIKER (TR) | TC 7 | 8 M LATE AT TC 7 | 1:20 |
| 94 | S. DERICI (TR) | TC 7 | 1 M LATE AT TC 7 | 10 |
| TC 4C | 3 M LATE AT TC 4C | 30 | ||
| TC 18 | 4 M LATE AT TC 18 | 40 | ||
| 95 | A. ONKÖK (TR) | TC 17 | 3 M LATE AT TC 17 | 30 |
