![]()
![]()
![]()
![]()
13 - 15 Jun 08

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROEN TOTAL WORLD RALLY TEAM CITROEN C4 WRC | A8 | 1 | |
| 2 | D. SORDO (E) M. MARTI (E) | CITROEN TOTAL WORLD RALLY TEAM CITROEN C4 WRC | A8 | 1 | |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD FOCUS RS WRC 07 | A8 | 1 | |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD FOCUS RS WRC 07 | A8 | 1 | |
| 5 | P. SOLBERG (N) P. MILLS (GB) | SUBARU WORLD RALLY TEAM SUBARU IMPREZA WRC 2008 | A8 | 1 | |
| 6 | C. ATKINSON (AUS) S. PREVOT (B) | SUBARU WORLD RALLY TEAM SUBARU IMPREZA WRC 2008 | A8 | 1 | |
| 7 | G. GALLI (I) G. BERNACCHINI (I) | STOBART-VK-M-SPORT FORD RALLY TEAM FORD FOCUS RS WRC 07 | A8 | 1 | |
| 8 | H. SOLBERG (N) C. MENKERUD (N) | STOBART-VK-M-SPORT FORD RALLY TEAM FORD FOCUS RS WRC 07 | A8 | 1 | |
| 9 | F. VILLAGRA (RA) J. PEREZ COMPANC (RA) | MUNCHI'S FORD WORLD RALLY TEAM FORD FOCUS RS WRC 07 | A8 | 1 | |
| 10 | B. CLARK (GB) P. NAGLE (GB) | MUNCHI'S FORD WORLD RALLY TEAM FORD FOCUS RS WRC 07 | A8 | 1 | |
| 11 | T. GARDEMEISTER (FIN) T. TUOMINEN (FIN) | SUZUKI WORLD RALLY TEAM SUZUKI SX4 WRC | A8 | 1 | |
| 12 | P. ANDERSSON (S) J. ANDERSSON (S) | SUZUKI WORLD RALLY TEAM SUZUKI SX4 WRC | A8 | 1 | |
| 14 | C. RAUTENBACH (ZW) D. SENIOR (GB) | CONRAD RAUTENBACH CITROEN C4 WRC | A8 | 2 | |
| 15 | A. MIKKELSEN (N) O. FLOENE (N) | RAMSPORT FORD FOCUS RS WRC 06 | A8 | 2 | |
| 16 | M. WILSON (GB) S. MARTIN (GB) | STOBART-VK-M-SPORT FORD RALLY TEAM FORD FOCUS RS WRC 07 | A8 | 2 | |
| 17 | U. AAVA (EE) K. SIKK (EE) | WORLD RALLY TEAM ESTONIAN CITROEN C4 WRC | A8 | 2 | |
| 31 | T. ARAI (J) G. MACNEALL ( AUS) | SUBARU TEAM ARAI SUBARU IMPREZA | N4 | 3 | |
| 32 | M. BALDACCI (I) G. AGNESE (I) | MIRCO BALDACCI MITSUBISHI LANCER EVO 9 | N4 | 3 | |
| 33 | M. PROKOP (CZ) J. TOMANEK (CZ) | MARTIN PROKOP MITSUBISHI LANCER EVO 9 | N4 | 3 | |
| 34 | G. LINARI (I) G. LORENZO (I) | GIANLUCA LUNARI SUBARU IMPREZA | N4 | 3 | |
| 35 | E. NOVIKOV (RUS) E. KALACHEV (RUS) | EVGENY NOVIKOV MITSUBISHI LANCER EVO 9 | N4 | 3 | |
| 36 | E. BRYNILDSEN (N) D. GIRAUDET ( F) | EYVIND BRYNILDSEN MITSUBISHI LANCER EVO 9 | N4 | 3 | |
| 38 | A. FARRAH (JO) N. ARENA ( I) | ORION WORLD RALLY TEAM MITSUBISHI LANCER EVO 9 | N4 | 3 | |
| 39 | N. AL-ATTIYAH (Q) C. PATTERSON ( GB) | QMMF SUBARU IMPREZA | N4 | 3 | |
| 40 | R. ERRANI (I) S. CASADIO (I) | ERRANI TEAM GROUP MITSUBISHI LANCER EVO 9 | N4 | 3 | |
| 41 | A. AIGNER (A) K. WICHA (D) | RED BULL RALLYE TEAM MITSUBISHI LANCER EVO 9 | N4 | 3 | |
| 42 | B. SOUSA (P) J. CAVALHO (P) | RED BULL RALLYE TEAM MITSUBISHI LANCER EVO 9 | N4 | 3 | |
| 43 | E. VERTUNOV (RUS) G. TROSHKIN (RUS) | SUBARU RALLY TEAM RUSSIA SUBARU IMPREZA | N4 | 3 | |
| 45 | F. TREVISIN (I) A. BIORDI (SM) | MOTORING CLUB 1 SUBARU IMPREZA | N4 | 3 | |
| 47 | G. BACCO (I) S. STEFANELLI (SM) | MOTORING CLUB 3 SUBARU IMPREZA | N4 | 3 | |
| 48 | E. AKSAKOV (RUS) A. KORNILOV (EE) | RED WINGS MOSCOW REGION RT MITSUBISHI LANCER EVO 9 | N4 | 3 | |
| 49 | S. CAMPEDELLI (I) D. FAPPANI (I) | SCUDERIA RUBICONE CORSE MITSUBISHI LANCER EVO 9 | N4 | 3 | |
| 50 | A. ARAUJO (I) M. RAMALHO (I) | RALLIART ITALY MITSUBISHI LANCER EVO 9 | N4 | 3 | |
| 53 | U. NITTEL (D) M. WENZEL (D) | PRO RACE RALLY MITSUBISHI LANCER EVO 9 | N4 | 3 | |
| 55 | P. SANDELL (S) E. AXELSSON (S) | PEUGEOT SPORT SWEDEN PEUGEOT 207 S2000 | N4 | 3 | |
| 57 | M. RAUAM (EE) S. KUTT (EE) | WORLD RALLY TEAM ESTONIAN MITSUBISHI LANCER EVO 9 | N4 | 3 | |
| 58 | N. KUMAR (IND) N. BEECH ( GB) | TEAM SIDVIN INDIA SUBARU IMPREZA | N4 | 3 | |
| 64 | C. MORENO (I) C. PISANO (I) | CENEDESE MORENO MITSUBISHI LANCER EVO 9 | N4 | ||
| 65 | H. ÜNAL (TR) B. GÜCENMEZ (TR) | HAMDI ÜNAL FIAT PUNTO S1600 | A6 | ||
| 67 | Ö. ERDEM (TR) E. AKPINAR (TR) | ÖMER ERDEM MITSUBISHI LANCER EVO 8 | N4 | ||
| 69 | Ö. ÖZER (TR) O. VATANSEVER (TR) | ÖZEN ÖZER OPEL CORSA S1600 | A6 | ||
| 70 | E. YURDAKUL (TR) C. ERKAL (TR) | CASTROL FORD TEAM TÜRKIYE FORD FIESTA ST | N3 | ||
| 71 | M. SÖYLEMEZ (TR) B. ARABACI (TR) | MUSTAFA SÖYLEMEZ MITSUBISHI LANCER EVO 9 | N4 | ||
| 72 | V. BARANAUSKAS (LT) G. CELIESUS (LT) | VYTAUTAS BARANAUSKAS FORD FIESTA ST | N3 | ||
| 73 | A. KÜÇÜKSARI (TR) F. OZCANAN (TR) | ADIL KÜÇÜKSARI FORD FIESTA ST | A7 | ||
| 74 | K. MURATOGLU (TR) L. ÖZOKUTUCU (TR) | CASTROL FORD TEAM TÜRKIYE FORD FIESTA ST | N3 | ||
| 75 | T. ÖKTEM (TR) A. YORUK (TR) | TARIK ÖKTEM FORD FIESTA ST | N3 | ||
| 76 | B. ÇETINKAYA (TR) Ç. GÜNEY (TR) | CASTROL FORD TEAM TÜRKIYE FORD FIESTA ST | N3 | ||
| 77 | D. GRODETSKIY (RUS) S. LOTKO (RUS) | CUEKS RACING FORD FIESTA ST | N3 | ||
| 78 | J. MULLER WENDE (D) R. WARDLE (GB) | JOACHIM MULLER WENDE FORD FIESTA ST | N3 | ||
| 79 | B. SAVKAY (TR) T. SANSAL (TR) | BERKAY SAVKAY FORD FIESTA ST | N3 | ||
| 80 | B. AKSOY (TR) B. ÇELIK (TR) | BERNA AKSOY FORD FIESTA ST | N3 | ||
| 83 | Z. VATANKHAH (IR) F. AHMADI (IR) | ZOHREH VATANKHAH FORD FIESTA ST | A7 | ||
| 84 | M. OKUR (TR) N. YILMAZ (TR) | MENDERES OKUR FORD FIESTA ST | N3 | ||
| 85 | Ü. SENBAHAR (TR) F. YALÇINKAYA (TR) | ÜNAL SENBAHAR FORD FIESTA ST | N3 | ||
| 86 | M. BOSTANCI (TR) A. BAYDAR (TR) | MURAT BOSTANCI FORD KA KIT CAR | A5 | ||
| 87 | M. DIKER (TR) E. ORAL (TR) | DELTA SPORT FIAT PALIO | N2 | ||
| 92 | S. KAYA (TR) D. EYLI (TR) | SELAY KAYA FORD FIESTA ST | N3 | ||
| 94 | S. DERICI (TR) Y. GOÇMEN (TR) | SÜLEYMAN DERICI FIAT PALIO | N2 | ||
| 95 | A. ONKÖK (TR) G. SERIM (TR) | DELTA SPORT FIAT PALIO | N2 |
