![]()
![]()
![]()
![]()
16 - 18 May 08

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 11 | T. GARDEMEISTER (FIN) SUZUKI SX4 WRC | A8 | 15 | MECHANICAL |
| 18 | A. MIKKELSEN (N) FORD Focus RS WRC | A8 | 6C | MECHANICAL |
| 20 | P. VAN MERKSTEYN (NL) FORD Focus RS WRC | A8 | 6C | MECHANICAL |
| 37 | S. BERTOLOTTI (I) RENAULT Clio Sport R3 | A7 | 16 | MECHANICAL |
| 40 | M. KOMLJENOVIC (SCG) RENAULT Clio R3 | A7 | 8 | MECHNAICAL |
| 43 | F. NIEGEL (D) SUZUKI Swift S1600 | A6 | 7 | MECHANICAL |
| 45 | K. ABBRING (NL) RENAULT Clio RS R3 | A7 | 16 | MECHANICAL |
| 72 | P. VAN MERKSTEYN (NL) MITSUBISHI Lancer EVO IX | N4 | 6C | MECHANICAL |
| 73 | G. LINARI (I) SUBARU Impreza | N4 | 12C | EXCLUDED |
| 75 | F. SAUVAN (F) MITSUBISHI Lancer EVO IX | N4 | 12C | EXCLUDED |
| 78 | F. MONTANARI (I) MITSUBISHI Lancer EVO IX | N4 | 9C | MECHANICAL |
| 80 | B. CARAGLIU (I) MITSUBISHI Lancer EVO VI | N4 | 13 | MECHANICAL |
| 81 | G. SERRA (I) MITSUBISHI Lancer EVO VI | N4 | 12D | MECHANICAL |
| 83 | A. RASCHI (RSM) RENAULT Clio R3 | A7 | 14C | MECHANICAL |
| 84 | A. BROCCOLI (RSM) RENAULT Clio R3 | A7 | 17A | EXCLUDED |
| 86 | B. STANOIEV (RO) CITRÖEN C2 R2 | A6 | 12D | MECHANICAL |
| 88 | E. YURDAKUL (TR) FORD Fiesta ST | N3 | 14 | MECHANICAL |
| 91 | D. GRODETSKIY (RUS) FORD Fiesta ST | N3 | 13 | MECHANICAL |
| 92 | M. JERAM (SLO) FORD Fiesta ST | N3 | 14 | MECHANICAL |
