![]()
![]()
![]()
![]()
27 - 30 Mar 08

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 5 | P. SOLBERG (N) Subaru Impreza WRC07 | A8 | 19 | |
| 8 | H. SOLBERG (N) Ford Focus WRC07 | A8 | 19 | |
| 10 | L. PÉREZ COMPANC (RA) Ford Focus WRC07 | A8 | 9D | |
| 11 | T. GARDEMEISTER (FIN) Suzuki SX4 WRC | A8 | 20 | |
| 16 | M. WILSON (GB) Ford Focus WRC07 | A8 | 20 | |
| 31 | T. ARAI (J) Subaru Impreza STI | N4 | 18E | |
| 32 | M. BALDACCI (I) Mitsubishi Lancer Evo IX | N4 | 9D | |
| 34 | G. LINARI (I) Subaru Impreza STI | N4 | 11 | |
| 35 | E. NOVIKOV (RU) Subaru Impreza | N4 | 18E | |
| 39 | N. AL-ATTIYAH (QAT) Subaru Impreza | N4 | 20 | |
| 40 | S. MARRINI (I) Mitsubishi Lancer Evo IX | N4 | 20 | |
| 53 | U. NITTEL (GER) Mitsubishi Lancer Evo IX | N4 | 1 | |
| 54 | T. PASTRANA (USA) Subaru Impreza WRX sti | N4 | 20A | |
| 55 | P. SANDELL (S) Peugeot 207 S2000 | N4 | 19 | |
| 59 | M. LIGATO (RA) Mitsubishi Lancer Evo IX | N4 | 10 | |
| 61 | G. POZZO (RA) Subaru Impreza STI 8 | N4 | 15 | |
| 62 | N. MADERO (RA) Mitsubishi Lancer Evo IX | N4 | 1 | |
| 63 | A. CANCIO (RA) Mitsubishi Lancer Evo IX | N4 | 2 | |
| 64 | C. MENZI (RA) Subaru Impreza | N4 | 13A | |
| 65 | R. TRIVIÑO (MEX) Mitsubishi Lancer Evo IX | N4 | 19 | |
| 67 | Y. AL RAJHI (KSA) Subaru Impreza WRX sti | N4 | 9D | |
| 79 | J. DÍAZ (RA) Fiat Palio 1.6 | A6 | 20 | |
| 80 | U. MORALES (RA) Fiat Palio 1.6 | A6 | 10 | |
| 81 | G. CLEMENTE (RA) Fiat Palio 1.6 | A6 | 9D | EXCLUDED |
| 82 | L. PÉREZ LOBO (RA) Renault Clio 1.6 | A6 | 20 |
