![]()
![]()
![]()
![]()
27 - 30 Mar 08

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 7 | G. GALLI (I) | TC 4C | 2 M LATE AT TC 4C | 20 |
| 12 | P. ANDERSSON (S) | TC 0 | 3 M. LATE TC 0 | 30 |
| TC 13C | 2 M LATE AT TC 13C | 20 | ||
| 16 | M. WILSON (GB) | TC 13C | 8 M LATE AT TC 13C | 1:20 |
| 17 | C. RAUTENBACH (ZW) | SS 7 | JUMP START | 10 |
| 31 | T. ARAI (J) | TC 4C | 3 M LATE AT TC 4C | 30 |
| TC 4 | 6 M LATE AT TC 4 | 1:00 | ||
| 35 | E. NOVIKOV (RU) | TC 2 | 4 M LATE AT TC 2 | 40 |
| TC 4A | 1 M LATE AT TC 4A | 10 | ||
| 44 | G. MAYER (H) | TC 13 | 8 M LATE AT TC 13 | 1:20 |
| 49 | S. CAMPEDELLI (I) | TC 17 | 1 M LATE AT TC 17 | 10 |
| 54 | T. PASTRANA (USA) | TC 2 | 12 M LATE AT TC 2 | 2:00 |
| TC 4C | 6 M LATE AT TC 4C | 1:00 | ||
| 55 | P. SANDELL (S) | TC 4C | 10 M LATE AT TC 4C | 1:40 |
| TC 19 | 4 M LATE AT TC 19 | 40 | ||
| TC 9E | 1 M LATE AT TC 9E | 10 | ||
| 57 | M. RAUAM (EE) | TC 17 | 14 M LATE AT TC 17 | 2:20 |
| 61 | G. POZZO (RA) | TC 2 | 12 M LATE AT TC 2 | 2:00 |
| 64 | C. MENZI (RA) | TC 4C | 1 M LATE AT TC 4C | 10 |
| 65 | R. TRIVIÑO (MEX) | TC 4C | 8 M LATE AT TC 4C | 1:20 |
| 66 | W. RODRÍGUEZ (RA) | TC 14 | 1 M LATE AT TC 14 | 10 |
| 70 | G. GENOVESE (RA) | TC 13 | 2 M LATE AT TC 13 | 20 |
| TC 18E | 1 M LATE AT TC 18E | 10 | ||
| 76 | G. BOTTAZZINI (RA) | TC 2 | 2 M LATE AT TC 2 | 20 |
| 77 | M. MACHINEA (RA) | TC 10 | 1 M EARLY AT TC 10 | 1:00 |
| 78 | R. JAUREGUI (RA) | TC 2 | 5 M LATE AT TC 2 | 50 |
| 79 | J. DÍAZ (RA) | TC 18A | 1 M LATE AT TC 18A | 10 |
| 80 | U. MORALES (RA) | TC 2 | 3 M LATE AT TC 2 | 30 |
| 81 | G. CLEMENTE (RA) | TC 2 | 4 M LATE AT TC 2 | 40 |
| 82 | L. PÉREZ LOBO (RA) | TC 0 | 5 M. LATE AT TC 0 | 50 |
| 83 | M. DURANTE (RA) | TC 7 | 1 M LATE AT TC 7 | 10 |
| TC 17 | 2 M LATE AT TC 17 | 20 | ||
| TC 2 | 14 M LATE AT TC 2 | 2:20 |
