![]()
![]()
![]()
![]()
31 Oct - 02 Nov 08

| Stage | Name | Distance (km) | First Car | |
|---|---|---|---|---|
| Day 1 - 31 Oct 08 | ||||
| CEREMONIAL START | ||||
| SS1 | Heper 1 | 13.24 | 9:11 | COMPLETE |
| SS2 | Yuparo 1 | 11.1 | 9:39 | COMPLETE |
| SS3 | Isepo 1 | 13.67 | 10:42 | CANCELLED |
| SS4 | Pipao 1 | 5.74 | 11:28 | COMPLETE |
| SERVICE PARK | ||||
| SS5 | Heper 2 | 13.24 | 14:28 | COMPLETE |
| SS6 | Yuparo 2 | 11.1 | 14:56 | COMPLETE |
| SS7 | Isepo 2 | 13.67 | 15:59 | CANCELLED |
| SS8 | Pipao 2 | 5.74 | 16:45 | CANCELLED |
| SS9 | Sapporo 1 | 1.49 | 18:14 | COMPLETE |
| SS10 | Sapporo 2 | 1.49 | 18:24 | COMPLETE |
| SERVICE PARK | ||||
| PARC FERME | ||||
| Day 2 - 01 Nov 08 | ||||
| PARC FERME | ||||
| SERVICE PARK | ||||
| SS11 | Imeru 1 | 2.3 | 8:28 | COMPLETE |
| SS12 | Nikara 1 | 31.12 | 9:21 | COMPLETE |
| SS13 | Kamuycep 1 | 33.66 | 10:37 | COMPLETE |
| SS14 | Kina 1 | 9.55 | 11:32 | COMPLETE |
| SERVICE PARK | ||||
| SS15 | Imeru 2 | 2.3 | 13:50 | COMPLETE |
| SS16 | Nikara 2 | 31.12 | 14:43 | COMPLETE |
| SS17 | Kamuycep 2 | 33.66 | 15:59 | COMPLETE |
| SS18 | Kina 2 | 9.55 | 16:54 | COMPLETE |
| SS19 | Sapporo 3 | 1.49 | 18:15 | COMPLETE |
| SS20 | Sapporo 4 | 1.49 | 18:19 | COMPLETE |
| SERVICE PARK | ||||
| PARC FERME | ||||
| Day 3 - 02 Nov 08 | ||||
| PARC FERME | ||||
| SERVICE PARK | ||||
| SS21 | Koyka 1 | 3.57 | 7:07 | COMPLETE |
| SS22 | Iwanke 1 | 13.57 | 7:56 | COMPLETE |
| SS23 | Sikot 1 | 27.76 | 8:21 | COMPLETE |
| SS24 | Imeru 3 | 2.3 | 8:53 | COMPLETE |
| SS25 | Sapporo 5 | 1.49 | 10:06 | COMPLETE |
| SERVICE PARK | ||||
| SS26 | Koyka 2 | 3.57 | 11:58 | COMPLETE |
| SS27 | Iwanke 2 | 13.57 | 12:47 | COMPLETE |
| SS28 | Sikot 2 | 27.76 | 13:12 | COMPLETE |
| SS29 | Imeru 4 | 2.3 | 13:44 | COMPLETE |
| SERVICE PARK | ||||
| CEREMONIAL FINISH | ||||
