![]()
![]()
![]()
![]()
31 Jul - 03 Aug 08

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 7 | G. GALLI (I) Ford Focus RS WRC 07 | A8 | 16 | OFF ROAD |
| 9 | F. VILLAGRA (ARG) Ford Focus RS WRC 07 | A8 | 20 | OFFROAD |
| 10 | L. PEREZ COMPANC (ARG) Ford Focus RS WRC 07 | A8 | 21A | MEDICAL |
| 12 | P. ANDERSSON (S) Suzuki SX4 WRC | A8 | 16 | OFF ROAD |
| 17 | M. ÖSTBERG (N) Subaru Impreza WRC | A8 | 6 | OFF ROAD |
| 32 | J. MÖLDER (EE) Suzuki Swift S1600 | A6 | 20 | OFFROAD |
| 48 | A. BETTEGA (I) Renault Clio R3 | A7 | 14 | MECHANICAL |
| 59 | K. PINOMÄKI (FIN) Suzuki Swift S1600 | A6 | 14 | MECHANICAL |
| 61 | A. AIGNER (A) Mitsubishi Lancer Evolution 9 | N4 | 7 | OFF ROAD |
| 64 | J. SIPILÄ (FIN) Mitsubishi Lancer Evolution 9 | N4 | 13 | OFFROAD |
| 66 | K. MARTTILA (FIN) Subaru Impreza WRX Sti | N4 | 7 | OFFROAD |
| 72 | J. HARA (FIN) Subaru Impreza 555 | A8 | 5 | OFF ROAD |
| 76 | J. METSÄLÄ (FIN) Skoda Octavia WRC | A8 | 17 | WITHDRAWN |
| 77 | R. SHAYMIEV (RUS) Peugeot 207 S2000 | N4 | 14C | MECHANICAL |
| 78 | E. KAIKKONEN (FIN) Subaru Impreza WRX Sti | N4 | 14 | OFFROAD |
| 80 | V. SVEDAS (LT) Mitsubishi Lancer Evolution 9 | N4 | 22 | MECHANICAL |
| 82 | J. KIHLMAN (FIN) Mitsubishi Lancer Evolution 8 | A8 | 20 | MECHANICAL |
| 86 | A. BRUSCHETTA (I) Subaru Impreza WRX Sti | N4 | 12 | MECHANICAL |
| 93 | K. KOITLA (EE) Honda Civic Type-R | A7 | 13 | MECHANICAL |
| 94 | J. NIKARA (FIN) Ford Fiesta ST | N3 | 23 | MECHANICAL |
| 99 | D. GRODETSKIY (RUS) Ford Fiesta ST | N3 | 12 | OFF ROAD |
| 106 | A. SAARI (FIN) Volkswagen Polo 1.4 | A5 | 21D | EXCLUDED |
| 108 | J. TAPPER (FIN) Volkswagen Polo 1.4 | A5 | 24A | MECHANICAL |
| 110 | I. PASTILA (FIN) Skoda Felicia | A5 | 16 | OFFROAD |
| 138 | P. FLODIN (S) Mitsubishi Lancer Evolution 9 | N4 | 24A | EXCLUDED |
| 143 | E. VERTUNOV (RUS) Subaru Impreza WRX Sti | N4 | 11C | MECHANICAL |
| 144 | T. SUOMINEN (FIN) Mitsubishi Lancer Evolution 9 | N4 | 12 | MECHANICAL |
| 145 | T. ARMINEN (FIN) Subaru Impreza WRX Sti | N4 | 20 | OFFROAD |
| 151 | S. AKSA (RI) Mitsubishi Lancer Evolution 9 | N4 | 8 | OFF ROAD |
| 158 | N. KUMAR (ID) Subaru Impreza WRX Sti | N4 | 10 | MECHANICAL |
| 159 | J. SALO (FIN) Mitsubishi Lancer Evolution 9 | N4 | 16 | OFFROAD |
