![]()
![]()
![]()
![]()
24 - 27 Apr 08

| Start | No | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stage Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | D. SORDO | 46.2 | 29:01.1 | ||||||||
| 2. | 3 | M. HIRVONEN | -1.1 | 3:42.7 | 6:48.0 | 9:17.9 | 13:11.0 | 16:17.7 | 19:17.8 | 22:31.2 | 25:46.3 | 28:09.1 |
| 3. | 6 | C. ATKINSON | -0.2 | 3:49.5 | 7:00.2 | 9:33.5 | 13:37.8 | 16:51.3 | 20:01.1 | 23:22.3 | 26:46.8 | 29:16.8 |
| 4. | 4 | J. LATVALA | -0.7 | 3:43.7 | 6:48.3 | 9:16.5 | 13:10.0 | 16:18.8 | 19:22.0 | 22:40.9 | 26:02.1 | 28:30.2 |
| 5. | 16 | M. WILSON | +0.5 | 3:54.4 | 7:09.7 | 9:46.0 | 13:53.1 | 17:06.1 | 20:15.3 | 23:34.9 | 27:00.1 | 29:32.9 |
| 6. | 8 | H. SOLBERG | +0.2 | 3:47.9 | 6:57.5 | 9:31.0 | 13:37.5 | 16:47.1 | 19:52.4 | 23:11.1 | 26:34.6 | 29:00.4 |
| 7. | 9 | F. VILLAGRA | +0.4 | 3:54.5 | 7:09.3 | 13:50.5 | 17:04.2 | 20:43.3 | 24:05.2 | 27:35.0 | 30:05.3 | |
| 8. | 14 | K. AL-QASSIMI | +0.8 | 3:53.7 | 12:54.4 | 15:47.4 | 20:23.1 | 23:48.4 | 27:08.5 | 30:37.8 | 34:12.4 | 36:44.4 |
| 9. | 7 | G. GALLI | -0.6 | 3:44.6 | 6:51.2 | 9:22.0 | 13:16.4 | 16:22.9 | 19:25.6 | 22:42.5 | 26:10.9 | 28:43.0 |
| 10. | 1 | S. LOEB | -0.7 | 3:41.7 | 6:46.3 | 9:15.0 | 13:09.5 | 16:17.9 | 19:20.5 | 22:33.3 | 25:52.2 | 28:19.5 |
| 11. | 18 | C. RAUTENBACH | +0.3 | 3:51.0 | 7:03.8 | 9:58.8 | 14:08.3 | 17:20.6 | 20:27.1 | 23:46.2 | 27:09.0 | 29:35.8 |
| 12. | 42 | S. OGIER | +5.8 | 4:07.2 | 7:29.4 | 10:15.3 | 14:32.5 | 18:03.6 | 21:29.1 | 25:07.7 | 28:47.3 | 31:29.6 |
| 13. | 46 | S. GALLAGHER | +7.0 | 4:14.9 | 7:45.1 | 10:41.1 | 15:00.3 | 18:32.0 | 22:04.9 | 25:46.3 | 29:23.2 | 32:07.0 |
| 14. | 47 | G. SCHAMMEL | +5.0 | 4:12.9 | 7:42.4 | 10:34.8 | 15:05.9 | 18:43.4 | 22:21.6 | 26:07.4 | 29:55.1 | 32:45.6 |
| 15. | 34 | A. CORTINOVIS | +5.1 | 4:11.4 | 7:36.8 | 10:26.2 | 14:48.5 | 18:17.2 | 21:44.1 | 25:16.8 | 28:53.5 | 31:35.0 |
| 16. | 37 | S. BERTOLOTTI | +6.6 | 4:17.8 | 7:49.4 | 10:43.5 | 15:30.3 | 19:05.3 | 22:39.4 | 26:21.6 | 30:11.2 | 32:58.9 |
| 17. | 43 | F. NIEGEL | +9.5 | 4:16.5 | 7:46.3 | 10:36.6 | 14:57.3 | 18:30.2 | 22:03.7 | 25:48.0 | 29:36.2 | 32:22.6 |
| 18. | 44 | H. WEIJS JR. | +8.1 | 4:19.7 | 7:54.6 | 10:51.4 | 15:24.6 | 19:08.3 | 22:53.3 | 26:46.1 | ||
| 19. | 40 | M. KOMLJENOVIC | +7.2 | 4:24.2 | 8:02.3 | 11:11.3 | 16:00.4 | 19:57.5 | 23:41.2 | 27:50.5 | 32:06.7 | 35:03.5 |
| 20. | 38 | F. FANARI | +12.2 | 4:48.1 | 8:41.1 | 11:58.7 | 17:01.4 | 21:00.5 | 24:59.8 | 29:09.0 | 33:30.6 | 36:38.0 |
| 21. | 64 | A. AL-QASSIMI | +5.5 | 4:12.4 | 7:42.5 | 10:33.7 | 14:57.5 | 18:33.3 | 22:01.0 | 25:38.0 | 29:20.2 | 32:01.6 |
| 22. | 75 | N. GEORGIOU | +6.2 | 4:22.2 | 8:01.4 | 10:58.8 | 15:30.3 | 19:05.6 | 22:39.8 | 26:21.6 | 30:09.2 | 32:55.3 |
| 23. | 77 | M. TANTASH | +13.9 | 4:44.6 | 8:41.0 | 11:55.1 | 16:49.6 | 20:42.3 | 24:36.4 | 28:41.0 | 32:59.6 | 36:03.6 |
| 24. | 63 | M. SALEH | +6.8 | 4:25.6 | 8:11.1 | 11:15.0 | 15:56.4 | 19:38.2 | 23:18.1 | 27:09.1 | 31:08.9 | 34:19.1 |
| 25. | 66 | A. NAJJAR | +4.7 | 4:20.4 | 7:58.7 | 10:56.0 | 15:23.7 | 18:56.6 | 22:24.7 | 26:06.9 | 29:53.4 | 32:38.6 |
| 26. | 62 | M. KAHLFUSS | +6.4 | 4:24.7 | 8:04.0 | 11:06.7 | 15:45.2 | 19:27.3 | 23:03.2 | 26:49.2 | 30:59.2 | 33:49.3 |
| 27. | 71 | A. WIMMER | +6.3 | 4:30.2 | 8:19.5 | 11:26.7 | 16:12.1 | 19:58.7 | 23:39.7 | 27:28.5 | 31:28.1 | 34:20.1 |
| 28. | 61 | A. FARRAH | +5.0 | 4:18.6 | 7:54.4 | 10:51.7 | 15:18.1 | 18:51.8 | 22:22.9 | 26:19.1 | 30:08.4 | 32:52.9 |
| 29. | 67 | R. ERRANI | +9.5 | 4:46.5 | 8:42.7 | 11:59.6 | 17:02.3 | 20:56.1 | 24:52.5 | 28:52.5 | 32:56.6 | 35:51.7 |
| 30. | 78 | A. HIJAZI | +16.1 | 5:08.7 | 9:23.4 | 13:05.0 | 18:35.9 | 22:49.8 | 27:10.4 | 31:40.9 | 39:43.8 | |
| 31. | 81 | A. BATIKHI | +19.0 | 5:36.1 | 10:16.5 | 14:08.1 | 19:58.4 | 41:43.4 |
