![]()
![]()
![]()
![]()
24 - 27 Apr 08

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 5 | P. SOLBERG (N) Subaru Impreza WRC06 | A8 | 16 | OFF ROAD |
| 11 | T. GARDEMEISTER (FIN) Suzuki SX4 | A8 | 3 | MECHANICAL |
| 12 | P. ANDERSSON (S) Suzuki SX4 | A8 | 19 | OFF ROAD |
| 17 | U. AAVA (EE) Citroen C4 | A8 | 19 | MECHANICAL |
| 32 | J. MOLDER (EE) Suzuki Swift S1600 | A6 | 20 | OFF ROAD |
| 35 | M. KOSCIUSZKO (PL) Suzuki Swift S1600 | A6 | 15 | MECHANICAL |
| 41 | P. SANDELL (S) Renault Clio S1600 | A6 | 17 | MECHANICAL |
| 44 | H. WEIJS JR. (NL) Citroen C2 R2 Max | R2 | 22 | MECHANICAL |
| 45 | K. ABBRING (NL) Renault Clio R3 | R3 | 19 | MECHANICAL |
| 48 | A. BETTEGA (I) Renault Clio R3 | R3 | 16 | MECHANICAL |
| 65 | S. AL MAKTOUM (UAE) Subaru Impreza | N4 | 21 | MECHANICAL |
| 68 | F. BUSTAMI (HKJ) Subaru Impreza Sti N10 | N4 | 16D | MECHANICAL |
| 69 | A. KHALIFEH (HKJ) Mitsubishi Evolution 9 | N4 | 8A | MECHANICAL |
| 70 | M. AL-HAJRI (QA) Mitsubishi Evolution 9 | N4 | 19 | OFF ROAD |
| 72 | S. BIN EIDAN (KWT) Subaru Impreza | N4 | 15 | OFF ROAD |
| 73 | K. AL-SUWAIDI (QA) Mitsubishi Evolution 9 | N4 | 8C | OFF ROAD |
| 74 | Y. AL-RAJHI (SA) Subaru Impreza N14 | N4 | 9 | MECHANICAL |
| 76 | F. HIJAZI (HKJ) Mitsubishi Evolution 9 | N4 | 19 | OFF ROAD |
| 79 | I. ABU JAMOUS (HKJ) Subaru Impreza Sti N10 | N4 | 19 | OFF ROAD |
| 82 | A. MIHYAR (HKJ) Subaru Impreza | N4 | 20 | FIRE |
| 83 | K. BESHADRY (IQ) Mitsubishi Evolution 8 | N4 | 16A | EXCLUDED |
