![]()
![]()
28 Feb - 02 Mar 08

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 7 | G. GALLI (I) Ford Focus RS WRC 07 | A8 | 4 | MECHANICAL |
| 11 | T. GARDEMEISTER (FIN) Suzuki SX4 | A8 | 4 | ENGINE |
| 12 | P. ANDERSSON (S) Suzuki SX4 | A8 | 3B | ENGINE |
| 40 | M. KOMLJENOVIC (SCG) Renault Clio R3 | A7 | 5 | ENGINE FAILURE |
| 61 | J. KOPECKY (CZ) Fiat Grande Punto Abarth S2000 | N4 | 2 | OIL PUMP |
| 63 | S. PAVLIDES (CY) Subaru Impreza | N4 | 0 | |
| 67 | O. CHÁVEZ (MEX) Peugeot 206 XS | A6 | 8D | |
| 69 | J. FELIX PALACIOS (MEX) Mitsubishi Lancer Evo V | N4 | 16A | MECHANICAL |
| 75 | A. LORANCA (MEX) Renault Clio RS | N3 | 11 | SUSPENSION |
| 77 | A. TEJADA (MEX) Peugeot 206 XS | A6 | 15 | MECHANICAL |
| 78 | C. RAMÍREZ (MEX) Peugeot 206 XS | A6 | 11 | MECHANICAL |
Newsletter Accessibility Privacy Policy Terms and Conditions Contact Us
© North One Sport 2010 Images: Mcklein Press and Media North One Television