![]()
![]()
![]()
![]()
28 Feb - 02 Mar 08

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | Citroën Total WRT Citroën C4 WRC | A8 | 1 | |
| 2 | D. SORDO (E) M. MARTI (E) | Citroën Total WRT Citroën C4 WRC | A8 | 1 | |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP Ford Abu Dhabi World Rally Team Ford Focus RS WRC 07 | A8 | 1 | |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP Ford Abu Dhabi World Rally Team Ford Focus RS WRC 07 | A8 | 1 | |
| 5 | P. SOLBERG (N) P. MILLS (GB) | Subaru World Rally Team Subaru Impreza WRC 2006 | A8 | 1 | |
| 6 | C. ATKINSON (AUS) S. PREVOT (B) | Subaru World Rally Team Subaru Impreza WRC 2006 | A8 | 1 | |
| 7 | G. GALLI (I) G. BERNACCHINI (I) | Stobart VK M-Sport Ford Rally Team Ford Focus RS WRC 07 | A8 | 1 | |
| 8 | M. WILSON (GB) S. MARTIN (GB) | Stobart VK M-Sport Ford Rally Team Ford Focus RS WRC 07 | A8 | 1 | |
| 9 | F. VILLAGRA (RA) J. PÉREZ COMPANC (RA) | Munchi's Ford World Rally Team Ford Focus RS WRC 07 | A8 | 1 | |
| 10 | H. SOLBERG (N) C. MENKERUD (N) | Munchi's Ford World Rally Team Ford Focus RS WRC 07 | A8 | 1 | |
| 11 | T. GARDEMEISTER (FIN) T. TUOMINEN (FIN) | Suzuki World Rally Team Suzuki SX4 | A8 | 1 | |
| 12 | P. ANDERSSON (S) J. ANDERSSON (S) | Suzuki World Rally Team Suzuki SX4 | A8 | 1 | |
| 14 | C. RAUTENBACH (ZW) D. SENIOR (GB) | Conrad Rautenbach Citroën C4 WRC | A8 | 2 | |
| 15 | R. TRIVIÑO (MEX) C. SALOM (E) | Ricardo Triviño Peugeot 206 WRC | A8 | ||
| 31 | M. PROKOP (CZ) J. TOMÁNEK (CZ) | Martin Prokop Citroën C2 S1600 | A6 | 3 | |
| 32 | J. MÖLDER (EE) F. MICLOTTE (B) | Jaan Mölder Suzuki Swift S1600 | A6 | 3 | |
| 33 | A. BURKART (D) M. KOELBACH (D) | Aaron Nicolai Burkart Citroën C2 S1600 | A6 | 3 | |
| 35 | M. KOSCIUSZKO (PL) M. SZCZEPANIAK (PL) | Michal Kosciuszko Suzuki Swift S1600 | A6 | 3 | |
| 38 | F. FANARI (I) M. BOSI (I) | Francesco Fanari Citroën C2 R2 | R2 | 3 | |
| 40 | M. KOMLJENOVIC (SCG) A. JEREMIC (SCG) | Interspeed Racing Team Renault Clio R3 | A7 | 3 | |
| 41 | P. SANDELL (S) E. AXELSSON (S) | Interspeed Racing Team Renault Clio S1600 | A6 | 3 | |
| 42 | S. OGIER (F) J. INGRASSIA (F) | FFSA Citroën C2 S1600 | A6 | 3 | |
| 46 | S. GALLAGHER (IRL) M. MORRISSEY (IRL) | World Rally Team Ireland Citroën C2 S1600 | A6 | 3 | |
| 61 | J. KOPECKY (CZ) P. STARY (CZ) | Jan Kopecky Fiat Grande Punto Abarth S2000 | N4 | ||
| 62 | B. GUERRA (MEX) S. GONZALEZ (MEX) | Benito Guerra Mitsubishi Lancer Evo VIII | N4 | ||
| 63 | S. PAVLIDES (CY) D. GIRAUDET (F) | Spyros Pavlides Subaru Impreza | N4 | ||
| 64 | C. IZQUIERDO (MEX) G. IZQUIERDO (MEX) | Carlos Izquierdo Mitsubishi Lancer Evo VI | N4 | ||
| 65 | R. SALGADO (MEX) D. SALGADO (MEX) | Rodrigo Salgado Mitsubishi Lancer Evo IX | N4 | ||
| 66 | J. DE IZAURIETA (MEX) M. PIMENTEL (MEX) | José Ignació de Izaurieta Mitsubishi Lancer Evo IX | N4 | ||
| 67 | O. CHÁVEZ (MEX) A. BASQUEZ (RA) | Omar Chávez Peugeot 206 XS | A6 | ||
| 68 | J. CORTÉS (MEX) A. OLGUÍN (MEX) | José Cortés Mitsubishi Lancer Evo IX | N4 | ||
| 69 | J. FELIX PALACIOS (MEX) M. SEGURA (MEX) | Jose Felix Palacios Mitsubishi Lancer Evo V | N4 | ||
| 70 | J. SARMIENTO (MEX) A. ZAPATA (MEX) | Juan Carlos Sarmiento Peugeot 206 XS | A6 | ||
| 72 | R. DE ALCAZAR (MEX) E. BADILLA (CR) | Raul de Alcazar Peugeot 206 XS | A6 | ||
| 74 | R. ESPINOZA (CR) A. SUÁREZ (CR) | Remy Espinoza Renault Clio RS | N3 | ||
| 75 | A. LORANCA (MEX) M. YGLESIAS (MEX) | Alfredo Loranca Renault Clio RS | N3 | ||
| 76 | L. ORDUÑA (MEX) L. ORDUÑA JR. (MEX) | Luis Orduña Peugeot 206 XS | A6 | ||
| 77 | A. TEJADA (MEX) C. PAZ (E) | Arturo Tejada Peugeot 206 XS | A6 | ||
| 78 | C. RAMÍREZ (MEX) F. ESCALANTE (MEX) | Carlos Alberto Ramírez Peugeot 206 XS | A6 | ||
| 79 | J. PONCE (MEX) J. AVILA (MEX) | José Manuel Ponce Peugeot 206 XS | A6 |
