![]()
![]()

| Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ![]() | S. LOEB | 10 | R | 10 | 10 | 0 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 122 |
| 2. | ![]() | M. HIRVONEN | 8 | 8 | 5 | 4 | 10 | 8 | 6 | 10 | 8 | 5 | 6 | 6 | 8 | 10 | 1 | 103 |
| 3. | ![]() | D. SORDO | 0 | 3 | 0 | 6 | 8 | 4 | 4 | 5 | 5 | 8 | 8 | 8 | R | 0 | 6 | 65 |
| 4. | ![]() | J. LATVALA | 0 | 10 | 6 | 0 | 2 | 6 | 2 | 8 | 0 | 0 | R | 3 | 5 | 8 | 8 | 58 |
| 5. | ![]() | C. ATKINSON | 6 | 0 | 8 | 8 | 6 | 3 | R | 0 | 6 | 3 | R | 2 | 3 | 5 | R | 50 |
| 6. | ![]() | P. SOLBERG | 4 | 5 | 0 | R | R | 0 | 8 | 3 | 3 | 4 | 5 | 4 | 4 | 1 | 5 | 46 |
| 7. | ![]() | F. DUVAL | 5 | 6 | R | 5 | 6 | R | 3 | 25 | ||||||||
| 8. | ![]() | H. SOLBERG | 0 | 0 | 4 | R | 5 | 2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | R | 0 | 22 |
| 9. | ![]() | G. GALLI | 3 | 6 | R | 2 | 1 | 5 | R | R | R | R | 17 | |||||
| 10. | ![]() | M. WILSON | 0 | R | 3 | R | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
| 11. | ![]() | U. AAVA | 0 | R | 1 | 5 | R | 0 | 1 | 4 | 0 | 2 | 13 | |||||
| 12. | ![]() | P. ANDERSSON | 1 | R | R | 0 | R | 0 | 0 | R | R | 0 | 3 | 0 | 0 | 4 | 4 | 12 |
| 13. | ![]() | T. GARDEMEISTER | R | 2 | R | R | R | R | 0 | R | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 10 |
| 14. | ![]() | F. VILLAGRA | 2 | 3 | 3 | 0 | 0 | 0 | R | 1 | 0 | 0 | 9 | |||||
| 15. | ![]() | C. RAUTENBACH | R | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | R | R | 0 | R | 0 | 6 |
| 16. | ![]() | A. MIKKELSEN | 4 | 0 | 0 | 0 | 1 | 0 | 5 | |||||||||
| 17. | ![]() | M. RANTANEN | 2 | 2 | ||||||||||||||
| 18. | ![]() | J. CUOQ | 2 | 2 | ||||||||||||||
| 19. | ![]() | J. HÄNNINEN | 1 | 0 | 0 | 0 | 0 | 0 | R | 1 | ||||||||
| 20. | ![]() | A. AIGNER | 0 | 1 | 0 | 0 | R | R | 0 | 1 | ||||||||
| 21. | ![]() | S. OGIER | 1 | 0 | 0 | 0 | 0 | R | 0 | 0 | 1 | |||||||
| 22. | ![]() | M. OSTBERG | 0 | 0 | 0 | R | 0 | 0 | R | 0 | ||||||||
| 23. | ![]() | K. AL-QASSIMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24. | ![]() | J. MOLDER | 0 | 0 | 0 | 0 | ||||||||||||
| 25. | ![]() | S. BELTRAN | 0 | 0 | ||||||||||||||
| 26. | ![]() | B. CLARK | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 27. | ![]() | J. KETOMAA | 0 | 0 | R | 0 | 0 | 0 | ||||||||||
| 28. | ![]() | M. PROKOP | 0 | 0 | 0 | 0 | 0 | Excl | 0 | R | 0 | 0 | 0 | R | 0 | |||
| 29. | ![]() | M. KOSCIUSZKO | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 30. | ![]() | B. TIRABASSI | 0 | R | 0 | |||||||||||||
| 31. | ![]() | P. SANDELL | 0 | 0 | 0 | R | 0 | 0 | 0 | 0 | 0 | R | 0 | |||||
| 32. | ![]() | F. NUTAHARA | 0 | 0 | 0 | R | 0 | 0 | ||||||||||
| 33. | ![]() | E. NOVIKOV | R | 0 | R | R | 0 | R | 0 | |||||||||
| 34. | ![]() | P. FLODIN | 0 | Excl | 0 | 0 | ||||||||||||
| 35. | ![]() | M. RAUAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 36. | ![]() | A. BURKART | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 37. | ![]() | V. ROSSI | 0 | 0 | ||||||||||||||
| 38. | ![]() | S. GALLAGHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 39. | ![]() | A. BROCCOLI | 0 | 0 | 0 | |||||||||||||
| 40. | ![]() | E. BRYNILDSEN | 0 | R | 0 | 0 | 0 | 0 | R | 0 | ||||||||
| 41. | ![]() | H. PADDON | 0 | 0 | ||||||||||||||
| 42. | ![]() | A. FARRAH | 0 | 0 | R | 0 | ||||||||||||
| 43. | ![]() | G. SCHAMMEL | 0 | 0 | 0 | R | 0 | 0 | ||||||||||
| 44. | ![]() | U. NITTEL | 0 | R | R | 0 | ||||||||||||
| 45. | ![]() | M. BALDACCI | R | R | 0 | 0 | R | 0 | ||||||||||
| 46. | ![]() | T. KAMADA | 0 | 0 | ||||||||||||||
| 47. | ![]() | E. MERCIER | 0 | 0 | ||||||||||||||
| 48. | ![]() | T. ARAI | 0 | R | R | R | 0 | |||||||||||
| 49. | ![]() | B. GUERRA | 0 | 0 | ||||||||||||||
| 50. | ![]() | G. WILKS | 0 | |||||||||||||||
| 51. | ![]() | J. VALIMAKI | 0 | 0 | ||||||||||||||
| 52. | ![]() | P. ARTRU | 0 | |||||||||||||||
| 53. | ![]() | E. BOLAND | 0 | 0 | 0 | |||||||||||||
| 54. | ![]() | A. AL-QASSIMI | 0 | 0 | ||||||||||||||
Newsletter Accessibility Privacy Policy Terms and Conditions Contact Us
© North One Sport 2010 Images: Mcklein Press and Media North One Television