![]()
![]()
![]()
![]()
29 May - 01 Jun 08

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROEN TOTAL WRT CITROEN C4 | A8 | 1 | |
| 2 | D. SORDO (E) M. MARTI (E) | CITROEN TOTAL WRT CITROEN C4 | A8 | 1 | |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 07 | A8 | 1 | |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 07 | A8 | 1 | |
| 5 | P. SOLBERG (N) P. MILLS (GB) | SUBARU WORLD RALLY TEAM SUBARU Impreza WRC 2008 | A8 | 1 | |
| 6 | C. ATKINSON (AUS) S. PREVOT (B) | SUBARU WORLD RALLY TEAM SUBARU Impreza WRC 2008 | A8 | 1 | |
| 7 | G. GALLI (I) G. BERNACCHINI (I) | STOBART VK M-SPORT FORD RALLY TEAM FORD Focus RS WRC 07 | A8 | 1 | |
| 8 | H. SOLBERG (N) C. MENKERUD (N) | STOBART VK M-SPORT FORD RALLY TEAM FORD Focus RS WRC 07 | A8 | 1 | |
| 9 | F. VILLAGRA (RA) J. MARIA VOLTA (RA) | MUNCHI'S FORD WORLD RALLY TEAM FORD Focus RS WRC 07 | A8 | 1 | |
| 10 | A. VOVOS (GR) EL-EM (GR) | MUNCHI'S FORD WORLD RALLY TEAM FORD Focus RS WRC 07 | A8 | 1 | |
| 11 | T. GARDEMEISTER (FIN) T. TUOMINEN (FIN) | SUZUKI WORLD RALLY TEAM SUZUKI SX4 | A8 | 1 | |
| 12 | P. ANDERSSON (S) J. ANDERSSON (S) | SUZUKI WORLD RALLY TEAM SUZUKI SX4 | A8 | 1 | |
| 14 | K. AL QASSIMI (UAE) M. ORR (GB) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 07 | A8 | 2 | |
| 15 | U. AAVA (EE) K. SIKK (EE) | WORLD RALLY TEAM ESTONIA CITROEN C4 | A8 | 2 | |
| 16 | M. WILSON (GB) S. MARTIN (GB) | STOBART VK M-SPORT FORD RALLY TEAM FORD Focus RS WRC 07 | A8 | 2 | |
| 17 | M. OSTBERG (N) O. UNNERUD (N) | ADAPTA AS SUBARU Impreza WRC 07 | A8 | 2 | |
| 18 | C. RAUTENBACH (ZW) D. SENIOR (GB) | RAUTENBACH CONRAD CITROEN C4 | A8 | 2 | |
| 31 | T. ARAI (J) G. MACNEALL (AUS) | SUBARU TEAM ARAI SUBARU Impreza WRX Sti | N4 | 3 | |
| 32 | M. BALDACCI (RSM) G. AGNESE (I) | BALDACCI MIRCO MITSUBISHI Lancer Evo 9 | N4 | 3 | |
| 33 | M. PROKOP (CZ) J. TOMANEK (CZ) | PROKOP MARTIN MITSUBISHI Lancer Evo 9 | N4 | 3 | |
| 34 | G. LINARI (I) P. GREGORIANI (I) | LINARI GIANLUCA SUBARU Impreza WRX Sti | N4 | 3 | |
| 35 | E. NOVIKOV (RUS) D. CHUMAK (RUS) | NOVIKOV EVGENY MITSUBISHI Lancer Evo 9 | N4 | 3 | |
| 36 | E. BRYNILDSEN (N) M. ANDERSSON (S) | BRYNILDSEN EYVIND MITSUBISHI Lancer Evo 9 | N4 | 3 | |
| 37 | S. PAVLIDES (CY) D. GIRAUDET (F) | AUTOTEK SUBARU Impreza WRX Sti | N4 | 3 | |
| 38 | A. FARRAH (JO) N. ARENA (I) | ORION WORLD RALLY TEAM MITSUBISHI Lancer Evo 9 | N4 | 3 | |
| 39 | N. AL-ATTIYAH (QA) C. PATTERSON (GB) | QMMF SUBARU Impreza WRX Sti | N4 | 3 | |
| 40 | L. BALDACCI (RSM) R. POLLET (I) | ERRANI TEAM GROUP MITSUBISHI Lancer Evo 9 | N4 | 3 | |
| 41 | A. AIGNER (A) K. WICHA (D) | RED BULL RALLYE TEAM MITSUBISHI Lancer Evo 9 | N4 | 3 | |
| 42 | B. SOUSA (P) J. CARVALHO (P) | RED BULL RALLYE TEAM MITSUBISHI Lancer Evo 9 | N4 | 3 | |
| 43 | E. VERTUNOV (RUS) G. TROSHKIN (RUS) | SUBARU RALLY TEAM RUSSIA SUBARU Impreza WRX Sti | N4 | 3 | |
| 45 | A. JEREB (SLO) M. KACIN (SLO) | MOTORING CLUB 1 SUBARU Impreza WRX Sti N12 | N4 | 3 | |
| 46 | J. KETOMAA (FIN) M. TEISKONEN (FIN) | MOTORING CLUB 2 SUBARU Impreza WRX Sti N14 | N4 | 3 | |
| 48 | E. AKSAKOV (RUS) A. KORNILOV (EE) | RED WINGS MOSCOW REGION RALLY TEAM MITSUBISHI Lancer Evo 9 | N4 | 3 | |
| 49 | S. CAMPEDELLI (I) D. FAPPANI (I) | SCUDERIA RUBICONE CORSE MITSUBISHI Lancer Evo 9 | N4 | 3 | |
| 50 | A. ARAUJO (P) M. RAMALHO (P) | RALLIART ITALY MITSUBISHI Lancer Evo 9 | N4 | 3 | |
| 51 | S. AKSA (RI) H. MBOI (RI) | INDONESIA RALLY TEAM MITSUBISHI Lancer Evo 9 | N4 | 3 | |
| 52 | J. HANNINEN (FIN) M. MARKKULA (FIN) | RALLIART NEW ZEALAND MITSUBISHI Lancer Evo 9 | N4 | 3 | |
| 53 | U. NITTEL (D) M. WENZEL (D) | PRO RACE RALLY MITSUBISHI Lancer Evo 9 | N4 | 3 | |
| 54 | T. PASTRANA (USA) D. RINGER (GB) | SUBARU RALLY TEAM INTERNATIONAL SUBARU Impreza WRX Sti | N4 | 3 | |
| 55 | P. SANDELL (S) E. AXELSSON (S) | PEUGEOT SPORT SWEDEN PEUGEOT 207 S2000 | N4 | 3 | |
| 56 | F. NUTAHARA (J) D. BARRITT (GB) | ADVAN-PIAA RALLY TEAM MITSUBISHI Lancer Evo 9 | N4 | 3 | |
| 57 | M. RAUAM (EE) S. KUTT (EE) | WORLD RALLY TEAM ESTONIA MITSUBISHI Lancer Evo 9 | N4 | 3 | |
| 58 | N. KUMAR (IND) N. BEECH (GB) | TEAM SIDVIN INDIA SUBARU Impreza WRX Sti N14 | N4 | 3 | |
| 59 | P. HATZITSOPANIS (GR) A. ANDRIKOPOULOS (GR) | HATZITSOPANIS PANAYIOTIS SUBARU Impreza WRX Sti | N4 | 3 | |
| 60 | L. ATHANASSOULAS (GR) N. ZAKHEOS (GR) | ATHANASSOULAS LABROS SUBARU Impreza WRX Sti | N4 | 3 | |
| 61 | D. NASSOULAS (GR) M. PATRIKOUSSIS (GR) | NASSOULAS DIMITRIS MITSUBISHI Lancer Evo 9 | N4 | ||
| 62 | G. NIORAS (GR) A. GOUSSETIS (GR) | HELLENIC POLICE SUBARU Impreza WRX Sti N12 | N4 | ||
| 63 | E. PANAGIOTOPOULOS (GR) H. MALAKTARI (GR) | PANAGIOTOPOULOS EMMANUEL MITSUBISHI Lancer Evo 9 | N4 | ||
| 64 | K. APOSTOLOU (GR) S. KIKIZAS (GR) | APOSTOLOU KONSTANTINOS MITSUBISHI Lancer Evo 6 | A8 | ||
| 66 | A. WIMMER (A) M. KOLBACH (D) | WIMMER ANDREAS SUBARU Impreza WRX Sti | N4 | ||
| 67 | P. ZISSIS (GR) V. ZISSIS (GR) | ZISSIS PANAYIOTIS MITSUBISHI Lancer Evo 9 | N4 | ||
| 68 | A. TSLILIS (GR) E. AHTIDAS (GR) | TSILIS ATHANASIOS MITSUBISHI Lancer Evo 7 | A8 | ||
| 69 | E. ATHANASSIOU (GR) P. IAKOVIDIS (GR) | ATHANASSIOU ELIAS MITSUBISHI Lancer Evo 8 | N4 | ||
| 70 | M. CENEDESE (I) C. PISANO (I) | CENEDESE MORENO MITSUBISHI Lancer Evo 9 | N4 | ||
| 71 | D. GAZETAS (GR) P. TRIANDAFYLLOY (GR) | GAZETAS DIONISSIS MITSUBISHI Lancer Evo 7 | A8 | ||
| 72 | D. VASSILIS (GR) H. VARSOS (GR) | VASSILIS DIMITRIS SUBARU Impreza 555 | A8 | ||
| 73 | H. KALTSOUNIS (GR) A. PERIDIS (GR) | KALTSOUNIS HARIS OPEL Corsa Super 1600 | A6 | ||
| 74 | I. ZOUNIS (GR) S. DEMERTZIS (GR) | PYROSVESTIKO SOMA MG Rover 25 | A6 | ||
| 75 | G. LADOGIANNIS (GR) N. LADOGIANNIS (GR) | LADOGIANNIS GRIGORIS FIAT Seicento | A5 | ||
| 76 | D. ANGELETOS (GR) A. LYBERIS (GR) | ANGELETOS DIMITRIS TOYOTA Yaris | A5 |
