![]()
![]()
![]()
![]()
15 - 17 Aug 08

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 7 | G. GALLI (I) FORD Focus RS WRC 07 | A8 | 5 | Accident |
| 31 | M. PROKOP (CZ) CITROËN C2 Super 1600 | A6 | 9 | Technical |
| 44 | H. WEIJS JR. (NL) CITROËN C2 R2 | A6 | 16 | Technical |
| 47 | G. SCHAMMEL (L) RENAULT Clio Sport R3 | A7 | 11 | Technical |
| 61 | R. KUIPERS (NL) FORD Focus RS WRC 06 | A8 | 18 | Technical |
| 65 | J. VAN DEN HEUVEL (NL) MITSUBISHI Lancer Evo 9 | N4 | 8 | Technical |
| 66 | H. GASSNER (D) MITSUBISHI Lancer Evo 9 | N4 | 19C | EXCLUDED |
| 69 | K. BECK (D) RENAULT Clio Sport R3 | A7 | 14 | Technical |
| 74 | V. ARAZIM (CZ) MITSUBISHI Lancer Evo 8 | N4 | 2 | Technical |
| 76 | L. OTTO (CZ) SUBARU Impreza WRX STi | N4 | 4 | Technical |
| 79 | M. ABENDROTH (D) HONDA Civic Type R | N3 | 15 | Technical |
| 83 | E. MOREE (NL) MITSUBISHI Lancer Evo 8 | N4 | 6A | |
| 84 | A. KONRATH (D) SUBARU Impreza GT | N4 | 2 | Technical |
| 87 | J. TOMASTIK (CZ) SUBARU Impreza WRX STi | N4 | 16 | Technical |
| 92 | A. HOLZ (D) VW Golf IV TDI | N4 | 9 | Technical |
| 93 | J. WECKER (D) OPEL Astra GTC TDI | N4 | 15 | Technical |
| 95 | F. LAUER (D) CITROËN Saxo VTS | A6 | 19 | Technical |
| 96 | V. BARANAUSKAS (LT) FORD Fiesta ST | N3 | 19C | EXCLUDED |
| 99 | K. MURATOGLU (TR) FORD Fiesta ST | N3 | 7 | |
| 100 | A. MARTIN (B) FORD Fiesta ST | N3 | 15 | Technical |
| 101 | T. VAN PARIJS (B) FORD Fiesta ST | N3 | 18 | Technical |
| 106 | C. HASTIR (B) FORD Fiesta ST | N3 | 12 | Technical |
| 107 | S. SCHWINN (D) PEUGEOT 206 RC | N3 | 15 | Technical |
| 110 | H. ARELLANO (L) SUZUKI Swift Sport | N2 | 16 | Technical |
