![]()
![]()
![]()
![]()
15 - 17 Aug 08

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROËN TOTAL WORLD RALLY TEAM CITROËN C4 WRC | M | A8 | 1 |
| 2 | D. SORDO (E) M. MARTI (E) | CITROËN TOTAL WORLD RALLY TEAM CITROËN C4 WRC | M | A8 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 07 | M | A8 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 07 | M | A8 | 1 |
| 5 | P. SOLBERG (N) P. MILLS (GB) | SUBARU WORLD RALLY TEAM SUBARU Impreza WRC 2008 | M | A8 | 1 |
| 6 | C. ATKINSON (AUS) S. PRÉVOT (B) | SUBARU WORLD RALLY TEAM SUBARU Impreza WRC 2008 | M | A8 | 1 |
| 7 | G. GALLI (I) G. BERNACCHINI (I) | STOBART VK M-SPORT FORD RALLY TEAM FORD Focus RS WRC 07 | M | A8 | 1 |
| 8 | F. DUVAL (B) P. PIVATO (F) | STOBART VK M-SPORT FORD RALLY TEAM FORD Focus RS WRC 07 | M | A8 | 1 |
| 11 | T. GARDEMEISTER (FIN) T. TUOMINEN (FIN) | SUZUKI WORLD RALLY TEAM SUZUKI SX4 WRC | M | A8 | 1 |
| 12 | P. ANDERSSON (S) J. ANDERSSON (S) | SUZUKI WORLD RALLY TEAM SUZUKI SX4 WRC | M | A8 | 1 |
| 15 | H. SOLBERG (N) C. MENKERUD (N) | STOBART VK M-SPORT FORD RALLY TEAM FORD Focus RS WRC 07 | A8 | 2 | |
| 16 | M. WILSON (GB) S. MARTIN (GB) | STOBART VK M-SPORT FORD RALLY TEAM FORD Focus RS WRC 07 | A8 | 2 | |
| 17 | C. RAUTENBACH (ZW) D. SENIOR (GB) | CONRAD RAUTENBACH CITROËN C4 WRC | A8 | 2 | |
| 18 | U. AAVA (EE) K. SIKK (EE) | WORLD RALLY TEAM ESTONIA CITROËN C4 WRC | A8 | 2 | |
| 19 | A. MIKKELSEN (N) O. FLOENE (N) | RAMSPORT FORD Focus RS WRC 07 | A8 | 2 | |
| 21 | K. AL QASSIMI (UAE) M. ORR (GB) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 07 | A8 | 2 | |
| 22 | M. VAN ELDIK (NL) M. GROENEWOUD (NL) | MARK VAN ELDIK SUBARU Impreza WRC 07 | A8 | 2 | |
| 23 | E. WEVERS (NL) J. VAN WEEREN (NL) | ERIK WEVERS FORD Focus RS WRC 06 | A8 | 2 | |
| 24 | P. VAN MERKSTEIJN (NL) H. VAN BEEK (NL) | VAN MERKSTEIJN MOTORSPORT FORD Focus RS WRC 07 | A8 | 2 | |
| 25 | G. JONES (GB) D. MOYNIHAN (IRL) | GARETH JONES SUBARU Impreza WRC 07 | A8 | 2 | |
| 31 | M. PROKOP (CZ) J. TOMÁNEK (CZ) | MARTIN PROKOP CITROËN C2 Super 1600 | J | A6 | 3 |
| 33 | A. BURKART (D) M. KÖLBACH (D) | AARON NICOLAI BURKART CITROËN C2 Super 1600 | J | A6 | 3 |
| 34 | A. CORTINOVIS (I) G. GUZZI (I) | ANDREA CORTINOVIS RENAULT Clio Super 1600 | J | A6 | 3 |
| 37 | S. BERTOLOTTI (I) D. VERNUCCIO (I) | SIMONE BERTOLOTTI RENAULT Clio Super 1600 | J | A6 | 3 |
| 38 | F. FANARI (I) M. BOSI (I) | FRANCESCO FANARI CITROËN C2 R2 | J | A6 | 3 |
| 39 | S. ALBERTINI (I) P. CAPOLONGO (I) | STEFANO ALBERTINI RENAULT Clio Sport R3 | J | A7 | 3 |
| 42 | S. OGIER (F) J. INGRASSIA (F) | EQUIPE DE FRANCE CITROËN C2 Super 1600 | J | A6 | 3 |
| 43 | F. NIEGEL (D) A. KACHEL (D) | SUZUKI RALLYE JUNIOR TEAM GERMANY SUZUKI Swift Super 1600 | J | A6 | 3 |
| 44 | H. WEIJS JR. (NL) H. GOOR (NL) | KNAF TALENT FIRST TEAM HOLLAND CITROËN C2 R2 | J | A6 | 3 |
| 45 | K. ABBRING (NL) B. DEGANDT (B) | KNAF TALENT FIRST TEAM HOLLAND RENAULT Clio Sport R3 | J | A7 | 3 |
| 46 | S. GALLAGHER (IRL) P. KIELY (IRL) | WORLD RALLY TEAM IRELAND CITROËN C2 Super 1600 | J | A6 | 3 |
| 47 | G. SCHAMMEL (L) R. JAMOUL (B) | JPS JUNIOR TEAM LUXEMBOURG RENAULT Clio Sport R3 | J | A7 | 3 |
| 48 | A. BETTEGA (I) S. SCATTOLIN (I) | TRT SRL RENAULT Clio Sport R3 | J | A7 | 3 |
| 61 | R. KUIPERS (NL) E. MOMBAERTS (NL) | RENE KUIPERS FORD Focus RS WRC 06 | A8 | ||
| 62 | H. KLEINJAN (NL) A. HULZEBOS (NL) | HARRY KLEINJAN SKODA Fabia WRC 05 | A8 | ||
| 63 | P. VAN MERKSTEIJN JUN. (NL) E. CHEVAILLIER (B) | VAN MERKSTEIJN MOTORSPORT FORD Focus RS WRC 06 | A8 | ||
| 64 | D. KUIPERS (NL) K. HAGMAN (NL) | DENNIS KUIPERS FORD Focus RS WRC 06 | A8 | ||
| 65 | J. VAN DEN HEUVEL (NL) M. KOLMAN (NL) | JASPER VAN DEN HEUVEL MITSUBISHI Lancer Evo 9 | N4 | ||
| 66 | H. GASSNER (D) K. THANNHÄUSER (D) | HERMANN GASSNER MITSUBISHI Lancer Evo 9 | N4 | ||
| 67 | K. MEEKE (GB) P. NAGLE (IRL) | KRIS MEEKE RENAULT Clio Super 1600 | A6 | ||
| 68 | E. MERCIER (F) J. VERET (F) | EDDIE MERCIER RENAULT Clio Sport R3 | A7 | ||
| 69 | K. BECK (D) J. STIERLE (D) | KARL FRIEDRICH BECK RENAULT Clio Sport R3 | A7 | ||
| 70 | M. JOHANSEN (DK) F. THOMSEN (DK) | FINN THOMSEN SUZUKI Swift Super 1600 | A6 | ||
| 71 | J. HOT (F) X. PANSERI (F) | JEAN-NICOLAS HOT SUBARU Impreza WRX STi | N4 | ||
| 72 | H. GASSNER JUN. (D) K. WÜSTENHAGEN (D) | HERMANN GASSNER JUN. MITSUBISHI Lancer Evo 9 | N4 | ||
| 73 | H. VOSSEN (NL) J. FINDHAMMER (NL) | HENK VOSSEN MITSUBISHI Lancer Evo 9 | N4 | ||
| 74 | V. ARAZIM (CZ) O. BENES (CZ) | ONDREJ BENES MITSUBISHI Lancer Evo 8 | N4 | ||
| 75 | K. BODILSEN (DK) O. FREDERIKSEN (DK) | KLAUS BODILSEN MITSUBISHI Lancer Evo 7 | N4 | ||
| 76 | L. OTTO (CZ) R. OTTOVA (CZ) | LUDVIK OTTO SUBARU Impreza WRX STi | N4 | ||
| 77 | B. O'MAHONY (IRL) J. HIGGINS (IRL) | BRIAN O'MAHONY RENAULT Clio Super 1600 | A6 | ||
| 78 | T. PLETKA (CZ) P. NOVAK (CZ) | TOMAS PLETKA CITROËN C2 R2 | A6 | ||
| 79 | M. ABENDROTH (D) F. OSCHMANN (D) | SCUDERIA BLAU-WEISS KAMP-LINTFORT e.V. HONDA Civic Type R | N3 | ||
| 83 | E. MOREE (NL) S. RÖLING (NL) | ERIK MOREE MITSUBISHI Lancer Evo 8 | N4 | ||
| 84 | A. KONRATH (D) I. BRACK (D) | ANDREAS KONRATH SUBARU Impreza GT | N4 | ||
| 85 | T. KUHLMANN (D) D. RUF (D) | ADAC TEAM HANSA MITSUBISHI Lancer Evo 7 | N4 | ||
| 86 | M. LISKA (CZ) J. JUGAS (CZ) | MILAN LISKA MITSUBISHI Lancer Evo 9 | N4 | ||
| 87 | J. TOMASTIK (CZ) J. VRECKA (CZ) | JAROMIR TOMASTIK SUBARU Impreza WRX STi | N4 | ||
| 88 | H. HOENDERVANGERS (NL) G. GROOTEN (B) | HESBAYE MITSUBISHI Lancer Evo 7 | N4 | ||
| 89 | G. VAN DEN HEUVEL (NL) B. BLOEMENDAAL (NL) | GERT VAN DEN HEUVEL MITSUBISHI Lancer Evo 9 | N4 | ||
| 90 | M. VAN IERSEL (NL) S. BOS (NL) | SYLVIA BOS MITSUBISHI Lancer Evo 9 | N4 | ||
| 91 | P. ANGLADE (D) B. RÖHM (D) | ADAC SAARLAND e.V. OPEL Astra GTC TDI | N4 | ||
| 92 | A. HOLZ (D) S. GEIPEL (D) | FUNMOTORSPORTS E.V. VW Golf IV TDI | N4 | ||
| 93 | J. WECKER (D) M. BRACK (D) | JOSEF WECKER OPEL Astra GTC TDI | N4 | ||
| 95 | F. LAUER (D) I. MERGEN (D) | FUNMOTORSPORTS E.V. CITROËN Saxo VTS | A6 | ||
| 96 | V. BARANAUSKAS (LT) G. CELIESIUS (LT) | VYTAUTAS BARANAUSKAS FORD Fiesta ST | N3 | ||
| 97 | E. YURDAKUL (TR) C. ERKAL (TR) | CASTROL FORD TEAM TURKIYE FORD Fiesta ST | N3 | ||
| 98 | B. CETINKAYA (TR) C. GUNEY (TR) | CASTROL FORD TEAM TURKIYE FORD Fiesta ST | N3 | ||
| 99 | K. MURATOGLU (TR) L. OZOKUTUCU (TR) | CASTROL FORD TEAM TURKIYE FORD Fiesta ST | N3 | ||
| 100 | A. MARTIN (B) E. BORGUET (B) | ANTHONY MARTIN FORD Fiesta ST | N3 | ||
| 101 | T. VAN PARIJS (B) K. HEYNDRICKX (B) | TIMOTHY VAN PARIJS FORD Fiesta ST | N3 | ||
| 103 | J. MÜLLER-WENDE (D) U. CALAMIDA (CH) | JOACHIM MÜLLER-WENDE FORD Fiesta ST | N3 | ||
| 104 | P. MAERTENS (B) T. LEFEBVRE (B) | DUINDISTEL FORD Fiesta ST | N3 | ||
| 105 | R. MOORE (GB) S. MARSHALL (GB) | RICHARD MOORE FORD Fiesta ST | N3 | ||
| 106 | C. HASTIR (B) E. COLLIN (B) | CHARLES-ANTOINE HASTIR FORD Fiesta ST | N3 | ||
| 107 | S. SCHWINN (D) M. RIGA (D) | SEBASTIAN SCHWINN PEUGEOT 206 RC | N3 | ||
| 108 | J. VAN DER MAREL (NL) R. STROOPER (NL) | JAN TIMO VAN DER MAREL RENAULT Clio Ragnotti | N3 | ||
| 109 | F. SCHRÖDER (B) V. JUSTIN (B) | E.B.R.T. OPEL Astra OPC | N3 | ||
| 110 | H. ARELLANO (L) K. STOCKMAR (D) | KENDRA STOCKMAR SUZUKI Swift Sport | N2 | ||
| 111 | J. HOHLHEIMER (D) W. KIPPE (D) | JÜRGEN HOHLHEIMER FIAT Seicento Sporting | A5 | ||
| 112 | T. JONES (GB) S. JONES (GB) | TIM JONES FORD KA | A5 | ||
| 113 | A. WERNER (D) J. LEMBKE (D) | ADAC MITTELRHEIN e.V. OPEL Corsa B 1.6i | N2 |
