![]()
![]()
![]()
![]()
30 Nov - 02 Dec 07

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 9 | J. LATVALA (FIN) | TC 13C | 5 M LATE AT TC 13C | 00:00:50.0 |
| 10 | H. SOLBERG (N) | SS 14 | JUMP START | 00:00:10.0 |
| 19 | S. LINDHOLM (FIN) | TC 2 | 13 M LATE AT TC 2 | 00:02:10.0 |
| TC 13C | 3 M LATE AT TC 13C | 00:00:30.0 | ||
| TC 9C | 3 M LATE AT TC 9C | 00:00:30.0 | ||
| TC 13E | 1 M LATE AT TC 13E | 00:00:10.0 | ||
| 22 | G. JONES (GB) | TC 14 | 1 M LATE AT TC 14 | 00:00:10.0 |
| SS 14 | JUMP START | 00:00:10.0 | ||
| 32 | S. JONES (GB) | TC 9C | 4 M LATE AT TC 9C | 00:00:40.0 |
| 40 | M. SOLOWOW (PL) | TC 6C | 11 M LATE AT TC 6C | 00:01:50.0 |
| 42 | E. VERTUNOV (RUS) | TC 5A | 5 M LATE AT TC 5A | 00:00:50.0 |
| 46 | A. ARAUJO (P) | SS 14 | JUMP START | 00:00:10.0 |
| 50 | P. FLODIN (SWE) | SS 7 | JUMP START | 00:00:10.0 |
| 64 | B. CLARK (GB) | SS 14 | JUMP START | 00:00:10.0 |
| TC 9C | 11 M LATE AT TC 9C | 00:01:50.0 | ||
| 71 | D. SOLA (E) | TC 17 | 1 M EARLY AT TC 17 | 00:01:00.0 |
| 72 | R. MUHONEN (FIN) | TC 6E | 1 M LATE AT TC 6E | 00:00:10.0 |
| TC 13E | 1 M LATE AT TC 13E | 00:00:10.0 | ||
| TC 17 | 1 M LATE AT TC 17 | 00:00:10.0 | ||
| 73 | N. GRIFFITHS (GB) | TC 5 | 11 M LATE AT TC 5 | 00:01:50.0 |
| SS 2 | JUMP START | 00:00:10.0 | ||
| TC 3C | 1 M LATE AT TC 3C | 00:00:10.0 | ||
| 77 | M. JOHNSTON (GB) | TC 6 | 5 M LATE AT TC 6 | 00:00:50.0 |
| TC 5A | 10 M LATE AT TC 5A | 00:01:40.0 | ||
| 79 | B. GREEN (NZ) | SS 1 | JUMP START | 00:00:10.0 |
| SS 3 | JUMP START | 00:01:00.0 | ||
| 84 | D. GASS (IRL) | TC 5 | 7 M LATE AT TC 5 | 00:01:10.0 |
| TC 6E | 10 M LATE AT TC 6E | 00:01:40.0 | ||
| 85 | S. GALLAGHER (IRL) | TC 2 | 12 M LATE AT TC 2 | 00:02:00.0 |
| 87 | G. COX (GB) | TC 5 | 2 M LATE AT TC 5 | 00:00:20.0 |
| 88 | P. VAN MERKSTEIJN JR (NL) | TC 3C | 1 M LATE AT TC 3C | 00:00:10.0 |
| 89 | R. GILL (GB) | TC 17 | 9 M LATE AT TC 17 | 00:01:30.0 |
| 90 | W. RADFORD (GB) | TC 3C | 8 M LATE AT TC 3C | 00:01:20.0 |
| 91 | S. HARRAWAY (GB) | TC 2 | 39 M LATE AT TC 2 | 00:06:30.0 |
| 92 | G. BACCO (I) | TC 5 | 1 M LATE AT TC 5 | 00:00:10.0 |
| 96 | H. JEFFREYS (GB) | SF 1 | Stewards Decision 6 | 00:10:00.0 |
| 97 | O. TAMRAZOV (UA) | TC 5A | 1 M EARLY AT TC 5A | 00:01:00.0 |
| 101 | J. WOZENCROFT (GB) | TC 13C | 3 M LATE AT TC 13C | 00:00:30.0 |
| 103 | D. MEREDITH (GB) | TC 3 | 6 M LATE AT TC 3 | 00:01:00.0 |
| TC 9C | 4 M LATE AT TC 9C | 00:00:40.0 | ||
| 107 | M. BOWMAN (GB) | TC 13E | 1 M LATE AT TC 13E | 00:00:10.0 |
| 108 | S. DAVIS (GB) | TC 7 | 4 M LATE AT TC 7 | 00:00:40.0 |
| 109 | J. PRITCHARD (GB) | TC 13E | 1 M EARLY AT TC 13E | 00:01:00.0 |
| 112 | E. YURDAKUL (TR) | TC 11 | 13 M LATE AT TC 11 | 00:02:10.0 |
| 113 | M. LAVERTY (IRL) | TC 6C | 6 M LATE AT TC 6C | 00:01:00.0 |
| 114 | J. EVERARD (GB) | TC 9C | 7 M LATE AT TC 9C | 00:01:10.0 |
| 120 | T. JARDINE (GB) | TC 13E | 9 M LATE AT TC 13E | 00:01:30.0 |
| 128 | A. LINTON (BDS) | TC 3C | 5 M LATE AT TC 3C | 00:00:50.0 |
| 130 | S. GRAHAM (GB) | TC 15C | 4 M LATE AT TC 15C | 00:00:40.0 |
| 131 | F. MCCAUL (GB) | TC 13E | 5 M LATE AT TC 13E | 00:00:50.0 |
