![]()
![]()
![]()
![]()
30 Nov - 02 Dec 07

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROEN TOTAL WRT Citroën C4 | A8 | 1 | |
| 2 | D. SORDO (E) M. MARTI (E) | CITROEN TOTAL WRT Citroën C4 | A8 | 1 | |
| 3 | M. GRÖNHOLM (FIN) T. RAUTIAINEN (FIN) | BP FORD WORLD RALLY TEAM Ford Focus RS WRC 07 | A8 | 1 | |
| 4 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD WORLD RALLY TEAM Ford Focus RS WRC 07 | A8 | 1 | |
| 5 | M. STOHL (A) I. MINOR (A) | OMV KRONOS CITROEN WRT Citroën Xsara WRC | A8 | 1 | |
| 7 | P. SOLBERG (N) P. MILLS (GB) | SUBARU WORLD RALLY TEAM Subaru Impreza WRC 2007 | A8 | 1 | |
| 8 | C. ATKINSON (AUS) S. PREVOT (B) | SUBARU WORLD RALLY TEAM Subaru Impreza WRC 2007 | A8 | 1 | |
| 9 | J. LATVALA (FIN) M. ANTTILA (FIN) | STOBART M-SPORT FORD RALLY TEAM Ford Focus RS WRC 06 | A8 | 1 | |
| 10 | H. SOLBERG (N) C. MENKERUD (N) | STOBART M-SPORT FORD RALLY TEAM Ford Focus RS WRC 06 | A8 | 1 | |
| 11 | L. PEREZ COMPANC (RA) J. MARIA VOLTA (RA) | MUNCHI?S FORD WORLD RALLY TEAM Ford Focus RS WRC 06 | A8 | 1 | |
| 12 | F. VILLAGRA (RA) J. PEREZ COMPANC (RA) | MUNCHI?S FORD WORLD RALLY TEAM Ford Focus RS WRC 06 | A8 | 1 | |
| 16 | M. WILSON (GB) M. ORR (GB) | STOBART M-SPORT FORD RALLY TEAM Ford Focus RS WRC 06 | A8 | 2 | |
| 17 | X. PONS (E) X. AMIGO (E) | SUBARU WORLD RALLY TEAM Subaru Impreza WRC 2006 | A8 | 2 | |
| 18 | J. KOPECKÝ (CZ) F. SCHOVANEK (CZ) | Czech Rally Team - Kopecký Škoda Fabia WRC | A8 | 2 | |
| 19 | S. LINDHOLM (FIN) T. TUOMINEN (FIN) | SUZUKI WORLD RALLY TEAM Suzuki SX4 | A8 | 2 | |
| 20 | M. ØSTBERG (NOR) O. KRISTIAN UNNERUD (N) | ADAPTA AS Subaru Impreza WRC | A8 | 2 | |
| 21 | A. MIKKELSEN (N) O. FLOENE (N) | RAMSPORT Ford Focus WRC | A8 | 2 | |
| 22 | G. JONES (GB) D. MOYNIHAN (IRL) | STOBART M-SPORT FORD RALLY TEAM Ford Focus RS WRC 04 | A8 | 2 | |
| 23 | M. VAN ELDIK (NL) M. GROENEWOUD (NL) | Mark van Eldik Subaru Impreza WRC | A8 | 2 | |
| 24 | C. RAUTENBACH (ZW) D. SENIOR (GB) | CONRAD RAUTENBACH Citroën Xsara | A8 | 2 | |
| 25 | P. VAN MERKSTEIJN (NL) H. VAN BEEK (NL) | VM MOTORSPORT Ford Focus WRC 06 | A8 | 2 | |
| 32 | S. JONES (GB) A. BULL (GB) | STUART JONES MG S2000 Sport | N4 | 3 | |
| 33 | L. BALDACCI (RSM) R. POLLET (I) | LORIS BALDACCI Subaru Impreza | N4 | 3 | |
| 34 | M. HIGGINS (GB) S. MARTIN (GB) | MARK HIGGINS Mitsubishi Lancer Evolution IX | N4 | 3 | |
| 36 | J. HANNINEN (FIN) M. MARKKULA (FIN) | RRE Sports Mitsubishi Lancer Evolution IX | N4 | 3 | |
| 37 | S. PAVLIDES (CY) D. GIRAUDET (F) | SYMS RALLY TEAM Subaru Impreza WRX Sti | N4 | 3 | |
| 40 | M. SOLOWOW (PL) M. BARAN (PL) | ERRANI TEAM GROUP Mitsubishi Lancer Evolution IX | N4 | 3 | |
| 41 | L. KUZAJ (PL) C. PARRY (GB) | Subaru Poland Rally Team Subaru Impreza | N4 | 3 | |
| 42 | E. VERTUNOV (RUS) G. TROSHKIN (RUS) | Subaru Rally Team Russia Subaru Impreza WRX Sti | N4 | 3 | |
| 43 | C. DAVID (RO) M. BELDIE (RO) | OMV BIXXOL RALLY TEAM Mitsubishi Lancer Evolution IX | N4 | 3 | |
| 44 | A. BETTEGA (I) S. SCATTOLIN (I) | Motoring Club Mitsubishi Lancer Evolution IX | N4 | 3 | |
| 45 | M. BALDACCI (RSM) G. AGNESE (I) | Motoring Club Subaru Impreza | N4 | 3 | |
| 46 | A. ARAUJO (P) M. RAMALHO (P) | MITSUBISHI MOTORS DE PORTUGAL SA Mitsubishi Lancer Evolution IX | N4 | 3 | |
| 47 | A. AIGNER (A) K. WICHA (D) | RED BULL RALLYE TEAM Mitsubishi Lancer Evolution IX | N4 | 3 | |
| 48 | H. PADDON (NZ) J. KENNARD (NZ) | TEAM JORDAN Mitsubishi Lancer Evolution IX | N4 | 3 | |
| 49 | S. VOJTECH (CZ) M. ERNST (CZ) | OMV BIXXOL RALLY TEAM Mitsubishi Lancer Evolution IX | N4 | 3 | |
| 50 | P. FLODIN (SWE) M. ANDERSSON (SWE) | Olsberg Rallyteam Subaru Impreza | N4 | 3 | |
| 51 | M. RAUAM (EE) K. KRAAG (EE) | Martin Rauam Mitsubishi Lancer Evolution IX | N4 | 3 | |
| 52 | T. PASTRANA (USA) B. EDSTROM (USA) | Subaru Rally Team International Subaru Impreza WRX Sti | N4 | 3 | |
| 53 | D. HIGGINS (GB) I. THOMAS (GB) | TaCK Subaru Impreza | N4 | 3 | |
| 54 | G. POZZO (RA) D. STILLO (RA) | Tango Rally Team Mitsubishi Lancer Evolution IX | N4 | 3 | |
| 59 | G. WILKS (GB) P. PUGH (GB) | Mitsubishi Motors UK Mitsubishi Lancer Evolution | N4 | 3 | |
| 60 | G. EVANS (GB) H. LEWIS (GB) | Mitsubishi Motors UK Mitsubishi Lancer Evolution IX | N4 | 3 | |
| 64 | B. CLARK (GB) A. DAVIES (GB) | BARRY CLARK Subaru Impreza | N4 | ||
| 65 | H. KLEINJAN (NL) S. RÖLING (NL) | Harry Kleinjan Škoda Fabia WRC | A8 | ||
| 66 | M. PROKOP (CZ) J. TOMANEK (CZ) | Martin PROKOP Mitsubishi Lancer Evolution IX | N4 | ||
| 67 | R. KUIPERS (NL) E. MOMBAERTS (B) | RENE KUIPERS Subaru Impreza WRC | A8 | ||
| 68 | J. VAN DEN HEUVEL (NL) M. KOLMAN (NL) | JASPER VAN DEN HEUVEL Mitsubishi Lancer Evolution IX | N4 | ||
| 69 | W. HUMPHREYS (GB) A. MACKAY (GB) | Wyn Humphreys Subaru Impreza | N4 | ||
| 70 | W. HAZELEGER (NL) B. BLOEMENDAAL (NL) | Bert Bloemendaal Mitsubishi Lancer Evolution VII | N4 | ||
| 71 | D. SOLA (E) O. SANCHEZ (E) | JAS Motorsport Honda Civic Type-R | A7 | ||
| 72 | R. MUHONEN (FIN) J. KOPSA (FIN) | Reijo Muhonen Mitsubishi Lancer Evolution IX | N4 | ||
| 73 | N. GRIFFITHS (GB) A. OWENS (GB) | NIGEL GRIFFITHS Subaru Impreza | A8 | ||
| 74 | S. PETCH (GB) M. WILKINSON (GB) | Stephen Petch Mitsubishi Lancer Evolution IX | N4 | ||
| 75 | S. SIMPSON (GB) P. WALSH (GB) | Stephen Simpson Hyundai Accent WRC | A8 | ||
| 76 | M. KOSCIUSZKO (PL) M. SZCZEPANIAK (PL) | MICHAL KOSCIUSZKO Fiat Punto S2000 | N4 | ||
| 77 | M. JOHNSTON (GB) I. BEVAN (GB) | Miles Johnston Mitsubishi Lancer Evoution VIII | N4 | ||
| 78 | J. SINKE (NL) P. MEIJS (NL) | Jaap Sinke Mitsubishi Lancer Evolution V | N4 | ||
| 79 | B. GREEN (NZ) F. PEDERSEN (NZ) | Brian Green Mitsubishi Lancer Evolution VII | N4 | ||
| 80 | E. NOVIKOV (RUS) A. AKSAKOV (RUS) | E-ART Racing Team Mitsubishi Lancer Evolution IX | N4 | ||
| 81 | R. SWANN (GB) D. GARROD (GB) | ROBERT SWANN Subaru Impreza | N4 | ||
| 82 | H. WEIJS JR (NL) H. VAN GOOR (NL) | Hans Weijs Jr Mitsubishi Lancer Evolution IX | N4 | ||
| 83 | J. O'LEARY (IRL) S. O'GORMAN (IRL) | JOHN O'LEARY Subaru Impreza | N4 | ||
| 84 | D. GASS (IRL) N. SHANKS (GB) | Darren Gass Citroën C2 S1600 | A6 | ||
| 85 | S. GALLAGHER (IRL) C. JENKINS (GB) | SHAUN GALLAGHER Citroën C2 R2 | A6 | ||
| 86 | S. AKSA (RI) H. MBOI (RI) | Pertamina Gudang Garam Rally Team Mitsubishi Lancer Evolution VII | N4 | ||
| 87 | G. COX (GB) T. HOBBS (GB) | GAVIN COX Mitsubishi Lancer Evolution VI | N4 | ||
| 88 | P. VAN MERKSTEIJN JR (NL) E. CHEVAILLIER (B) | VM MOTORSPORT Mitsubishi Lancer Evolution XI | N4 | ||
| 89 | R. GILL (GB) N. DASHFIELD (GB) | ROB GILL Mitsubishi Lancer Evolution IX | N4 | ||
| 90 | W. RADFORD (GB) P. DREW (GB) | Wayne Radford Mitsubishi Lancer Evolution IX | N4 | ||
| 91 | S. HARRAWAY (GB) C. DREW (GB) | Simon Harraway Subaru Impreza | N4 | ||
| 92 | G. BACCO (I) A. BIORDI (RSM) | GIORGIO BACCO Subaru Impreza | N4 | ||
| 93 | G. MAYER (H) R. TAGAI (H) | Intermedia Motorsport Subaru Impreza | N4 | ||
| 94 | J. GREER (GB) J. HART (GB) | Jonathan Greer Mitsubishi Lancer Evolution IX | N4 | ||
| 95 | J. SMITH (GB) C. MELLING (GB) | James Smith Subaru Impreza | N4 | ||
| 96 | H. JEFFREYS (GB) A. CONNOR (GB) | HUW JEFFREYS Subaru Impreza | N4 | ||
| 97 | O. TAMRAZOV (UA) I. GERMAN (UA) | Oleksii Tamrazov Subaru Impreza | N4 | ||
| 98 | M. CHARALAMBOUS (GB) M. CRISP (GB) | Melis Charalambous Škoda Octavia WRC | A8 | ||
| 99 | P. STEPHENSON (GB) I. WINDRESS (GB) | PETER STEPHENSON Mitsubishi Lancer Evolution IX | N4 | ||
| 100 | G. THOMAS (GB) G. HOPEWELL (GB) | George Thomas Citroën CR2 | A6 | ||
| 101 | J. WOZENCROFT (GB) C. RIDGE (GB) | James Wozencroft Suzuki Swift | N2 | ||
| 103 | D. MEREDITH (GB) D. ROBERTS (GB) | David Meredith Mitsubishi Lancer Evolution IX | N4 | ||
| 104 | L. SMITH (GB) J. OAKEY (GB) | LORNA SMITH Suzuki Swift | N2 | ||
| 105 | H. EVANS (GB) I. WILLIAMS (GB) | Hugh Evans Mitsubishi Lancer Evolution IX | N4 | ||
| 106 | M. BEEBE (GB) G. ROBERTS (GB) | MATT BEEBE MG ZR 160 | N3 | ||
| 107 | M. BOWMAN (GB) K. BOWMAN (GB) | MANDY BOWMAN Mitsubishi Lancer Evolution V | N4 | ||
| 108 | S. DAVIS (GB) N. FOULKES (GB) | Stefan Davis Ford Puma | A6 | ||
| 109 | J. PRITCHARD (GB) M. JONES (GB) | Jason Pritchard Citroën C2 R2 | A6 | ||
| 110 | V. BARANAUSKAS (LT) G. CELIESIUS (LT) | Vytautas Baranauskas Ford Fiesta ST | N3 | ||
| 111 | V. HENRIKSSON (S) M. WALKER (GB) | Victor Henriksson Ford Fiesta ST | N3 | ||
| 112 | E. YURDAKUL (TR) C. ERKAL (TR) | FORD RALLYE SPORT TURKEY Ford Fiesta ST | N3 | ||
| 113 | M. LAVERTY (IRL) A. ROUGHEAD (GB) | Martin Laverty Citroën C2 R2 | A6 | ||
| 114 | J. EVERARD (GB) M. AMMONDS (GB) | James Everard Ford Fiesta ST | N3 | ||
| 115 | B. CETINKAYA (TR) F. MICLOTTE (B) | FORD RALLYE SPORT TURKEY Ford Fiesta ST | N3 | ||
| 116 | K. KUSAMA (J) S. ARNDT (GB) | Kazutomo Kusama Citroën C2 | A6 | ||
| 117 | P. BENN (GB) R. COOKE (GB) | Paul Benn Ford Fiesta ST150 | N3 | ||
| 118 | E. EVANS (GB) R. EDWARDS (GB) | Elfyn Evans Ford Fiesta ST | N3 | ||
| 119 | D. WESTON (GB) C. MOLE (GB) | Dave Weston Ford Fiesta ST | N3 | ||
| 120 | T. JARDINE (GB) M. HAMILTON (GB) | TONY JARDINE Ford Fiesta ST150 | N3 | ||
| 121 | G. CAPOSIENA (I) B. PERUGINI (I) | Giovanni Caposiena Ford Fiesta ST | N3 | ||
| 122 | R. PARRY-JONES (GB) H. PARRY-JONES (GB) | Richard Parry-Jones Ford Fiesta ST | N3 | ||
| 123 | S. DEY ROY (GB) B. MAGNUS (GB) | Supradip Dey Roy MG ZR | N1 | ||
| 125 | L. PINDER (GB) M. TAYLOR (GB) | Luke Pinder MG ZR | N1 | ||
| 128 | A. LINTON (BDS) J. LINTON (BDS) | Jonathan Linton Opel Astra OPC | N3 | ||
| 129 | M. ROBERTS (GB) R. MILLS (GB) | Martin Roberts Citroën C2 R2 | A6 | ||
| 130 | S. GRAHAM (GB) T. GRAHAM (GB) | Tony Graham Vauxhall Astra | N4 | ||
| 131 | F. MCCAUL (GB) N. BURGESS (GB) | Fin McCaul BMW 120D | N4 | ||
| 132 | D. JONES (GB) P. BURLEY (GB) | Darren Jones Škoda Felicia | A5 |
