![]()
![]()
![]()
![]()
09 - 11 Feb 07

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 8 | C. ATKINSON (AUS) | TC 19 | 1 M LATE AT TC 19 | 00:00:10.0 |
| 12 | F. VILLAGRA (RA) | TC 1 | Articli 12.2 | 00:04:00.0 |
| TC 1D | 5 M LATE AT TC 1D | 00:00:50.0 | ||
| 18 | T. GARDEMEISTER (FIN) | TC 14 | 5 M LATE AT TC 14 | 00:00:50.0 |
| 25 | G. GALLI (I) | TC 15 | 7 M LATE AT TC 15 | 00:01:10.0 |
| 40 | R. ERRANI (I) | TC 16 | 1 M LATE AT TC 16 | 00:00:10.0 |
| TC 1D | 1 M LATE AT TC 1D | 00:00:10.0 | ||
| 42 | A. DOROSINSKIY (R) | TC 8G | 1 M LATE AT TC 8G | 00:00:10.0 |
| 46 | A. ARAUJO (P) | TC 15C | 2 M LATE AT TC 15C | 00:00:20.0 |
| 47 | A. AIGNER (A) | TC 8G | 1 M LATE AT TC 8G | 00:00:10.0 |
| 49 | M. PROKOP (CZ) | TC 4C | 9 M LATE AT TC 4C | 00:01:30.0 |
| 67 | A. GULLSTRAND (SWE) | TC 8G | 1 M LATE AT TC 8G | 00:00:10.0 |
| TC 15F | 1 M EARLY AT TC 15F | 00:01:00.0 | ||
| 70 | M. GUSTAFSSON (SWE) | TC 8C | 14 M LATE AT TC 8C | 00:02:20.0 |
| TC 1D | 1 M LATE AT TC 1D | 00:00:10.0 | ||
| TC 8 | 7 M LATE AT TC 8 | 00:01:10.0 | ||
| 74 | P. GÖRANSSON (SWE) | TC 4A | 9 M LATE AT TC 4A | 00:01:30.0 |
| TC 8A | 1 M LATE AT TC 8A | 00:00:10.0 | ||
| SS 1 | JUMP START | 00:00:10.0 | ||
| 81 | J. NYMAN (SWE) | TC 12C | 5 M LATE AT TC 12C | 00:00:50.0 |
| 84 | L. STORM (S) | TC 8A | 1 M LATE AT TC 8A | 00:00:10.0 |
| TC 12C | 19 M LATE AT TC 12C | 00:03:10.0 | ||
| 86 | K. HYTÖNEN (FIN) | TC 4A | 3 M LATE AT TC 4A | 00:00:30.0 |
