![]()
![]()
![]()
![]()
12 - 14 Oct 07

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROEN TOTAL WRT Citroën C4 WRC | A8 | 1 | |
| 2 | D. SORDO (E) M. MARTI (E) | CITROEN TOTAL WRT Citroën C4 WRC | A8 | 1 | |
| 3 | M. GRÖNHOLM (FIN) T. RAUTIAINEN (FIN) | BP FORD WORLD RALLY TEAM Ford FOCUS RS WRC | A8 | 1 | |
| 4 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD WORLD RALLY TEAM Ford FOCUS RS WRC | A8 | 1 | |
| 5 | M. STOHL (A) I. MINOR (A) | OMV KRONOS CITROEN WRT Citroën XSARA WRC | A8 | 1 | |
| 6 | F. DUVAL (B) P. PIVATO (F) | OMV KRONOS CITROEN WRT Citroën XSARA WRC | A8 | 1 | |
| 7 | P. SOLBERG (N) P. MILLS (GB) | SUBARU WORLD RALLY TEAM Subaru IMPREZA WRC | A8 | 1 | |
| 8 | C. ATKINSON (AUS) S. PREVOT (B) | SUBARU WORLD RALLY TEAM Subaru IMPREZA WRC | A8 | 1 | |
| 9 | J. LATVALA (FIN) M. ANTTILA (FIN) | STOBART M-SPORT FORD RALLY TEAM Ford FOCUS RS WRC | A8 | 1 | |
| 10 | H. SOLBERG (N) C. MENKERUD (N) | STOBART M-SPORT FORD RALLY TEAM Ford FOCUS RS WRC | A8 | 1 | |
| 15 | J. KOPECKY (CZ) F. SCHOVANEK (CZ) | CZECH RALLY TEAM KOPECKY Skoda FABIA WRC | A8 | 2 | |
| 16 | M. WILSON (GB) M. ORR (GB) | STOBART M-SPORT FORD RALLY TEAM Ford FOCUS RS WRC | A8 | 2 | |
| 17 | X. PONS (E) X. AMIGO (E) | SUBARU WORLD RALLY TEAM Subaru IMPREZA WRC | A8 | 2 | |
| 18 | A. BETTEGA (I) S. SCATTOLIN (I) | STOBART M-SPORT FORD RALLY TEAM Ford FOCUS RS WRC | A8 | 2 | |
| 19 | N. BERNARDI (F) J. FORTIN (B) | SUZUKI WORLD RALLY TEAM Suzuki SX4 | A8 | 2 | |
| 20 | A. MIKKELSEN (N) O. FLOENE (N) | RAMSPORT Ford FOCUS WRC | A8 | 2 | |
| 32 | U. AAVA (EE) K. SIKK (EE) | URMO AAVA Suzuki SWIFT S1600 | A6 | 3 | |
| 33 | C. RAUTENBACH (ZW) D. SENIOR (GB) | CONRAD RAUTENBACH Citroën C2 S1600 | A6 | 3 | |
| 34 | J. BERES (SK) P. STARY (CZ) | Jozsef BERES Renault CLIO S 1600 | A6 | 3 | |
| 35 | M. PROKOP (CZ) J. TOMANEK (CZ) | Martin PROKOP Citroën C2 S1600 | A6 | 3 | |
| 37 | A. NICOLAI BURKART (D) M. KOELBACH (D) | Aaron Nicolai BURKART Citroën C2 GT | A6 | 3 | |
| 38 | M. KOSCIUSZKO (PL) M. SZCZEPANIAK (PL) | MICHAL KOSCIUSZKO Suzuki SWIFT | A6 | 3 | |
| 39 | A. CORTINOVIS (I) F. ZANELLA (I) | ANDREA CORTINOVIS Renault CLIO S1600 | A6 | 3 | |
| 40 | S. BENONI (I) A. MARI (I) | STEFANO BENONI Citroën C2 R2 | A6 | 3 | |
| 42 | A. PARS (EE) K. JARVEOJA (EE) | AIGAR PARS Suzuki SWIFT S1600 | A6 | 3 | |
| 43 | V. ROZUKAS (LT) A. SHOSHAS (LT) | Vilius Rozukas Citroën C2 R2 | A6 | 3 | |
| 44 | Y. BONATO (F) B. BOULLOUD (F) | PH-Sport Citroën C2 S1600 | A6 | 3 | |
| 45 | P. ANDERSSON (S) J. ANDERSSON (S) | P-G ANDERSSON Suzuki SWIFT S 1600 | A6 | 3 | |
| 49 | M. KOMLJENOVIC (SER) A. JEREMIC (SER) | MILOS KOMLJENOVIC Renault CLIO R3 | A7 | 3 | |
| 50 | G. SCHAMMEL (LUX) R. JAMOUL (B) | GILLES SCHAMMEL Citroën C2 R2 | A6 | 3 | |
| 51 | R. AUQUIER (B) C. PIROTTE (BEL) | RAPHAEL AUQUIER Citroën C2 R2 | A6 | 3 | |
| 59 | A. AUGOYARD (F) X. PANSERI (F) | EQUIPE DE FRANCE FFSA Renault CLIO R3 | A7 | 3 | |
| 60 | T. BARRAL (F) J. REBUT (F) | EQUIPE DE FRANCE FFSA Renault CLIO R3 | A7 | 3 | |
| 61 | A. VAUTHIER (F) F. RAVAULT (FRA) | ALAIN VAUTHIER Peugeot 206 WRC | A8 | ||
| 62 | F. LEANDRI (F) G. LUIGI (F) | François LEANDRI Skoda FABIA WRC | A8 | ||
| 63 | A. PEREIRA (F) K. GEHIN (F) | ARMANDO PEREIRA Peugeot 307 WRC | A8 | ||
| 65 | G. GUEBEY (F) N. PASSAQUIN (F) | Georges GUEBEY Peugeot 206 WRC | A8 | ||
| 66 | J. MICHELI (F) V. DEJOYE (F) | JOSÉ MICHELI Peugeot 307 WRC | A8 | ||
| 69 | D. SOLÁ (E) C. DEL BARRIO (E) | TWISTER CORSE Peugeot 207 S2000 | N4 | ||
| 71 | B. TIRABASSI (F) F. GORDON (F) | BRICE TIRABASSI Peugeot 207 S2000 | N4 | ||
| 72 | A. AIGNER (A) K. WICHA (D) | ANDREAS AIGNER Mitsubishi LANCER EVO 9 | N4 | ||
| 74 | J. MATTEI (F) U. GREGORJ (F) | Jean-Dominique MATTEI Mitsubishi EVO 9 | N4 | ||
| 75 | P. NATALI (F) G. DINI (F) | PIERRE NATALI Mitsubishi EVO 8 | N4 | ||
| 76 | M. LEANDRI (F) E. BURESI (F) | Marc LEANDRI Mitsubishi EVO 8 | N4 | ||
| 77 | M. BRANCA (F) A. BRANCA (F) | MICHEL BRANCA Mitsubishi LANCER EVO 7 | N4 | ||
| 78 | J. LUC AGOSTINI (F) F. MOURRET (F) | Jean Luc AGOSTINI Mitsubishi EVO 7 | N4 | ||
| 79 | B. ASSING (F) W. SCHMIDT (F) | Bertrand ASSING Subaru IMPREZA | N4 | ||
| 80 | B. KOLLEVOLD (N) T. MYHRE HANSEN (N) | BERNT KOLLEVOLD Mitsubishi LANCER EVO 9 | N4 | ||
| 81 | A. SUNDLING (N) A. HJERTUM (NOR) | Axel SUNDLING Mitsubishi LANCER EVO 7 | N4 | ||
| 82 | D. RYBAK (UK) S. KOVAL () | Dmytro RYBAK Subaru IMPREZA | N4 | ||
| 83 | L. OTTO (CZ) H. STREDA (CZ) | Ludviic OTTO Subaru IMPREZA | N4 | ||
| 84 | D. HARVEY (GB) A. DAVIES (GB) | DAMON HARVEY Subaru IMPREZA | N4 | ||
| 86 | H. MARC VENTURINI (F) K. TABONE (F) | HENRI MARC VENTURINI Renault CLIO R3 | A7 | ||
| 87 | C. AUDIRAC (F) F. MAZOTTI (F) | CYRIL AUDIRAC Renault CLIO R3 | A7 | ||
| 88 | F. MAESTRACCI (F) O. POGGI (F) | Francois MAESTRACCI Peugeot 206 RC | A7 | ||
| 89 | C. BENSIMON (F) J. PAUL MARCHINI (F) | CLAUDE BENSIMON Peugeot 206 GT | A7 | ||
| 90 | C. CHOSSAT (F) S. DE CASTELLI (F) | Claude CHOSSAT Fiat PUNTO S2000 | N4 | ||
| 91 | J. POISSON (F) O. LESIGNE (F) | JEAN-MARC POISSON Honda INTEGRA | A7 | ||
| 92 | A. MONNET (F) P. BARGE (F) | Arnaud MONNET Peugeot 206 RC | A7 | ||
| 95 | J. MUSELLI (F) D. FOLACCI (F) | Jean-Philippe MUSELLI Renault CLIO RS | N3 | ||
| 96 | P. CHASSAING (F) E. PERRIER (F) | Philippe CHASSAING Renault CLIO RAGNOTTI | N3 | ||
| 97 | J. FABREGAT (F) T. PIGEYRE (F) | Jacques FABREGAT Renault CLIO RAGNOTTI | N3 | ||
| 98 | D. CAMBON (F) P. MARRO (F) | Daniel CAMBON Renault CLIO RAGNOTTI | N3 | ||
| 100 | P. GIOVANNI (F) X. NANNI (F) | PHILIPPE GIOVANNI Citroën C2 R2 | A6 | ||
| 101 | P. CAMPANA (F) A. SIMONPIERI (F) | Pierre CAMPANA Citroën C2 R2 | A6 | ||
| 102 | M. AMOURETTE (F) G. MARIE (F) | MARC AMOURETTE Citroën C2 S1600 | A6 | ||
| 103 | P. MOREAU (F) P. BARON (F) | Pierre MOREAU Citroën C2 R2 | A6 | ||
| 104 | D. HOURY (F) F. MICHAUD (F) | David HOURY Citroën C2 R2 | A6 | ||
| 105 | J. CARRET (F) J. GUIGONNET (F) | Julian CARRET Citroën C2 R2 | A6 | ||
| 106 | J. PAUL VILLA (F) O. VERDURI (F) | Jean Paul VILLA Renault CLIO S1600 | A6 | ||
| 107 | C. ZUCCARELLI (F) P. ANTOINE BONIFET (F) | Charles ZUCCARELLI Renault CLIO S1600 | A6 | ||
| 108 | P. COLLEIE (F) F. POISSON (F) | Patrick COLLEIE Citroën SAXO VTS | A6 | ||
| 109 | P. KEMP (F) J. MARC KEMP (F) | Pierre KEMP Peugeot 206 XS | A6 | ||
| 110 | P. CLAUDE FABIANI (F) P. ANDRE VALLI (F) | Pascal Claude FABIANI Skoda FABIA 1.4L 16V | N1 |
