![]()
![]()
![]()
![]()
15 - 21 Jan 07

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROEN TOTAL WRT CITROEN C4 | A8 | 1 | |
| 2 | D. SORDO (E) M. MARTI (E) | CITROEN TOTAL WRT CITROEN C4 | A8 | 1 | |
| 3 | M. GRÖNHOLM (FIN) T. RAUTIAINEN (FIN) | BP FORD WORLD RALLY TEAM FORD Focus RS WRC 06 | A8 | 1 | |
| 4 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD WORLD RALLY TEAM FORD Focus RS WRC 06 | A8 | 1 | |
| 5 | M. STOHL (A) I. MINOR (A) | OMV KRONOS CITROEN WRT CITROEN Xsara WRC | A8 | 1 | |
| 7 | P. SOLBERG (N) P. MILLS (GB) | SUBARU WORLD RALLY TEAM SUBARU Impreza WRC 2006 | A8 | 1 | |
| 8 | C. ATKINSON (AUS) G. MACNEALL (AUS) | SUBARU WORLD RALLY TEAM SUBARU Impreza WRC 2006 | A8 | 1 | |
| 9 | J. LATVALA (FIN) M. ANTTILA (FIN) | STOBART M-SPORT FORD RALLY TEAM FORD Focus RS WRC 06 | A8 | 1 | |
| 10 | H. SOLBERG (N) C. MENKERUD (N) | STOBART M-SPORT FORD RALLY TEAM FORD Focus RS WRC 06 | A8 | 1 | |
| 16 | M. WILSON (GB) M. ORR (GB) | STOBART M-SPORT FORD RALLY TEAM FORD Focus RS WRC 06 | A8 | 2 | |
| 18 | J. KOPECKY (CZ) F. SCHOVANEK (CZ) | JAN KOPECKY SKODA Fabia WRC | A8 | 2 | |
| 19 | G. MAC HALE (IRL) P. NAGLE (IRL) | Gareth MAC HALE FORD Focus WRC | A8 | 2 | |
| 20 | E. BOLAND (IRL) F. REGAN (IRL) | EAMONN BOLAND FORD Focus WRC | A8 | 2 | |
| 21 | J. CUOQ (F) D. MARTY (F) | Jean-Marie CUOQ PEUGEOT 307 WRC | A8 | 2 | |
| 26 | T. GARDEMEISTER (FIN) J. HONKANEN (FIN) | MMSP LTD Mitsubishi Lancer WR05 | A8 | 2 | |
| 27 | X. PONS (E) X. AMINGO (E) | MMSP LTD Mitsubishi Lancer WR05 | A8 | 2 | |
| 61 | P. ROUX (CH) E. JORDAN (CH) | PHILIPPE ROUX PEUGEOT 307 WRC | A8 | ||
| 62 | F. ROMEYER (F) M. LACHAND (F) | Frédéric ROMEYER PEUGEOT 206 WRC | A8 | ||
| 63 | D. HOLCZER (H) G. MAGYAR (H) | Daniel HOLCZER RENAULT Clio | A7 | ||
| 64 | A. MONNET (F) B. CHAGOT (F) | Arnaud MONNET PEUGEOT 206 RC | A7 | ||
| 65 | M. DESSI (MC) V. DESSI (MC) | LES CASINOS DE MONTE-CARLO RENAULT Clio RS | A7 | ||
| 66 | F. CASTEGNARO (I) R. FRASCHIA (I) | Flavio CASTEGNARO PEUGEOT 206 RC | A7 | ||
| 67 | M. PROKOP (CZ) J. TOMANEK (CZ) | Martin PROKOP CITROEN C2 | A6 | ||
| 68 | F. LO FIEGO (F) H. BRUN (F) | Fabiano LO FIEGO CITROEN C2 | A6 | ||
| 69 | L. BETTI (E) G. AGNESE (I) | LUCA BETTI RENAULT Clio | A6 | ||
| 70 | M. AMOURETTE (F) G. MARIE (F) | MARC AMOURETTE CITROEN C2 R2 | A6 | ||
| 71 | A. PELLEREY (F) E. DOMENECH (F) | ALAIN PELLEREY CITROEN Saxo kit car | A6 | ||
| 73 | L. VIALLE (F) P. ROISSAC (F) | Lilian VIALLE RENAULT Clio | A6 | ||
| 74 | A. AIGNER (A) K. WICHA (D) | ANDREAS AIGNER MITSUBISHI Lancer Evo IX | N4 | ||
| 75 | O. BURRI (CH) F. GORDON (F) | OLIVIER BURRI SUBARU Impreza | N4 | ||
| 76 | J. AYME (F) B. AYME (F) | JEAN-PAUL AYME MITSUBISHI Lancer Evo IX | N4 | ||
| 77 | R. FRAU (F) S. LEGARS (F) | Richard FRAU MITSUBISHI Evo IX | N4 | ||
| 78 | J. FONT (E) J. BARRABES (E) | Joan FONT SUBARU Impreza | N4 | ||
| 79 | A. MACHARD (F) A. CONSTANT (F) | Alain MACHARD SUBARU Impreza STI | N4 | ||
| 80 | A. MANCIN (PL) R. CIUPKA (PL) | ANDRZEJ MANCIN MITSUBISHI Lancer Evo VII | N4 | ||
| 81 | L. NICOLAS (F) P. MALLET (F) | Laurent NICOLAS SUBARU Impreza | N4 | ||
| 82 | F. SAUVAN (F) N. KLINGER (F) | Frédéric SAUVAN MITSUBISHI Lancer Evo IX | N4 | ||
| 83 | J. GALPIN (F) E. BACLE (F) | Jérôme GALPIN SUBARU Impreza | N4 | ||
| 84 | R. ERRANI (I) S. CASADIO (I) | RICCARDO ERRANI MISUBISHI Lancer Evo IX | N4 | ||
| 85 | L. DEWINTER (B) N. GILSOUL (B) | Luc DEWINTER MITSUBISHI Lancer Evo IX | N4 | ||
| 86 | C. MARTI (CH) S. MARTI (D) | Chris MARTI MITSUBISHI Lancer Evo VI | N4 | ||
| 87 | M. BAUDOUIN (F) F. VAUCLARE (F) | Miguel BAUDOUIN MITSUBISHI Lancer Evo VII | N4 | ||
| 88 | S. VOUILLON (F) A. PASTA (F) | Stéphane VOUILLON SUBARU Impreza STI | N4 | ||
| 89 | C. CARRET (F) J. GUIGONNET (F) | Claude CARRET MITSUBISHI Lancer Evo IX | N4 | ||
| 90 | P. MARCHE (F) J. GIROUX (F) | Pierre MARCHE MITSUBISHI Lancer Evo | N4 | ||
| 91 | J. AYMARD (F) S. AYMARD (F) | Jérôme AYMARD MITSUBISHI Lancer Evo | N4 | ||
| 92 | P. ARTRU (F) C. SOY (F) | Patrick ARTRU MITSUBISHI Lancer Evo VII | N4 |
