![]()
![]()
![]()
![]()
16 - 18 Feb 07

| Stage | Name | Winner | Team |
|---|---|---|---|
| SS1 | Loten 1 | M. HIRVONEN / J. LEHTINEN | BP FORD WORLD RALLY TEAM |
| SS2 | Haslemoen | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS3 | Loten 2 | M. HIRVONEN / J. LEHTINEN | BP FORD WORLD RALLY TEAM |
| SS4 | Grue | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS5 | Opaker | J. LATVALA / M. ANTILLA | STOBART M-SPORT FORD RALLY TEAM |
| SS6 | Kongsvinger | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS7 | Finnskogen | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS8 | Kirkanaer | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS9 | Eleverum 1 | M. HIRVONEN / J. LEHTINEN | BP FORD WORLD RALLY TEAM |
| SS10 | Terningmoen | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS11 | Mountain 1 | M. HIRVONEN / J. LEHTINEN | BP FORD WORLD RALLY TEAM |
| SS12 | Lillehammar | M. GRÖNHOLM / T. RAUTIAINEN | BP FORD WORLD RALLY TEAM |
| SS13 | Ringsaker 1 | M. GRÖNHOLM / T. RAUTIAINEN | BP FORD WORLD RALLY TEAM |
| SS14 | Hamar 1 | M. GRÖNHOLM / T. RAUTIAINEN | BP FORD WORLD RALLY TEAM |
| SS15 | Mountain 2 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS16 | Ringsaker 2 | H. SOLBERG / C. MENKERUD | STOBART M-SPORT FORD RALLY TEAM |
| SS17 | Hamar 2 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS18 | Eleverum 2 | M. GRÖNHOLM / T. RAUTIAINEN | BP FORD WORLD RALLY TEAM |
