![]()
![]()
![]()
![]()
16 - 18 Feb 07

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROEN TOTAL WRT Citroen C4 | A8 | 1 | |
| 2 | D. SORDO (E) M. MARTI (E) | CITROEN TOTAL WRT Citroen C4 | A8 | 1 | |
| 3 | M. GRÖNHOLM (FIN) T. RAUTIAINEN (FIN) | BP FORD WORLD RALLY TEAM Ford Focus RS WRC 06 | A8 | 1 | |
| 4 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD WORLD RALLY TEAM Ford Focus RS WRC 06 | A8 | 1 | |
| 5 | M. STOHL (A) I. MINOR (A) | OMV KRONOS CITROEN WRT Citroen Xsara WRC | A8 | 1 | |
| 6 | D. CARLSSON (S) D. GIRAUDET (F) | OMV KRONOS CITROEN WRT Citroen Xsara WRC | A8 | 1 | |
| 7 | P. SOLBERG (N) P. MILLS (GB) | SUBARU WORLD RALLY TEAM Subaru Impreza WRC 2006 | A8 | 1 | |
| 8 | C. ATKINSON (AUS) G. MACNEALL (AUS) | SUBARU WORLD RALLY TEAM Subaru Impreza WRC 2006 | A8 | 1 | |
| 9 | J. LATVALA (FIN) M. ANTILLA (FIN) | STOBART M-SPORT FORD RALLY TEAM Ford Focus RS WRC 06 | A8 | 1 | |
| 10 | H. SOLBERG (N) C. MENKERUD (N) | STOBART M-SPORT FORD RALLY TEAM Ford Focus RS WRC 06 | A8 | 1 | |
| 16 | M. WILSON (GB) M. ORR (GB) | STOBART M-SPORT FORD RALLY TEAM Ford Focus RS WRC 06 | A8 | 2 | |
| 17 | A. MIKKELSEN (N) O. FLOENE (N) | STOBART M-SPORT FORD RALLY TEAM Ford Focus | A8 | 2 | |
| 18 | T. SCHIE (N) G. BERGSTEN (S) | THOMAS SCHIE Ford Focus RS WRC | A8 | 2 | |
| 19 | G. GALLI (I) G. BERNACCHINI (I) | GIGI GALLI Citroen Xara WRC | A8 | 2 | |
| 20 | J. KOPECKY (CZ) F. SCHOVANEK (CZ) | JAN KOPECKY Skoda Fabia WRC | A8 | 2 | |
| 21 | T. GARDEMEISTER (FIN) J. HONKANEN (FIN) | TONI GARDEMEISTER Mitsubishi Lancer WR05 | A8 | 2 | |
| 22 | X. PONS (E) X. AMIGO (E) | XAVIER PONS Mitsubishi Lancer WR05 | A8 | 2 | |
| 23 | M. ØSTBERG (NOR) O. KRISTIAN UNNERUD (N) | Adapta Subaru WRC S10 | A8 | 2 | |
| 24 | A. GRØNDAL (NOR) T. INGE ØSTBYE (NOR) | ANDERS GRØNDAL Subaru Impreza WRC | A8 | 2 | |
| 25 | J. HÄNNINEN (FIN) M. MARKKULA (FIN) | Juho Hanninen Mitsubishi Lancer WR05 | A8 | 2 | |
| 26 | R. DALSJØ (NOR) J. OLAV LØVHØIDEN (N) | RUNE DALSJØ Subaru Impreza S9 | A8 | 2 | |
| 27 | T. LINNERUD (N) R. ENGEN (N) | TORD LINNERUD Peugeot 206 WRC | A8 | 2 | |
| 28 | G. WILKS (GB) P. PUGH (GB) | GUY WILKS Ford Focus WRC RS05 | A8 | 2 | |
| 31 | P. SANDELL (SWE) E. AXELSSON (SWE) | Patrik Sandell Renault Clio R3 | A7 | 3 | |
| 32 | U. AAVA (EE) K. SIKK (EE) | URMO AAVA Suzuki Swift S1600 | A6 | 3 | |
| 36 | J. MÖLDER (EE) K. BECKER (D) | Jan MÖLDER Suzuki Swift S1600 | A6 | 3 | |
| 37 | A. BURKART (D) T. GOTTSCHALK (D) | Aaron Burkart ,PRT Motorsport Citroen C2 GT | A6 | 3 | |
| 39 | A. CORTINOVIS (I) F. ZANELLA (I) | ANDREA CORTINOVIS Renault Clio | A6 | 3 | |
| 42 | A. PÄRS (EE) K. JÄRVEOJA (EE) | Aigar Pärs Suzuki Swift S1600 | A6 | 3 | |
| 43 | V. ROZUKAS (LT) A. SHOSHAS (LT) | Vilius Rozukas Suzuki Swift S1600 | A6 | 3 | |
| 45 | P. ANDERSSON (S) J. ANDERSSON (S) | Suzuki Sport Europa Suzuki Swift S1600 | A6 | 3 | |
| 46 | S. GALLAGHER (IRL) C. JENKINS (GB) | World Rally Team Ireland Citroen C2R2 | A6 | 3 | |
| 47 | A. BETTEGA (I) S. SCATTOLIN (I) | TRT Srl Ford Fiesta Super 1600 | A6 | 3 | |
| 48 | K. PINOMÄKI (FIN) T. NIKKOLA (FIN) | Kalle Pinomäki Renault Clio R3 | A7 | 3 | |
| 59 | T. GUDBRAND SVENKERUD (N) K. ØDEGÅRD (NOR) | Trond Svenkerud Ford Fiesta St | N3 | 3 | |
| 61 | A. KJAER (N) T. SVENDSEN (NOR) | ANDERS KJAER Peugeot 307 WRC | A8 | ||
| 62 | A. AIGNER (A) K. WICHA (D) | ANDREAS AIGNER Mitsubishi Lancer Evo IX | N4 | ||
| 63 | M. STENSHORNE (N) O. JOHNNY ANDERSEN (NOR) | MARTIN STENSHORNE Mitsubishi Lanser Evo IX | N4 | ||
| 64 | P. FLODIN (SWE) M. ANDERSSON (SWE) | Patrik Flodin Subaru Impreza | N4 | ||
| 66 | E. BRYNILDSEN (N) V. ENGAN (NOR) | EYVIND BRYNILDSEN Mitsubishi Evo IX | N4 | ||
| 67 | O. SVEDLUND (S) B. NILSSON (S) | OSCAR SVEDLUND Subaru Impreza | N4 | ||
| 68 | C. AUGUS SELMER (NOR) N. HOLMEN (NOR) | Christian August Selmer Ford Focus WRC 2 | A8 | ||
| 69 | P. ERLAND (N) T. KVISLER (NOR) | Pelle Erland Mitsubishi Lancer Evo VI | A8 | ||
| 70 | B. KONGSRUD (NOR) L. ARNE NESET (N) | BERNHARD KONGSRUD Mitsubishi Lancer Evo VII | A8 | ||
| 72 | J. SOLBERG (NOR) S. GRANHEIM (NOR) | JØRGEN SOLBERG Subaru Impreza | N4 | ||
| 73 | P. ERIK BRYNILDSEN (N) R. ESPEN OLSEN (N) | Per Erik Brynildsen Mitsubishi Evo IX | N4 | ||
| 74 | H. NYBERG (NOR) F. THOBRU (NOR) | HENNING NYBERG Subaru Impreza WRX STI | N4 | ||
| 75 | H. WENG (SWE) R. GUNNARSSON (SWE) | Hans-Erik Weng Mitsubishi Lancer Evo VIII | N4 | ||
| 76 | Ø. SULLAND (NOR) J. NORDHAGEN (NOR) | ØYVIND SULLAND Subaru Impreza WRX STI | N4 | ||
| 77 | I. SOKOLOV (RUS) V. MIRKOTAN (RUS) | SYRUS RALLY TEAM Mitsubishi Lancer Evo IX | N4 | ||
| 78 | T. KVAM (NOR) S. JOHNSEN (NOR) | THOMAS KVAM Subaru Impreza N12 | N4 | ||
| 79 | M. GUSTAFSSON (SWE) L. KRONBERG (S) | MIKAEL GUSTAFSSON Mitsubishi Lancer Evo VII | N4 | ||
| 81 | S. SARKISOV (RUS) A. KORNILOV (RUS) | SYRUS RALLY TEAM Mitsubishi Lancer Evo VII | N4 | ||
| 82 | J. STÈPÀNEK (CZ) M. OMELKA (CZ) | Jan Stèpànek Subaru Impreza STI | N4 | ||
| 84 | M. LISKA (CZ) T. PLACHY (CZ) | MILAN LISKA Mitsubishi Lancer Evo IX | N4 | ||
| 85 | R. KNUTSEN (N) A. WANGEN (NOR) | Roar Knutsen Subaru Impreza WRX STI | N4 | ||
| 86 | P. LUNDEFARET (NOR) R. EILERTSEN (N) | PER-KRISTIAN LUNDEFARET Subaru Impreza WRX | N4 | ||
| 87 | R. POHL (EE) S. KUTT (EE) | Silver Kutt Mitsubishi Evo 8 | N4 | ||
| 88 | R. ERRANI (I) S. CASADO (I) | ERRANI TEAM Mitsubishi Lancer Evo IX | N4 | ||
| 89 | A. GRANT (NZ) G. GOLDRING (NZ) | Andrew Grant Mitsubishi Lancer Evo VIII | N4 | ||
| 90 | D. LEVYATOV (RUS) V. TIMKOVSKI (RUS) | SYRUS RALLY TEAM Mitsubishi Lancer Evo IX | N4 | ||
| 91 | R. JACOBSSEN (S) G. ROGSTAD (N) | Robert Jacobssen Mitsubishi Lancer Evo VI | N4 | ||
| 93 | E. STAFF (N) K. STAFF (N) | EINAR STAFF Ford Focus | A8 | ||
| 94 | E. STADSHAUG (N) D. NORDSTRAND (N) | Einar STADSHAUG Peugeot 206 XS | A6 | ||
| 96 | S. BIELTVEDT (NOR) L. BRÆNNA (N) | SVEINUNG BIELTVEDT Ford Fiesta ST | N3 | ||
| 97 | P. ROLFSEN (NOR) B. ØSTBYE (NOR) | PETTER ROLFSEN Ford Fiesta | N3 | ||
| 98 | H. E. MØRKHAGEN (N) E. SYNSTAD (NOR) | Hans E. Mørkhagen Ford Fiesta ST | N3 | ||
| 99 | R. VANNEBO (N) H. ISDAL (N) | Roar Vannebo Honda Civic Type R | N3 | ||
| 101 | P. FAUSKO (NOR) T. BUBERGET (NOR) | PETTER FAUSKO Renault Clio Ragnotti | N3 | ||
| 102 | E. VERTUNOV (RUS) G. TROSHKIN (RUS) | Evgeniy Vertunov Ford Fiesta | N3 | ||
| 103 | V. BARANAUSKAS (LT) E. PAGIRSKAS (LT) | Vytautas Baranauskas Ford Fiesta ST | N3 | ||
| 104 | S. HUGHES (GB) C. MOLE (GB) | Simon Hughes Ford Fiesta ST | N3 | ||
| 105 | B. CLARK (GB) A. SCOTT MARTIN (GB) | BARRY CLARK Ford Fiesta ST | N3 | ||
| 106 | T. JARDINE (GB) S. MORIARTY (UK) | TONY JARDINE Ford Fiesta ST 150 | N3 |
