![]()
![]()
![]()
![]()
30 Aug - 02 Sep 07

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 36 | J. HÄNNINEN (FIN) | TC 9C | 1 M LATE AT TC 9C | 00:00:10.0 |
| 45 | M. BALDACCI (RSM) | TC 14C | 1 M LATE AT TC 14C | 00:00:10.0 |
| 50 | P. FLODIN (SWE) | SS 4 | JUMP START | 00:00:10.0 |
| 68 | G. INKSTER (NZ) | TC 9C | 3 M LATE AT TC 9C | 00:00:30.0 |
| TC 10 | 2 M LATE AT TC 10 | 00:00:20.0 | ||
| TC 18 | 9 M LATE AT TC 18 | 00:01:30.0 | ||
| 70 | S. TAYLOR (NZ) | SS 18 | JUMP START | 00:00:10.0 |
| 71 | N. THOMAS (NZ) | TC 2 | 4 M LATE AT TC 2 | 00:00:40.0 |
| 74 | K. BLOCK (USA) | TC 2A | 2 M LATE AT TC 2A | 00:00:20.0 |
| 75 | P. MALLEY (NZ) | TC 11C | 15 M LATE AT TC 11C | 00:02:30.0 |
| TC 11E | 3 M LATE AT TC 11E | 00:00:30.0 | ||
| 80 | A. MEIER (NZ) | TC 5 | 1 M LATE AT TC 5 | 00:00:10.0 |
| 85 | J. MURRAY (AUS) | TC 10 | 1 M LATE AT TC 10 | 00:00:10.0 |
| 86 | P. CHRISTIAN (F) | TC 7 | 13 M LATE AT TC 7 | 00:02:10.0 |
| 90 | H. NAMBA (J) | TC 9 | 5 M LATE AT TC 9 | 00:00:50.0 |
| TC 9C | 3 M LATE AT TC 9C | 00:00:30.0 | ||
| 92 | Y. SASAKI (J) | TC 9 | 10 M LATE AT TC 9 | 00:01:40.0 |
| TC 10 | 2 M LATE AT TC 10 | 00:00:20.0 |
