![]()
![]()
![]()
![]()
30 Aug - 02 Sep 07

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | M. GRÖNHOLM | M | A8 | 03:52:53.9 | 00:00:00.0 | 03:52:53.9 | 0.0 | 0.0 |
| 2 | 1 | S. LOEB | M | A8 | 03:52:54.2 | 00:00:00.0 | 03:52:54.2 | +0.3 | +0.3 |
| 3 | 4 | M. HIRVONEN | M | A8 | 03:54:36.7 | 00:00:00.0 | 03:54:36.7 | +1:42.5 | +1:42.8 |
| 4 | 8 | C. ATKINSON | M | A8 | 03:55:26.2 | 00:00:00.0 | 03:55:26.2 | +49.5 | +2:32.3 |
| 5 | 9 | J. LATVALA | M | A8 | 03:55:30.8 | 00:00:00.0 | 03:55:30.8 | +4.6 | +2:36.9 |
| 6 | 2 | D. SORDO | M | A8 | 03:56:35.9 | 00:00:00.0 | 03:56:35.9 | +1:05.1 | +3:42.0 |
| 7 | 7 | P. SOLBERG | M | A8 | 03:56:48.6 | 00:00:00.0 | 03:56:48.6 | +12.7 | +3:54.7 |
| 8 | 15 | U. AAVA | M | A8 | 04:02:10.2 | 00:00:00.0 | 04:02:10.2 | +5:21.6 | +9:16.3 |
| 9 | 10 | H. SOLBERG | M | A8 | 04:02:48.5 | 00:00:00.0 | 04:02:48.5 | +38.3 | +9:54.6 |
| 10 | 16 | M. WILSON | M | A8 | 04:03:13.8 | 00:00:00.0 | 04:03:13.8 | +25.3 | +10:19.9 |
| 11 | 12 | F. VILLAGRA | M | A8 | 04:09:11.6 | 00:00:00.0 | 04:09:11.6 | +5:57.8 | +16:17.7 |
| 12 | 5 | M. STOHL | M | A8 | 04:09:44.9 | 00:00:00.0 | 04:09:44.9 | +33.3 | +16:51.0 |
| 13 | 31 | T. ARAI | M | N4 | 04:13:35.8 | 00:00:00.0 | 04:13:35.8 | +3:50.9 | +20:41.9 |
| 14 | 53 | N. MCSHEA | M | N4 | 04:13:38.4 | 00:00:00.0 | 04:13:38.4 | +2.6 | +20:44.5 |
| 15 | 38 | R. MASON | M | N4 | 04:14:46.0 | 00:00:00.0 | 04:14:46.0 | +1:07.6 | +21:52.1 |
| 16 | 54 | G. POZZO | M | N4 | 04:14:48.9 | 00:00:00.0 | 04:14:48.9 | +2.9 | +21:55.0 |
| 17 | 35 | F. NUTAHARA | M | N4 | 04:14:55.7 | 00:00:00.0 | 04:14:55.7 | +6.8 | +22:01.8 |
| 18 | 46 | A. ARAUJO | M | N4 | 04:15:16.0 | 00:00:00.0 | 04:15:16.0 | +20.3 | +22:22.1 |
| 19 | 36 | J. HÄNNINEN | M | N4 | 04:15:36.9 | 00:00:10.0 | 04:15:46.9 | +30.9 | +22:53.0 |
| 20 | 65 | S. MURRAY | M | N4 | 04:16:03.2 | 00:00:00.0 | 04:16:03.2 | +16.3 | +23:09.3 |
| 21 | 61 | A. MCRAE | M | N4 | 04:16:13.3 | 00:00:00.0 | 04:16:13.3 | +10.1 | +23:19.4 |
| 22 | 51 | M. RAUAM | M | N4 | 04:16:15.2 | 00:00:00.0 | 04:16:15.2 | +1.9 | +23:21.3 |
| 23 | 11 | L. PEREZ COMPANC | M | A8 | 04:16:41.7 | 00:00:00.0 | 04:16:41.7 | +26.5 | +23:47.8 |
| 24 | 67 | B. MARTIN | M | N4 | 04:18:14.4 | 00:00:00.0 | 04:18:14.4 | +1:32.7 | +25:20.5 |
| 25 | 44 | F. FRISIERO | M | N4 | 04:19:16.3 | 00:00:00.0 | 04:19:16.3 | +1:01.9 | +26:22.4 |
| 26 | 43 | A. JEREB | M | N4 | 04:22:23.2 | 00:00:00.0 | 04:22:23.2 | +3:06.9 | +29:29.3 |
| 27 | 73 | M. STEWART | M | A8 | 04:23:27.3 | 00:00:00.0 | 04:23:27.3 | +1:04.1 | +30:33.4 |
| 28 | 42 | E. VERTUNOV | M | N4 | 04:25:15.6 | 00:00:00.0 | 04:25:15.6 | +1:48.3 | +32:21.7 |
| 29 | 75 | P. MALLEY | M | N4 | 04:22:29.6 | 00:03:00.0 | 04:25:29.6 | +14.0 | +32:35.7 |
| 30 | 39 | M. AL-MARRI | M | N4 | 04:27:44.5 | 00:00:00.0 | 04:27:44.5 | +2:14.9 | +34:50.6 |
| 31 | 77 | K. NELSON | M | N4 | 04:28:16.4 | 00:00:00.0 | 04:28:16.4 | +31.9 | +35:22.5 |
| 32 | 68 | G. INKSTER | M | A8 | 04:26:01.1 | 00:02:20.0 | 04:28:21.1 | +4.7 | +35:27.2 |
| 33 | 60 | E. GILMOUR | M | N4 | 04:28:22.4 | 00:00:00.0 | 04:28:22.4 | +1.3 | +35:28.5 |
| 34 | 48 | A. FARRAH | M | N4 | 04:29:26.6 | 00:00:00.0 | 04:29:26.6 | +1:04.2 | +36:32.7 |
| 35 | 70 | S. TAYLOR | M | N4 | 04:29:38.5 | 00:00:10.0 | 04:29:48.5 | +21.9 | +36:54.6 |
| 36 | 45 | M. BALDACCI | M | N4 | 04:30:33.8 | 00:00:10.0 | 04:30:43.8 | +55.3 | +37:49.9 |
| 37 | 69 | D. TURNER | M | N4 | 04:30:54.0 | 00:00:00.0 | 04:30:54.0 | +10.2 | +38:00.1 |
| 38 | 82 | M. NAKAJIMA | M | N4 | 04:31:05.2 | 00:00:00.0 | 04:31:05.2 | +11.2 | +38:11.3 |
| 39 | 81 | K. SHAW | M | A8 | 04:31:38.9 | 00:00:00.0 | 04:31:38.9 | +33.7 | +38:45.0 |
| 40 | 78 | S. AKSA | M | N4 | 04:32:12.9 | 00:00:00.0 | 04:32:12.9 | +34.0 | +39:19.0 |
| 41 | 33 | L. BALDACCI | M | N4 | 04:35:07.0 | 00:00:00.0 | 04:35:07.0 | +2:54.1 | +42:13.1 |
| 42 | 62 | S. PEDDER | M | N4 | 04:37:03.6 | 00:00:00.0 | 04:37:03.6 | +1:56.5 | +44:09.6 |
| 43 | 91 | K. OI | M | N4 | 04:37:32.8 | 00:00:00.0 | 04:37:32.8 | +29.2 | +44:38.9 |
| 44 | 76 | M. TAPPER | M | N3 | 04:38:07.3 | 00:00:00.0 | 04:38:07.3 | +34.5 | +45:13.4 |
| 45 | 83 | K. BARRIE | M | N3 | 04:38:57.1 | 00:00:00.0 | 04:38:57.1 | +49.7 | +46:03.1 |
| 46 | 86 | P. CHRISTIAN | M | N4 | 04:40:25.1 | 00:02:10.0 | 04:42:35.1 | +3:38.1 | +49:41.2 |
| 47 | 63 | C. WEST | M | N4 | 04:46:03.1 | 00:00:00.0 | 04:46:03.1 | +3:28.0 | +53:09.2 |
| 48 | 71 | N. THOMAS | M | N4 | 04:51:24.6 | 00:00:40.0 | 04:52:04.6 | +6:01.5 | +59:10.7 |
| 49 | 59 | H. PADDON | M | N4 | 04:52:24.8 | 00:00:00.0 | 04:52:24.8 | +20.2 | +59:30.9 |
| 50 | 37 | S. PAVLIDES | M | N4 | 04:53:09.6 | 00:00:00.0 | 04:53:09.6 | +44.8 | +1:00:15.7 |
| 51 | 88 | P. PIGNÉGUY | M | A8 | 04:54:25.5 | 00:00:00.0 | 04:54:25.5 | +1:15.9 | +1:01:31.6 |
| 52 | 80 | A. MEIER | M | N4 | 04:54:22.8 | 00:00:10.0 | 04:54:32.8 | +7.3 | +1:01:38.9 |
| 53 | 89 | D. MALLEY | M | N3 | 04:55:06.7 | 00:00:00.0 | 04:55:06.7 | +33.9 | +1:02:12.8 |
| 54 | 85 | J. MURRAY | M | N4 | 04:58:46.9 | 00:00:10.0 | 04:58:56.9 | +3:50.2 | +1:06:03.0 |
| 55 | 49 | S. VOJTECH | M | N4 | 05:05:02.9 | 00:00:00.0 | 05:05:02.9 | +6:06.0 | +1:12:09.0 |
| 56 | 74 | K. BLOCK | M | N4 | 05:07:10.9 | 00:00:20.0 | 05:07:30.9 | +2:28.0 | +1:14:37.0 |
| 57 | 79 | G. FRANCETIC | M | N4 | 05:10:03.7 | 00:00:00.0 | 05:10:03.7 | +2:32.8 | +1:17:09.8 |
| 58 | 90 | H. NAMBA | M | N4 | 05:13:05.3 | 00:01:20.0 | 05:14:25.3 | +4:21.6 | +1:21:31.4 |
| 59 | 92 | Y. SASAKI | M | A6 | 05:34:40.7 | 00:02:00.0 | 05:36:40.7 | +22:15.4 | +1:43:46.8 |
