![]()
![]()
![]()
![]()
25 - 28 Oct 07

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 1 | S. LOEB (F) CITROEN C4 | A8 | 26A | |
| 3 | M. GRÖNHOLM (FIN) FORD FOCUS RS WRC 07 | A8 | 4C | Mechanical |
| 8 | C. ATKINSON (AUS) SUBARU IMPREZA WRC 2007 | A8 | 6 | |
| 35 | F. NUTAHARA (J) MITSUBISHI LANCER EVO IX | N4 | 14 | Mechanical |
| 46 | A. ARAUJO (P) MITSUBISHI LANCER EVO IX | N4 | 27A | EXCLUDED |
| 63 | E. GILMOUR (NZ) SUBARU IMPREZA WRX Sti | N4 | 20D | |
| 71 | Y. WATANABE (J) MITSUBISHI LANCER EVO VIII | N4 | 12 | |
| 72 | Y. SUMIYAMA (J) SUBARU IMPREZA WRX Sti | N4 | 20D | |
| 77 | H. OSHIMA (J) MITSUBISHI LANCER EVO IX | N4 | 20C | |
| 83 | S. ITO (J) MITSUBISHI LANCER EVO IX | N4 | 10C | Mechanical |
| 86 | H. TOMIZAWA (J) SUBARU IMPREZA WRX Sti | N4 | 1 | Stopped. |
| 94 | M. YAMADA (J) MITSUBISHI LANCER EVO VI | N4 | 20D | |
| 103 | Y. HARA (J) DAIHATSU SIRION / BOON | N1 | 7 |
