![]()
![]()
![]()
![]()
25 - 28 Oct 07

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 1 | S. LOEB (F) | TC 26 | 4 M LATE AT TC 26 | 00:00:40.0 |
| 5 | M. STOHL (A) | TC 14 | 4 M LATE AT TC 14 | 00:00:40.0 |
| 34 | M. HIGGINS (GB) | TC 8A | 5 M LATE AT TC 8A | 00:00:50.0 |
| 37 | S. PAVLIDES (CY) | TC 20E | 3 M LATE AT TC 20E | 00:00:30.0 |
| 38 | Y. IKEMACHI (J) | TC 8A | 2 M LATE AT TC 8A | 00:00:20.0 |
| 41 | L. KUZAJ (PL) | TC 3 | 1 M LATE AT TC 3 | 00:00:10.0 |
| 50 | P. FLODIN (SWE) | TC 7 | 4 M LATE AT TC 7 | 00:00:40.0 |
| 51 | M. RAUAM (EE) | TC 3 | 1 M LATE AT TC 3 | 00:00:10.0 |
| 53 | E. VERTUNOV (RUS) | TC 14 | 1 M LATE AT TC 14 | 00:00:10.0 |
| 54 | G. POZZO (RA) | TC 4A | 2 M LATE AT TC 4A | 00:00:20.0 |
| 72 | Y. SUMIYAMA (J) | TC 1 | 1 M EARLY AT TC 1 | 00:01:00.0 |
| 74 | A. MASUMURA (J) | TC 20E | 5 M LATE AT TC 20E | 00:00:50.0 |
| 76 | H. HOSHINO (J) | TC 26A | 5 M LATE AT TC 26A | 00:00:50.0 |
| 81 | Y. MITANI (J) | TC 10E | 7 M LATE AT TC 10E | 00:01:10.0 |
| 82 | T. YOSHII (J) | TC 7 | 18 M LATE AT TC 7 | 00:03:00.0 |
| 85 | K. TERAO (J) | TC 1 | 1 M LATE AT TC 1 | 00:00:10.0 |
| 87 | S. IMAI (J) | TC 8A | 1 M LATE AT TC 8A | 00:00:10.0 |
| 91 | T. MINAMINO (J) | TC 23C | 7 M LATE AT TC 23C | 00:01:10.0 |
| 93 | Y. MATSUI (J) | TC 13 | 1 M EARLY AT TC 13 | 00:01:00.0 |
| TC 17 | 4 M LATE AT TC 17 | 00:00:40.0 | ||
| 98 | T. SAITO (J) | TC 3 | 1 M EARLY AT TC 3 | 00:01:00.0 |
| 99 | K. ONODERA (J) | TC 20C | 2 M LATE AT TC 20C | 00:00:20.0 |
| 101 | M. SUGIYAMA (J) | TC 14C | 13 M LATE AT TC 14C | 00:02:10.0 |
| 104 | M. FUKUMOTO (J) | TC 1 | 6 M LATE AT TC 1 | 00:01:00.0 |
| 105 | T. IRINATSU (J) | TC 1 | 2 M LATE AT TC 1 | 00:00:20.0 |
| TC 21 | 1 M LATE AT TC 21 | 00:00:10.0 | ||
| 110 | H. SUDOH (J) | TC 25 | 1 M LATE AT TC 25 | 00:00:10.0 |
| 111 | H. KATO (J) | TC 4A | 4 M LATE AT TC 4A | 00:00:40.0 |
| 112 | T. AMANO (J) | TC 5 | 8 M LATE AT TC 5 | 00:01:20.0 |
| TC 11 | 3 M LATE AT TC 11 | 00:00:30.0 | ||
| TC 21 | 1 M LATE AT TC 21 | 00:00:10.0 | ||
| TC 22 | 1 M LATE AT TC 22 | 00:00:10.0 | ||
| TC 14C | 7 M LATE AT TC 14C | 00:01:10.0 | ||
| 114 | R. HIRAYAMA (J) | TC 23 | 1 M LATE AT TC 23 | 00:00:10.0 |
| TC 8A | 1 M LATE AT TC 8A | 00:00:10.0 | ||
| 115 | Y. FUKUZAWA (J) | TC 8 | 2 M LATE AT TC 8 | 00:00:20.0 |
| TC 14 | 2 M LATE AT TC 14 | 00:00:20.0 | ||
| TC 17 | 4 M LATE AT TC 17 | 00:00:40.0 | ||
| 116 | K. OHKURA (J) | TC 7 | 1 M LATE AT TC 7 | 00:00:10.0 |
| TC 13 | 8 M LATE AT TC 13 | 00:01:20.0 | ||
| TC 17 | 10 M LATE AT TC 17 | 00:01:40.0 | ||
| TC 18 | 6 M LATE AT TC 18 | 00:01:00.0 | ||
| TC 26A | 1 M LATE AT TC 26A | 00:00:10.0 | ||
| TC 8 | 3 M LATE AT TC 8 | 00:00:30.0 | ||
| TC 12 | 2 M LATE AT TC 12 | 00:00:20.0 |
