![]()
![]()
![]()
![]()
25 - 28 Oct 07

| Stage | Name | Distance (km) | First Car | |
|---|---|---|---|---|
| Day 1 - 26 Oct 07 | ||||
| CEREMONIAL START | ||||
| SS1 | Pawse Kamuy Reverse 1 | 9.02 | 07:33 | COMPLETE |
| SS2 | Cup Kamuy 1 | 13.94 | 08:13 | COMPLETE |
| SS3 | Kimun Kamuy 1 | 26.03 | 08:36 | COMPLETE |
| SS4 | Rikubetsu 1 | 2.73 | 09:29 | COMPLETE |
| SS5 | Pawse Kamuy Reverse 2 | 9.02 | 13:35 | COMPLETE |
| SS6 | Cup Kamuy 2 | 13.94 | 14:15 | COMPLETE |
| SS7 | Kimun Kamuy 2 | 26.03 | 14:38 | COMPLETE |
| SS8 | Rikubetsu 2 | 2.73 | 15:31 | COMPLETE |
| SS9 | Obihiro 1 | 1.35 | 17:44 | COMPLETE |
| SS10 | Obihiro 2 | 1.35 | 17:54 | COMPLETE |
| PARK FERME | ||||
| Day 2 - 27 Oct 07 | ||||
| PARK FERME | ||||
| SS11 | Rikubetsu 3 | 2.73 | 07:13 | COMPLETE |
| SS12 | Puray 1 | 34.95 | 07:44 | COMPLETE |
| SS13 | Niueo 1 | 20.75 | 08:23 | COMPLETE |
| SS14 | Sipirkakim | 22.43 | 09:01 | COMPLETE |
| SS15 | Rikubetsu 4 | 2.73 | 13:44 | COMPLETE |
| SS16 | Puray 2 | 34.95 | 14:15 | COMPLETE |
| SS17 | Niueo 2 | 20.75 | 14:54 | COMPLETE |
| SS18 | Sipirkakim Short | 4.67 | 15:47 | COMPLETE |
| SS19 | Obihiro 3 | 1.35 | 17:57 | COMPLETE |
| SS20 | Obihiro 4 | 1.35 | 18:07 | COMPLETE |
| PARK FERME | ||||
| Day 3 - 28 Oct 07 | ||||
| PARK FERME | ||||
| SS21 | Rera Kamuy 1 | 8.76 | 07:06 | COMPLETE |
| SS22 | Panke Nikorpet 1 | 17.04 | 07:29 | COMPLETE |
| SS23 | Penke 1 | 22.19 | 08:09 | COMPLETE |
| SS24 | Rera Kamuy 2 | 8.76 | 11:35 | COMPLETE |
| SS25 | Panke Nikorpet 2 | 17.04 | 11:58 | COMPLETE |
| SS26 | Penke 2 | 22.19 | 12:38 | COMPLETE |
| SS27 | Obihiro 5 | 1.35 | 14:33 | COMPLETE |
| CEREMONIAL FINISH | ||||
