![]()
![]()
![]()
![]()
16 - 18 Nov 07

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 1 | S. LOEB (F) | TC 16E | 1 M LATE AT TC 16E | 00:00:10.0 |
| 8 | C. ATKINSON (AUS) | TC 4A | 3 M LATE AT TC 4A | 00:00:30.0 |
| TC 4C | 11 M LATE TC 4C | 00:01:50.0 | ||
| 10 | H. SOLBERG (N) | TC 13C | 3 M LATE AT TC 13C | 00:00:30.0 |
| 19 | K. MEEKE (GB) | TC 8 | 4 M LATE AT TC 8 | 00:00:40.0 |
| 21 | A. MIKKELSEN (N) | TC 4C | 2 M LATE AT TC 4C | 00:00:20.0 |
| TC 7C | 7 M LATE AT TC 7C | 00:01:10.0 | ||
| TC 10E | 1 M LATE AT TC 10E | 00:00:10.0 | ||
| 28 | G. JONES (GB) | SS 7 | JUMP START | 00:00:10.0 |
| 43 | I. POPOV (BG) | SS 6 | JUMP START | 00:00:10.0 |
| 53 | N. MCSHEA (GB) | TC 7A | 1 M LATE AT TC 7A | 00:00:10.0 |
| 59 | C. MURPHY (IRL) | TC 4 | 6 M EARLY AT TC 4 | 00:06:00.0 |
| 62 | G. JENNINGS (GB) | TC 4C | 5 M LATE AT TC 4C | 00:00:50.0 |
| 64 | J. FOLEY (IRL) | TC 10E | 1 M LATE AT TC 10E | 00:00:10.0 |
| 68 | M. CURRAN (GB) | TC 10E | 4 M LATE AT TC 10E | 00:00:40.0 |
| 69 | I. BARRETT (IRL) | SS 6 | JUMP START | 00:00:10.0 |
| 70 | D. GASS (IRL) | TC 4C | 1 M LATE AT TC 4C | 00:00:10.0 |
| 71 | N. MCCARRICK (IRL) | SS 19 | JUMP START | 00:00:10.0 |
| 75 | G. TRACEY (IRL) | TC 7C | 7 M LATE AT TC 7C | 00:01:10.0 |
| 76 | P. WHITE (IRL) | SS 3 | JUMP START | 00:00:10.0 |
| SS 13 | JUMP START | 00:01:00.0 | ||
| 81 | H. WEIJS JR (NL) | TC 18 | 1 M LATE AT TC 18 | 00:00:10.0 |
| 83 | P. MCCULLAGH (IRL) | SS 6 | JUMP START | 00:00:10.0 |
| 84 | R. CATHCART (GB) | TC 4C | 12 M LATE AT TC 4C | 00:02:00.0 |
| 86 | C. MCGLONE (IRL) | TC 7 | 1 M LATE AT TC 7 | 00:00:10.0 |
| 90 | P. ELLIOT (IRL) | TC 19 | 3 M LATE AT TC 19 | 00:00:30.0 |
| TC 7A | 1 M LATE AT TC 7A | 00:00:10.0 | ||
| 95 | P. WARD (GB) | TC 4 | 9 M LATE AT TC 4 | 00:01:30.0 |
| 100 | M. MURRAY (IRL) | TC 13C | 1 M LATE AT TC 13C | 00:00:10.0 |
| 104 | I. HYNES (IRL) | TC 11 | 1 M LATE AT TC 11 | 00:00:10.0 |
| 106 | T. GORMALLY (IRL) | TC 7 | 1 M LATE AT TC 7 | 00:00:10.0 |
| 107 | K. MCHALE (IRL) | TC 7 | 1 M LATE AT TC 7 | 00:00:10.0 |
