![]()
![]()
![]()
![]()
16 - 18 Nov 07

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROEN TOTAL WRT Citroen C4 | A8 | 1 | |
| 2 | D. SORDO (E) M. MARTI (E) | CITROEN TOTAL WRT Citroen C4 | A8 | 1 | |
| 3 | M. GRÖNHOLM (FIN) T. RAUTIAINEN (FIN) | BP FORD WORLD RALLY TEAM Ford Focus RS WRC 07 | A8 | 1 | |
| 4 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD WORLD RALLY TEAM Ford Focus RS WRC 07 | A8 | 1 | |
| 5 | M. STOHL (A) I. MINOR (A) | OMV KRONOS CITROEN WRT Citroen Xsara WRC | A8 | 1 | |
| 7 | P. SOLBERG (N) P. MILLS (GB) | SUBARU WORLD RALLY TEAM Subaru Impreza WRC 06 | A8 | 1 | |
| 8 | C. ATKINSON (AUS) S. PREVOT (B) | SUBARU WORLD RALLY TEAM Subaru Impreza WRC 06 | A8 | 1 | |
| 9 | J. LATVALA (FIN) M. ANTTILA (FIN) | STOBART M-SPORT FORD RALLY TEAM Ford Focus RS WRC 06 | A8 | 1 | |
| 10 | H. SOLBERG (N) G. BERGSTEN (S) | STOBART M-SPORT FORD RALLY TEAM Ford Focus RS WRC 06 | A8 | 1 | |
| 14 | X. PONS (E) X. AMIGO (E) | SUBARU WORLD RALLY TEAM Subaru Impreza WRC 06 | A8 | 2 | |
| 16 | M. WILSON (GB) M. ORR (GB) | STOBART M-SPORT FORD RALLY TEAM Ford Focus RS WRC 06 | A8 | 2 | |
| 17 | K. AL QASSIMI (UAE) N. BEECH (GB) | BP FORD WORLD RALLY TEAM Ford Focus RS WRC 06 | A8 | 2 | |
| 18 | G. WILKS (GB) P. PUGH (GB) | GUY WILKS Subaru Impreza | A8 | 2 | |
| 19 | K. MEEKE (GB) P. NAGLE (IRL) | KRIS MEEKE Subaru Impreza | A8 | 2 | |
| 20 | G. MACHALE (IRL) A. HARRYMAN (GB) | GARETH MACHALE Ford Focus WRC | A8 | 2 | |
| 21 | A. MIKKELSEN (N) O. FLOENE (N) | Andreas Mikkelsen Ford Focus WRC | A8 | 2 | |
| 22 | E. DONNELLY (IRL) P. KIELY (IRL) | Reid Motorsport Skoda Fabia WRC | A8 | 2 | |
| 23 | E. BOLAND (IRL) F. REGAN (IRL) | STOBART M-SPORT FORD RALLY TEAM Subaru Impreza WRC | A8 | 2 | |
| 24 | A. NESBITT (IRL) J. O'BRIEN (IRL) | ANDREW NESBITT Subaru Impreza | A8 | 2 | |
| 25 | A. MACHALE (IRL) B. MURPHY (IRL) | AUSTIN MACHALE Ford Focus WRC | A8 | 2 | |
| 26 | A. MACHALE (IRL) K. DUFFY (IRL) | Aaron Machale Ford Focus WRC | A8 | 2 | |
| 27 | T. MCNULTY (IRL) E. O'DONNELL (IRL) | Tim McNulty Subaru Impreza S11 | A8 | 2 | |
| 28 | G. JONES (GB) D. MOYNIHAN (IRL) | STOBART M-SPORT FORD RALLY TEAM Ford Focus RS WRC 04 | A8 | 2 | |
| 29 | R. BREEN (IRL) A. PURCELL (IRL) | STOBART M-SPORT FORD RALLY TEAM Ford Focus RS WRC 04 | A8 | 2 | |
| 30 | K. BARRETT (IRL) B. GOODMAN (IRL) | Kevin Barrett Subaru Impreza S11 | A8 | 2 | |
| 32 | S. JONES (GB) A. BULL (GB) | STUART JONES Mitsubishi Evo 9 | N4 | 3 | |
| 34 | M. HIGGINS (GB) S. MARTIN (GB) | MARK HIGGINS Mitsubishi Evo 9 | N4 | 3 | |
| 35 | F. NUTAHARA (J) D. BARRITT (GB) | ADVAN-PIAA RALLY TEAM Mitsubishi Evo 9 | N4 | 3 | |
| 39 | N. AL-ATTIYAH (QAT) C. PATTERSON (GB) | QMMF Subaru Impreza C 07 | N4 | 3 | |
| 40 | S. CAMPEDELLI (I) D. FAPPANI (I) | Eranni Team Group Mitsubishi Evo 9 | N4 | 3 | |
| 41 | L. KUZAJ (PL) C. PARRY (GB) | Subaru Poland Rally Team Subaru Impreza | N4 | 3 | |
| 43 | I. POPOV (BG) D. POPOV (BG) | OMV BIXXOL RALLY TEAM Mitsubishi Evo 9 | N4 | 3 | |
| 46 | A. ARAUJO (P) M. RAMALHO (P) | MITSUBISHI MOTORS DE PORTUGAL S.A. Mitsubishi Evo 9 | N4 | 3 | |
| 47 | A. AIGNER (A) K. WICHA (D) | RED BULL RALLYE TEAM Mitsubishi Evo 9 | N4 | 3 | |
| 48 | P. MORROW (GB) D. SENIOR (GB) | TEAM JORDAN Mitsubishi Evo 9 | N4 | 3 | |
| 49 | S. VOJTECH (CZ) M. ERNST (CZ) | OMV BIXXOL RALLY TEAM Mitsubishi Evo 9 | N4 | 3 | |
| 50 | P. FLODIN (SWE) M. ANDERSSON (SWE) | RALLY TEAM OLSBERG Subaru Impreza | N4 | 3 | |
| 53 | N. MCSHEA (GB) M. CLARKE (GB) | TaCK Subaru Impreza | N4 | 3 | |
| 54 | G. POZZO (RA) D. STILLO (RA) | Tango Rally Team Mitsubishi Evo 9 | N4 | 3 | |
| 59 | C. MURPHY (IRL) G. LOUGHREY (IRL) | Colm Murphy Subaru Impreza | N4 | 3 | |
| 60 | A. RING (IRL) A. DEASY (IRL) | Alan Ring Subaru Impreza | N4 | 3 | |
| 61 | S. DEVINE (IRL) P. MCLOUGHLIN (IRL) | Sean Devine Subaru Impreza WRC | A8 | ||
| 62 | G. JENNINGS (GB) R. KENNEDY (IRL) | Garry Jennings Mitsubishi Evo 9 | N4 | ||
| 64 | J. FOLEY (IRL) D. CALDWELL (IRL) | James Foley Mitsubishi Evo 9 | N4 | ||
| 65 | R. WHITE (IRL) S. MCAULEY (GB) | Roy White MG S2000 | N4 | ||
| 66 | O. SVEDLUND (S) B. NILSSON (S) | OSCAR SVEDLUND Subaru Impeza | N4 | ||
| 68 | M. CURRAN (GB) P. ROBINSON (IRL) | Willie Fannin Mitsubishi Lancer Evo 9 | N4 | ||
| 69 | I. BARRETT (IRL) E. O'FLAHERTY (IRL) | Ian Barrett Subaru Impreza N12 | N4 | ||
| 70 | D. GASS (IRL) N. SHAWKS (GB) | Darren Gass Subaru Impreza WRC | A8 | ||
| 71 | N. MCCARRICK (IRL) D. CONNOLLY (IRL) | Noel Mccarrick Ford Focus WRC | A8 | ||
| 74 | E. MCKINSTRY (GB) K. HULL (GB) | Emma Mckinstry Subaru Impreza WRC | A8 | ||
| 75 | G. TRACEY (IRL) J. O'CONNOR (IRL) | George Tracey Ford Focus WRC | A8 | ||
| 76 | P. WHITE (IRL) G. STEWART (IRL) | PADDY WHITE Ford Focus | A8 | ||
| 77 | B. O'MAHONY (IRL) J. HIGGINS (IRL) | Brian O'Mahony Renault Clio S1600 | A6 | ||
| 78 | J. BUTTIMER (IRL) D. BUTTIMER (IRL) | John Buttimer Subaru Impreza | A8 | ||
| 79 | J. MULHOLLAND (IRL) D. MCGLADE (GB) | John Mulholland Skoda Fabia Vrs | A8 | ||
| 81 | H. WEIJS JR (NL) H. VAN GOOR (NL) | Hans Weijs Jr Mitsubishi Evo 9 | N4 | ||
| 82 | O. MURPHY (IRL) L. BRENNAN (IRL) | Owen Murphy Ford Fiesta | N3 | ||
| 83 | P. MCCULLAGH (IRL) V. FAGAN (IRL) | Peter Mccullagh Mitsubishi Evo 7 | N4 | ||
| 84 | R. CATHCART (GB) M. BRADY () | Richard Cathcart Subaru Impreza | N4 | ||
| 85 | K. O'DONOGHUE (IRL) J. O'LEARY (IRL) | Kevin O'Donoghue Mitsubishi Evo 9 | N4 | ||
| 86 | C. MCGLONE (IRL) D. SMYTH (IRL) | Cathal Mcglone Subaru Impreza | N4 | ||
| 87 | T. LAWLESS (USA) B. SHARKEY (IRL) | Thomas Lawless Mitsubishi Evo 9 | N4 | ||
| 88 | G. HARRIS (IRL) S. LAFFERTY (IRL) | Gavin Harris Subaru Impreza | N4 | ||
| 89 | K. SHAW (IRL) T. FEAVER (AUS) | Kevin Shaw Mitsubishi Evo 9 | N4 | ||
| 90 | P. ELLIOT (IRL) B. DOHERTY (IRL) | Paul Elliot Mitsubishi Evo 9 | N4 | ||
| 91 | R. ERRANI (I) S. CASARIO (I) | RICCARDO ERRANI Mitsubishi Evo 9 | N4 | ||
| 92 | B. GREEN (NZ) F. PEDERSEN (NZ) | Brian Green Mitsubishi Evo 8 | N4 | ||
| 93 | J. VAN DEN HEUVEL (NL) M. KILMAN (NL) | JASPER VAN DEN HEUVEL Mitsubishi Evo 9 | N4 | ||
| 94 | C. BYRNE (IRL) N. BYRNE (IRL) | Conor Byrne Mitsubishi Evo 9 | N4 | ||
| 95 | P. WARD (GB) P. WARD (GB) | Paul Ward Subaru Impreza | N4 | ||
| 96 | E. DONAGHY (IRL) C. DONAGHY (IRL) | Edward Donaghy Mitsubishi Evo 8 | N4 | ||
| 97 | A. MULLEN (IRL) E. DOHERTY (IRL) | Andrew Mullen Citroen Saxo | A6 | ||
| 98 | A. MCELHINNEY (IRL) G. MCELHINNEY (IRL) | Adrian Mcelhinney Citroen C2 | A6 | ||
| 99 | F. MCCAUL (GB) S. MORIARTY (UK) | Fin McCaul BMW 120D | N4 | ||
| 100 | M. MURRAY (IRL) R. FITZPATRICK (IRL) | MICHAEL MURRAY Mitsubishi Evo 7 | N4 | ||
| 101 | S. FLANAGAN (IRL) B. MILLER (IRL) | Sean Flanagan Subaru Impreza | N4 | ||
| 103 | J. BARRY (IRL) K. CARROLL (IRL) | Jarlath Barry Honda Civic | N3 | ||
| 104 | I. HYNES (IRL) D. SHERLOCK (IRL) | Ian Hynes Honda Civic Type R | N3 | ||
| 106 | T. GORMALLY (IRL) R. WARD (IRL) | Tom Gormally Honda Civic | N3 | ||
| 107 | K. MCHALE (IRL) D. MCCARTHY (IRL) | Kenneth Mchale Toyota Yaris | N1 | ||
| 108 | R. GILLEECE (IRL) M. COSTELLO (IRL) | Raymond Gileece Honda Civic Type R | N3 | ||
| 109 | M. CUMMINS (IRL) D. MONTGOMERY (IRL) | Michael Cummins Mitsubishi Evo 7 | N4 | ||
| 110 | T. KELLY (IRL) G. PRICE (GB) | Toni Kelly Honda CivicType R | A7 |
