![]()
![]()
![]()
![]()
03 - 06 May 07

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 16 | M. WILSON (GB) | TC 20 | 5 M LATE AT TC 20 | 00:00:50.0 |
| 32 | S. M. JONES (GB) | TC 12 | 6 M LATE AT TC 12 | 00:01:00.0 |
| TC 17 | 1 M LATE AT TC 17 | 00:00:10.0 | ||
| 41 | L. KUZAJ (PL) | TC 17A | 5 M LATE AT TC 17A | 00:00:50.0 |
| 44 | F. FRISIERO (I) | TC 14C | 3 M LATE AT TC 14C | 00:00:30.0 |
| 48 | A. FARRAH (JO) | TC 18E | 4 M LATE AT TC 18E | 00:00:40.0 |
| TC 18C | 1 M LATE AT TC 18C | 00:00:10.0 | ||
| 50 | P. FLODIN (SWE) | TC 21 | 4 M LATE AT TC 21 | 00:00:40.0 |
| TC 18E | 3 M LATE AT TC 18E | 00:00:30.0 | ||
| TC 22A | 1 M LATE AT TC 22A | 00:00:10.0 | ||
| 53 | N. MCSHEA (GB) | TC 9E | 1 M LATE AT TC 9E | 00:00:10.0 |
| 59 | M. LIGATO (RA) | TC 18E | 1 M LATE AT TC 18E | 00:00:10.0 |
| 63 | L. BERNARDI (RA) | TC 14C | 13 M LATE AT TC 14C | 00:02:10.0 |
| 72 | C. DAVID (R) | TC 20 | 12 M LATE AT TC 20 | 00:02:00.0 |
| 75 | J. CARLOS ALONSO (RA) | TC 14C | 2 M LATE AT TC 14C | 00:00:20.0 |
| TC 22C | 1 M EARLY AT TC 22C | 00:01:00.0 | ||
| 80 | R. DASSO (PE) | TC 20 | 3 M LATE AT TC 20 | 00:00:30.0 |
| 83 | M. GALLUSER (RA) | TC 13 | 1 M LATE AT TC 13 | 00:00:10.0 |
| 84 | J. FONT GUIXARÒ (E) | TC 15 | 5 M LATE AT TC 15 | 00:00:50.0 |
| TC 14C | 1 M LATE AT TC 14C | 00:00:10.0 | ||
| 85 | A. ABELLA NAZAR (RA) | TC 17 | 9 M LATE AT TC 17 | 00:01:30.0 |
| 87 | C. CASTRO (RA) | TC 14 | 14 M LATE AT TC 14 | 00:02:20.0 |
| TC 18E | 1 M LATE AT TC 18E | 00:00:10.0 | ||
| TC 9E | 1 M LATE AT TC 9E | 00:00:10.0 | ||
| 88 | C. YAÑEZ (RA) | TC 18E | 1 M EARLY AT TC 18E | 00:01:00.0 |
| 90 | C. NEGRINI (RA) | TC 20 | 1 M LATE AT TC 20 | 00:00:10.0 |
| TC 8A | 1 M LATE AT TC 8B | 00:00:10.0 | ||
| TC 9E | 1 M LATE AT TC 9E | 00:00:10.0 | ||
| 91 | A. PRACHT (RA) | TC 20 | 1 M LATE AT TC 20 | 00:00:10.0 |
| 95 | R. JÁUREGUI (RA) | TC 21 | 1 M LATE AT TC 21 | 00:00:10.0 |
| TC 22 | 4 M LATE AT TC 22 | 00:00:40.0 | ||
| 97 | B. ALVAREZ (RA) | TC 11 | 1 M LATE AT TC 11 | 00:00:10.0 |
| 99 | J. ALBERTO NICOLÁS (RA) | TC 20 | 9 M LATE AT TC 20 | 00:01:30.0 |
| 100 | J. DIAZ (RA) | TC 11 | 2 M LATE AT TC 11 | 00:00:20.0 |
| 101 | U. MORALES (RA) | TC 12 | 2 M LATE AT TC 12 | 00:00:20.0 |
| TC 20 | 1 M LATE AT TC 20 | 00:00:10.0 | ||
| TC 21 | 3 M LATE AT TC 21 | 00:00:30.0 | ||
| TC 22 | 4 M LATE AT TC 22 | 00:00:40.0 | ||
| TC 11 | 4 M LATE AT TC 11 | 00:00:40.0 |
