![]()
![]()
![]()
![]()
03 - 06 May 07

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S. LOEB | M | A8 | 02:52:03.8 | 00:00:00.0 | 02:52:03.8 | 0.0 | 0.0 |
| 2 | 3 | M. GRÖNHOLM | M | A8 | 02:52:40.5 | 00:00:00.0 | 02:52:40.5 | +36.7 | +36.7 |
| 3 | 4 | M. HIRVONEN | M | A8 | 02:54:19.0 | 00:00:00.0 | 02:54:19.0 | +1:38.5 | +2:15.2 |
| 4 | 9 | J. LATVALA | M | A8 | 02:55:46.8 | 00:00:00.0 | 02:55:46.8 | +1:27.8 | +3:43.0 |
| 5 | 10 | H. SOLBERG | M | A8 | 02:56:13.9 | 00:00:00.0 | 02:56:13.9 | +27.1 | +4:10.1 |
| 6 | 2 | D. SORDO | M | A8 | 02:56:27.4 | 00:00:00.0 | 02:56:27.4 | +13.5 | +4:23.6 |
| 7 | 8 | C. ATKINSON | M | A8 | 02:56:47.2 | 00:00:00.0 | 02:56:47.2 | +19.8 | +4:43.4 |
| 8 | 5 | M. STOHL | M | A8 | 02:57:24.0 | 00:00:00.0 | 02:57:24.0 | +36.8 | +5:20.2 |
| 9 | 60 | F. VILLAGRA | M | N4 | 03:08:53.7 | 00:00:00.0 | 03:08:53.7 | +11:29.7 | +16:49.9 |
| 10 | 31 | T. ARAI | M | N4 | 03:09:03.0 | 00:00:00.0 | 03:09:03.0 | +9.3 | +16:59.2 |
| 11 | 36 | J. HÄNNINEN | M | N4 | 03:09:21.9 | 00:00:00.0 | 03:09:21.9 | +18.9 | +17:18.1 |
| 12 | 12 | F. VILLAGRA | M | A8 | 03:10:04.4 | 00:00:00.0 | 03:10:04.4 | +42.5 | +18:00.6 |
| 13 | 54 | G. POZZO | M | N4 | 03:12:15.7 | 00:00:00.0 | 03:12:15.7 | +2:11.3 | +20:11.9 |
| 14 | 59 | M. LIGATO | M | N4 | 03:13:22.9 | 00:00:10.0 | 03:13:32.9 | +1:17.2 | +21:29.1 |
| 15 | 61 | S. BELTRÁN | M | N4 | 03:14:07.8 | 00:00:00.0 | 03:14:07.8 | +34.9 | +22:04.0 |
| 16 | 53 | N. MCSHEA | M | N4 | 03:14:13.6 | 00:00:10.0 | 03:14:23.6 | +15.8 | +22:19.8 |
| 17 | 47 | A. AIGNER | M | N4 | 03:15:02.6 | 00:00:00.0 | 03:15:02.6 | +39.0 | +22:58.8 |
| 18 | 62 | N. MADERO | M | N4 | 03:16:05.5 | 00:00:00.0 | 03:16:05.5 | +1:02.9 | +24:01.7 |
| 19 | 51 | M. RAUAM | M | N4 | 03:16:59.5 | 00:00:00.0 | 03:16:59.5 | +54.0 | +24:55.7 |
| 20 | 66 | R. MARTÍNEZ | M | N4 | 03:18:50.9 | 00:00:00.0 | 03:18:50.9 | +1:51.4 | +26:47.1 |
| 21 | 32 | S. M. JONES | M | N4 | 03:18:38.2 | 00:01:10.0 | 03:19:48.2 | +57.3 | +27:44.4 |
| 22 | 52 | T. PASTRANA | M | N4 | 03:23:30.0 | 00:00:00.0 | 03:23:30.0 | +3:41.8 | +31:26.2 |
| 23 | 63 | L. BERNARDI | M | N4 | 03:22:58.7 | 00:02:10.0 | 03:25:08.7 | +1:38.7 | +33:04.9 |
| 24 | 42 | A. DOROSINSKIY | M | N4 | 03:25:17.9 | 00:00:00.0 | 03:25:17.9 | +9.2 | +33:14.1 |
| 25 | 49 | S. VOJTECH | M | N4 | 03:32:03.8 | 00:00:00.0 | 03:32:03.8 | +6:45.9 | +40:00.0 |
| 26 | 65 | A. HAWKESWOOD | M | A8 | 03:35:36.9 | 00:00:00.0 | 03:35:36.9 | +3:33.1 | +43:33.1 |
| 27 | 75 | J. CARLOS ALONSO | M | N4 | 03:34:58.4 | 00:01:20.0 | 03:36:18.4 | +41.5 | +44:14.6 |
| 28 | 11 | L. PEREZ COMPANC | M | A8 | 03:39:01.7 | 00:00:00.0 | 03:39:01.7 | +2:43.3 | +46:57.9 |
| 29 | 50 | P. FLODIN | M | N4 | 03:38:18.3 | 00:01:20.0 | 03:39:38.3 | +36.6 | +47:34.5 |
| 30 | 16 | M. WILSON | M | A8 | 03:39:51.8 | 00:00:50.0 | 03:40:41.8 | +1:03.5 | +48:38.0 |
| 31 | 80 | R. DASSO | M | N4 | 03:45:51.2 | 00:00:30.0 | 03:46:21.2 | +5:39.4 | +54:17.4 |
| 32 | 72 | C. DAVID | M | N4 | 03:49:02.6 | 00:02:00.0 | 03:51:02.6 | +4:41.4 | +58:58.8 |
| 33 | 79 | E. PEREDO | M | N4 | 03:53:11.9 | 00:00:00.0 | 03:53:11.9 | +2:09.3 | +1:01:08.1 |
| 34 | 82 | A. DE LEÓN | M | N4 | 03:53:58.8 | 00:00:00.0 | 03:53:58.8 | +46.9 | +1:01:55.0 |
| 35 | 88 | C. YAÑEZ | M | N4 | 03:53:49.5 | 00:01:00.0 | 03:54:49.5 | +50.7 | +1:02:45.7 |
| 36 | 73 | K. SHAW | M | A8 | 04:05:53.0 | 00:00:00.0 | 04:05:53.0 | +11:03.5 | +1:13:49.2 |
| 37 | 92 | M. MACHINEA | M | N3 | 04:06:22.9 | 00:00:00.0 | 04:06:22.9 | +29.9 | +1:14:19.1 |
| 38 | 93 | G. BOTTAZZINI | M | N2 | 04:18:36.6 | 00:00:00.0 | 04:18:36.6 | +12:13.7 | +1:26:32.8 |
| 39 | 95 | R. JÁUREGUI | M | A6 | 04:27:28.0 | 00:00:50.0 | 04:28:18.0 | +9:41.4 | +1:36:14.2 |
| 40 | 91 | A. PRACHT | M | N3 | 04:57:29.1 | 00:00:10.0 | 04:57:39.1 | +29:21.1 | +2:05:35.3 |
| 41 | 101 | U. MORALES | M | N2 | 05:07:13.6 | 00:02:20.0 | 05:09:33.6 | +11:54.5 | +2:17:29.8 |
